Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 51 | Austin Schlottmann | C | — | — | 8 | TCU | active |
| 61 | Andre James | C | — | — | 8 | UCLA | active |
| 79 | Pat Coogan | C | — | — | R | Indiana | active |
| — | Atonio Mafi | G | — | — | 2 | — | active |
| 64 | Jackson Slater | G | — | — | 2 | Sacramento State | active |
| 66 | Fernando Carmona | G | — | — | R | Arkansas | active |
| 67 | Drew Moss | G | — | — | 2 | Colorado State | active |
| 77 | Peter Skoronski | G | — | — | 4 | Northwestern | active |
| 55 | JC Latham | OT | — | — | 3 | Alabama | active |
| 62 | Rasheed Miller | OT | — | — | R | Louisville | active |
| 75 | Dan Moore Jr. | OT | — | — | 6 | Texas A&M | active |
| 78 | Brandon Crenshaw-Dickson | OT | — | — | 2 | Florida | active |
| — | James Hudson III | OT | — | — | 6 | Cincinnati | active |
| 1 | Cam Ward | QB | — | — | 2 | Miami | active |
| 10 | Mitchell Trubisky | QB | — | — | 10 | North Carolina | active |
| 16 | Hendon Hooker | QB | — | — | 3 | Tennessee | active |
| 2 | Tyjae Spears | RB | — | — | 4 | Tulane | active |
| 20 | Tony Pollard | RB | — | — | 8 | Memphis | active |
| 31 | Kalel Mullings | RB | — | — | 2 | Michigan | active |
| 32 | Nicholas Singleton | RB | — | — | R | Penn State | active |
| 35 | Michael Carter | RB | — | — | 5 | North Carolina | active |
| 36 | Julius Chestnut | RB | — | — | 5 | Sacred Heart | active |
| 81 | Jaren Kanak | TE | — | — | R | Oklahoma | active |
| 82 | Daniel Bellinger | TE | — | — | 5 | San Diego State | active |
| 83 | Joel Wilson | TE | — | — | 1 | Central Michigan | active |
| 84 | Gunnar Helm | TE | — | — | 2 | Texas | active |
| 86 | Kylen Granson | TE | — | — | 6 | SMU | active |
| 88 | David Martin-Robinson | TE | — | — | 3 | Temple | active |
| 0 | Calvin Ridley | WR | — | — | 8 | Alabama | active |
| 4 | Wan'Dale Robinson | WR | — | — | 5 | Kentucky | active |
| 5 | Elic Ayomanor | WR | — | — | 2 | Stanford | active |
| 14 | Carnell Tate | WR | — | — | R | Ohio State | active |
| 17 | Chimere Dike | WR | — | — | 2 | Florida | active |
| 19 | Tyren Montgomery | WR | — | — | R | John Carroll | active |
| 85 | K.J. Osborn | WR | — | — | 6 | Miami | active |
| 87 | Xavier Restrepo | WR | — | — | 1 | Miami | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 16 | Jalen McMurray | CB | — | — | R | Tennessee | active |
| 18 | Cor'Dale Flott | CB | — | — | 5 | LSU | active |
| 24 | Alontae Taylor | CB | — | — | 5 | Tennessee | active |
| — | Jaylon Jones | CB | — | — | 5 | Ole Miss | active |
| 21 | Micah Robinson | CB | — | — | 2 | Tulane | active |
| 25 | Joshua Williams | CB | — | — | 5 | Fayetteville State | active |
| 26 | Marcus Harris | CB | — | — | 2 | California | active |
| 35 | Mario Goodrich III | CB | — | — | 2 | Clemson | active |
| — | Shemar Bartholomew | CB | — | — | 3 | Georgia Southern | active |
| 7 | Oluwafemi Oladejo | DE | — | — | 2 | UCLA | active |
| 11 | Jermaine Johnson II | DE | — | — | 5 | Florida State | active |
| 15 | Keldric Faulk | DE | — | — | R | Auburn | active |
| 56 | Truman Jones | DE | — | — | 2 | Harvard | active |
| 57 | Jacob Martin | DE | — | — | 9 | Temple | active |
| 58 | Tanoh Kpassagnon | DE | — | — | 8 | Villanova | active |
| 91 | John Franklin-Myers | DE | — | — | 9 | Stephen F. Austin | active |
| 97 | Jalyn Holmes | DE | — | — | 7 | Ohio State | active |
| 68 | Laki Tasi | DT | — | — | 1 | — | active |
| 90 | Solomon Thomas | DT | — | — | 10 | Stanford | active |
| 94 | Timmy Horne | DT | — | — | 4 | Kansas State | active |
| 95 | Jordan Elliott | DT | — | — | 7 | Missouri | active |
| 96 | Jackie Marshall | DT | — | — | R | Baylor | active |
| 98 | Jeffery Simmons | DT | — | — | 8 | Mississippi State | active |
| — | Nazir Stackhouse | DT | — | — | 2 | Georgia | active |
| 33 | Cedric Gray | LB | — | — | 3 | North Carolina | active |
| 44 | Mohamoud Diabate | LB | — | — | 4 | Utah | active |
| 45 | Milo Eifler | LB | — | — | 3 | Illinois | active |
| 50 | Cody Barton | LB | — | — | 8 | Utah | active |
| 52 | James Williams Sr. | LB | — | — | 3 | Miami | active |
| 53 | Anthony Hill Jr. | LB | — | — | R | Texas | active |
| 54 | Dorian Mausi | LB | — | — | 2 | Auburn | active |
| 92 | Jaylen Harrell | LB | — | — | 3 | Michigan | active |
| — | Owen Pappoe | LB | — | — | 4 | Auburn | active |
| 23 | Kevin Winston Jr. | S | — | — | 2 | Penn State | active |
| 30 | Kendell Brooks | S | — | — | 2 | Michigan State | active |
| 37 | Amani Hooker | S | — | — | 8 | Iowa | active |
| 41 | Erick Hallett II | S | — | — | 2 | Pittsburgh | active |
| — | Isaiah Oliver | S | — | — | 8 | Colorado | active |
| — | Terrell Burgess | S | — | — | 6 | Utah | active |
| 38 | Tony Adams | S | — | — | 5 | Illinois | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 46 | Morgan Cox | LS | — | — | 17 | Tennessee | active |
| 3 | Tommy Townsend | P | — | — | 7 | Florida | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 6 | Joey Slye | PK | — | — | 8 | Virginia Tech | active |