Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 79 | Lloyd Cushenberry III | C | 6'4" | 315 lbs | 6 | LSU | Active |
| — | Clay Webb | G | 6'3" | 290 lbs | R | Jacksonville State | Practice Squad |
| 62 | Corey Levin | G | 6'4" | 307 lbs | 7 | Tennessee-Chattanooga | Active |
| 67 | Drew Moss | G | 6'3" | 303 lbs | R | Colorado State | Active |
| — | Garrett Dellinger | G | 6'5" | 322 lbs | R | LSU | Active |
| 64 | Jackson Slater | G | 6'3" | 311 lbs | R | Sacramento State | Active |
| 70 | Kevin Zeitler | G | 6'4" | 332 lbs | 14 | Wisconsin | Active |
| 73 | Blake Hance | OL | 6'5" | 310 lbs | 5 | Northwestern | Reserve |
| 55 | JC Latham | OT | 6'6" | 342 lbs | 2 | Alabama | Active |
| 61 | John Ojukwu | OT | 6'5" | 309 lbs | 2 | Boise State | Practice Squad |
| 67 | Chandler Brewer | OT | 6'6" | 320 lbs | 4 | Middle Tennessee State | Practice Squad |
| 72 | Olisaemeka Udoh | OT | 6'6" | 320 lbs | 7 | Elon | Active |
| 75 | Dan Moore Jr. | OT | 6'5" | 315 lbs | 5 | Texas A&M | Active |
| 77 | Peter Skoronski | OT | 6'4" | 313 lbs | 3 | Northwestern | Active |
| 78 | Brandon Crenshaw-Dickson | OT | 6'7" | 316 lbs | R | Florida | Active |
| 1 | Cam Ward | QB | 6'2" | 219 lbs | R | Miami | Active |
| 8 | Will Levis | QB | 6'4" | 229 lbs | 3 | Kentucky | Reserve |
| 10 | Brandon Allen | QB | 6'2" | 209 lbs | 9 | Arkansas | Active |
| 15 | Trevor Siemian | QB | 6'3" | 220 lbs | 9 | Northwestern | Practice Squad |
| — | Blake Watson | RB | 5'9" | 195 lbs | 2 | Memphis | Practice Squad |
| 2 | Tyjae Spears | RB | 5'11" | 195 lbs | 3 | Tulane | Active |
| 20 | Tony Pollard | RB | 6'0" | 209 lbs | 7 | Memphis | Active |
| 24 | Jordan Mims | RB | 6'0" | 205 lbs | 2 | Fresno State | Practice Squad |
| 31 | Kalel Mullings | RB | 6'2" | 226 lbs | R | Michigan | Active |
| 36 | Julius Chestnut | RB | 5'11" | 228 lbs | 4 | Sacred Heart University | Active |
| — | Cole Turner | TE | 6'6" | 240 lbs | 3 | Nevada | Practice Squad |
| 84 | Gunnar Helm | TE | 6'5" | 241 lbs | R | Texas | Active |
| 85 | Chig Okonkwo | TE | 6'3" | 238 lbs | 4 | Maryland | Active |
| 88 | David Martin-Robinson | TE | 6'3" | 247 lbs | 2 | Temple | Active |
| — | Joel Wilson | TE | 6'4" | 245 lbs | 1 | Central Michigan | Practice Squad |
| — | Calvin Ridley | WR | 6'1" | 190 lbs | 7 | Alabama | Reserve |
| 5 | Elic Ayomanor | WR | 6'2" | 206 lbs | R | Stanford | Active |
| — | Lance McCutcheon | WR | 6'3" | 202 lbs | 2 | Montana State | Practice Squad |
| 11 | Van Jefferson | WR | 6'1" | 200 lbs | 6 | Florida | Reserve |
| 12 | Mason Kinsey | WR | 5'11" | 200 lbs | 3 | Berry College | Active |
| 13 | James Proche | WR | 5'11" | 193 lbs | 7 | SMU | Active |
| 17 | Chimere Dike | WR | 6'1" | 196 lbs | R | Florida | Active |
| 80 | Bryce Oliver | WR | 6'1" | 214 lbs | 2 | Youngstown State | Active |
| 87 | Xavier Restrepo | WR | 5'10" | 202 lbs | R | Miami | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 18 | Jalyn Armour-Davis | CB | 6'1" | 200 lbs | 4 | Alabama | Reserve |
| 26 | Marcus Harris | CB | 5'11" | 188 lbs | R | California | Reserve |
| 39 | Darrell Baker Jr. | CB | 6'1" | 190 lbs | 3 | Georgia Southern | Active |
| — | Kaiir Elam | CB | 6'1" | 191 lbs | 4 | Florida | Active |
| 32 | Micah Robinson | CB | 5'11" | 183 lbs | R | Tulane | Active |
| 38 | L'Jarius Sneed | CB | 6'1" | 192 lbs | 6 | Louisiana Tech | Reserve |
| — | Kemon Hall | DB | 5'11" | 202 lbs | 4 | North Texas | Active |
| — | David Agoha | DE | 6'4" | 252 lbs | 1 | — | Practice Squad |
| 69 | Sebastian Joseph-Day | DE | 6'4" | 310 lbs | 7 | Rutgers | Active |
| 91 | C.J. Ravenell | DE | 6'5" | 300 lbs | 1 | Missouri Western | Active |
| 96 | Carlos Watkins | DE | 6'3" | 305 lbs | 9 | Clemson | Practice Squad |
| 72 | Cam Horsley | DT | 6'3" | 312 lbs | R | Boston College | Active |
| 93 | T'Vondre Sweat | DT | 6'4" | 366 lbs | 2 | Texas | Active |
| 97 | James Lynch | DT | 6'4" | 295 lbs | 6 | Baylor | Active |
| 98 | Jeffery Simmons | DT | 6'4" | 305 lbs | 7 | Mississippi State | Active |
| — | Timmy Horne | DT | 6'4" | 323 lbs | 4 | Kansas State | Practice Squad |
| 7 | Oluwafemi Oladejo | LB | 6'3" | 259 lbs | R | UCLA | Reserve |
| 33 | Cedric Gray | LB | 6'2" | 235 lbs | 2 | North Carolina | Active |
| 48 | Joe Bachie | LB | 6'2" | 235 lbs | 6 | Michigan State | Active |
| 49 | Arden Key | LB | 6'5" | 240 lbs | 8 | LSU | Active |
| — | Cam Riley | LB | 6'5" | 237 lbs | R | Florida State | Practice Squad |
| 50 | Cody Barton | LB | 6'2" | 237 lbs | 7 | Utah | Active |
| 52 | James Williams | LB | 6'4" | 232 lbs | 2 | Miami | Active |
| 53 | Jihad Ward | LB | 6'5" | 285 lbs | 10 | Illinois | Active |
| 54 | Dorian Mausi | LB | 6'1" | 234 lbs | R | Auburn | Active |
| 59 | Anfernee Orji | LB | 6'2" | 230 lbs | 2 | Vanderbilt | Reserve |
| — | Nate Lynn | LB | 6'3" | 252 lbs | 2 | William & Mary | Practice Squad |
| 56 | Truman Jones | LB | 6'3" | 255 lbs | 1 | Harvard | Active |
| 92 | Jaylen Harrell | LB | 6'4" | 247 lbs | 2 | Michigan | Active |
| 99 | Ali Gaye | LB | 6'6" | 265 lbs | 2 | LSU | Active |
| 76 | Isaiah Raikes | NT | 6'1" | 323 lbs | R | Auburn | Practice Squad |
| 37 | Amani Hooker | SAF | 5'11" | 210 lbs | 7 | Iowa | Active |
| — | Erick Hallett | SAF | 5'11" | 200 lbs | 1 | Pittsburgh | Active |
| — | Jerrick Reed II | SAF | 5'9" | 196 lbs | 3 | New Mexico | Active |
| 23 | Kevin Winston Jr. | SAF | 6'2" | 213 lbs | R | Penn State | Reserve |
| 33 | Kendell Brooks | SAF | 6'0" | 206 lbs | 1 | Michigan State | Active |
| 44 | Mike Brown | SAF | 6'1" | 218 lbs | 3 | Miami (Ohio) | Reserve |
| — | Sanoussi Kane | SAF | 5'11" | 210 lbs | 2 | Purdue | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 6 | Joey Slye | K | 5'11" | 213 lbs | 7 | Virginia Tech | Active |
| 46 | Morgan Cox | LS | 6'4" | 233 lbs | 16 | Tennessee | Active |
| 3 | Johnny Hekker | P | 6'5" | 225 lbs | 14 | Oregon State | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 25 | Xavier Woods | FS | 5'11" | 200 lbs | 9 | Louisiana Tech | Reserve |