Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 54 | Jarrett Patterson | C | 6'4" | 310 lbs | 3 | Notre Dame | Active |
| 60 | Jake Andrews | C | 6'3" | 308 lbs | 3 | Troy | Active |
| 65 | Eli Cox | C | 6'4" | 309 lbs | R | Kentucky | Practice Squad |
| 70 | Juice Scruggs | C | 6'3" | 310 lbs | 3 | Penn State | Active |
| 62 | Sidy Sow | G | 6'5" | 318 lbs | 3 | Eastern Michigan | Practice Squad |
| 63 | Jarrett Kingston | G | 6'4" | 308 lbs | 2 | USC | Active |
| 69 | Ed Ingram | G | 6'3" | 307 lbs | 4 | LSU | Active |
| 57 | Blake Fisher | OT | 6'6" | 310 lbs | 2 | Notre Dame | Active |
| 71 | Tytus Howard | OT | 6'5" | 322 lbs | 7 | Alabama State | Active |
| 77 | Trent Brown | OT | 6'8" | 380 lbs | 11 | Florida | Active |
| 79 | Aireontae Ersery | OT | 6'6" | 330 lbs | R | Minnesota | Active |
| 7 | C.J. Stroud | QB | 6'3" | 218 lbs | 3 | Ohio State | Active |
| 10 | Davis Mills | QB | 6'4" | 225 lbs | 5 | Stanford | Active |
| 18 | Graham Mertz | QB | 6'2" | 216 lbs | R | Florida | Active |
| 21 | Nick Chubb | RB | 5'11" | 227 lbs | 8 | Georgia | Active |
| 22 | Jawhar Jordan | RB | 5'10" | 186 lbs | 1 | Louisville | Active |
| 27 | Woody Marks | RB | 5'10" | 208 lbs | R | USC | Active |
| 28 | Joe Mixon | RB | 6'1" | 220 lbs | 9 | Oklahoma | RSN |
| 33 | Dare Ogunbowale | RB | 5'11" | 205 lbs | 7 | Wisconsin | Active |
| 43 | Jakob Johnson | RB | 6'3" | 255 lbs | 6 | Tennessee | Practice Squad |
| 44 | British Brooks | RB | 5'11" | 225 lbs | 2 | North Carolina | Active |
| 9 | Brevin Jordan | TE | 6'3" | 245 lbs | 5 | Miami | Reserve |
| 42 | Luke Lachey | TE | 6'6" | 247 lbs | R | Iowa | Practice Squad |
| 86 | Dalton Schultz | TE | 6'5" | 242 lbs | 8 | Stanford | Active |
| 87 | Cade Stover | TE | 6'4" | 251 lbs | 2 | Ohio State | Active |
| 88 | Harrison Bryant | TE | 6'5" | 230 lbs | 6 | Florida Atlantic | Active |
| — | Josh Kelly | WR | 6'1" | 195 lbs | R | Texas Tech | Practice Squad |
| 3 | Tank Dell | WR | 5'10" | 165 lbs | 3 | Houston | PUP |
| 12 | Nico Collins | WR | 6'4" | 222 lbs | 5 | Michigan | Active |
| 13 | Christian Kirk | WR | 5'11" | 200 lbs | 8 | Texas A&M | Active |
| 14 | Jaylin Noel | WR | 5'11" | 200 lbs | R | Iowa State | Active |
| 14 | Jared Wayne | WR | 6'3" | 210 lbs | 1 | Pittsburgh | Practice Squad |
| 17 | Braxton Berrios | WR | 5'9" | 185 lbs | 8 | Miami | Active |
| 81 | Jayden Higgins | WR | 6'4" | 215 lbs | R | Iowa State | Active |
| 84 | Justin Watson | WR | 6'2" | 215 lbs | 8 | Penn | Active |
| — | Quintez Cephus | WR | 6'1" | 208 lbs | 4 | Wisconsin | Practice Squad |
| 19 | Xavier Hutchinson | WR | 6'3" | 210 lbs | 3 | Iowa State | Active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 4 | Kamari Lassiter | CB | 6'0" | 180 lbs | 2 | Georgia | Active |
| 22 | Jaylin Smith | CB | 5'11" | 190 lbs | R | USC | Reserve |
| 24 | Derek Stingley Jr. | CB | 6'1" | 195 lbs | 4 | LSU | Active |
| 27 | Myles Bryant | CB | 5'9" | 192 lbs | 6 | Washington | Active |
| 36 | Alijah Huzzie | CB | 5'10" | 195 lbs | R | North Carolina | Active |
| — | Ja'Marcus Ingram | CB | 6'2" | 190 lbs | 2 | Buffalo | Active |
| 11 | Tremon Smith | CB | 6'0" | 190 lbs | 8 | Central Arkansas | Active |
| — | Ajani Carter | DB | 6'2" | 200 lbs | R | Houston | Reserve |
| — | Ameer Speed | DB | 6'3" | 215 lbs | 3 | Michigan State | Practice Squad |
| 50 | Solomon Byrd | DE | 6'3" | 250 lbs | 1 | USC | Practice Squad |
| 51 | Will Anderson Jr. | DE | 6'4" | 243 lbs | 3 | Alabama | Active |
| 55 | Danielle Hunter | DE | 6'5" | 263 lbs | 11 | LSU | Active |
| 92 | Dylan Horton | DE | 6'4" | 275 lbs | 3 | TCU | Active |
| 95 | Derek Barnett | DE | 6'3" | 259 lbs | 9 | Tennessee | Active |
| — | Marlon Davidson | DE | 6'3" | 303 lbs | 5 | Auburn | Practice Squad |
| 53 | Junior Tafuna | DT | 6'3" | 305 lbs | R | Utah | Practice Squad |
| 58 | Kyonte Hamilton | DT | 6'4" | 304 lbs | R | Rutgers | Reserve |
| 64 | Haggai Ndubuisi | DT | 6'7" | 298 lbs | 1 | — | Practice Squad |
| 72 | Tommy Togiai | DT | 6'2" | 296 lbs | 4 | Ohio State | Active |
| 90 | Sheldon Rankins | DT | 6'2" | 305 lbs | 10 | Louisville | Active |
| 91 | Foley Fatukasi | DT | 6'4" | 318 lbs | 7 | Connecticut | Reserve |
| 93 | Kurt Hinish | DT | 6'1" | 296 lbs | 4 | Notre Dame | PUP |
| 96 | Denico Autry | DT | 6'5" | 285 lbs | 12 | Mississippi State | Active |
| — | Leki Fotu | DT | 6'5" | 317 lbs | 6 | Utah | Practice Squad |
| 97 | Mario Edwards | DT | 6'3" | 280 lbs | 10 | Florida State | Reserve |
| — | Naquan Jones | DT | 6'3" | 313 lbs | 5 | Michigan State | Active |
| 98 | Tim Settle | DT | 6'3" | 313 lbs | 8 | Virginia Tech | Reserve |
| — | Azeez Al-Shaair | LB | 6'2" | 228 lbs | 7 | Florida Atlantic | Active |
| 48 | Christian Harris | LB | 6'2" | 232 lbs | 4 | Alabama | Active |
| — | Damone Clark | LB | 6'2" | 240 lbs | 4 | LSU | Active |
| 35 | Jake Hansen | LB | 6'1" | 230 lbs | 4 | Illinois | Reserve |
| 39 | Henry To'oTo'o | LB | 6'2" | 228 lbs | 3 | Alabama | Active |
| 45 | E.J. Speed | LB | 6'4" | 227 lbs | 7 | Tarleton State | Active |
| 56 | Jamal Hill | LB | 6'0" | 226 lbs | 2 | Oregon | Active |
| — | Power Echols | LB | 6'0" | 225 lbs | R | North Carolina | Practice Squad |
| — | Xavier Thomas | LB | 6'2" | 250 lbs | 2 | Clemson | Practice Squad |
| 2 | Calen Bullock | SAF | 6'3" | 190 lbs | 2 | USC | Active |
| 5 | Jalen Pitre | SAF | 6'0" | 200 lbs | 4 | Baylor | Active |
| 20 | Jimmie Ward | SAF | 5'11" | 193 lbs | 12 | Northern Illinois | PUP |
| 29 | M.J. Stewart | SAF | 5'11" | 205 lbs | 8 | North Carolina | Reserve |
| 34 | Jaylen Reed | SAF | 6'0" | 212 lbs | R | Penn State | Active |
| 36 | Brandon Hill | SAF | 5'11" | 195 lbs | 2 | Pittsburgh | Practice Squad |
| — | K'Von Wallace | SAF | 5'11" | 205 lbs | 6 | Clemson | Practice Squad |
| — | Kaevon Merriweather | SAF | 6'0" | 212 lbs | 3 | Iowa | Practice Squad |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 15 | Ka'imi Fairbairn | K | 6'0" | 183 lbs | 10 | UCLA | Active |
| 40 | Austin Brinkman | LS | 6'4" | 241 lbs | R | West Virginia | Active |
| 6 | Tommy Townsend | P | 6'1" | 191 lbs | 6 | Florida | Active |