PIT
Pittsburgh Steelers
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 54 | Zach Frazier | C | 6'3" | 310 lbs | 2 | West Virginia | Active |
| 62 | Ryan McCollum | C | 6'5" | 300 lbs | 3 | Texas A&M | Active |
| 64 | Max Scharping | G | 6'6" | 327 lbs | 7 | Northern Illinois | Reserve |
| 66 | Mason McCormick | G | 6'5" | 315 lbs | 2 | South Dakota State | Active |
| 71 | Andrus Peat | G | 6'7" | 316 lbs | 11 | Stanford | Active |
| 72 | Doug Nester | G | 6'6" | 306 lbs | 1 | West Virginia | Practice Squad |
| 73 | Isaac Seumalo | G | 6'4" | 303 lbs | 10 | Oregon State | Active |
| 74 | Spencer Anderson | G | 6'5" | 305 lbs | 3 | Maryland | Active |
| 79 | Steven Jones | G | 6'5" | 342 lbs | 1 | Oregon | Practice Squad |
| 60 | Dylan Cook | OT | 6'6" | 305 lbs | 3 | Montana | Active |
| 67 | Calvin Anderson | OT | 6'5" | 300 lbs | 7 | Texas | Reserve |
| — | Jack Driscoll | OT | 6'5" | 312 lbs | 6 | Auburn | Active |
| 76 | Troy Fautanu | OT | 6'4" | 317 lbs | 2 | Washington | Active |
| 77 | Broderick Jones | OT | 6'5" | 311 lbs | 3 | Georgia | Reserve |
| 2 | Mason Rudolph | QB | 6'5" | 235 lbs | 8 | Oklahoma State | Active |
| 8 | Aaron Rodgers | QB | 6'2" | 223 lbs | 21 | California | Active |
| 17 | Skylar Thompson | QB | 6'2" | 219 lbs | 4 | Kansas State | Reserve |
| 18 | Will Howard | QB | 6'4" | 235 lbs | R | Ohio State | Active |
| 14 | Kenneth Gainwell | RB | 5'9" | 200 lbs | 5 | Memphis | Active |
| 20 | Kaleb Johnson | RB | 6'0" | 225 lbs | R | Iowa | Active |
| 27 | Trey Sermon | RB | 6'0" | 215 lbs | 5 | Ohio State | Practice Squad |
| 30 | Jaylen Warren | RB | 5'8" | 215 lbs | 4 | Oklahoma State | Active |
| 34 | Max Hurleman | RB | 5'11" | 200 lbs | R | Notre Dame | Practice Squad |
| 35 | Lew Nichols III | RB | 5'10" | 220 lbs | 1 | Central Michigan | Practice Squad |
| 80 | Darnell Washington | TE | 6'7" | 265 lbs | 3 | Georgia | Reserve |
| 81 | Jonnu Smith | TE | 6'3" | 248 lbs | 9 | Florida International | Active |
| 83 | Connor Heyward | TE | 6'0" | 230 lbs | 4 | Michigan State | Active |
| 89 | Donald Parham | TE | 6'8" | 237 lbs | 5 | Stetson | Reserve |
| — | Jaheim Bell | TE | 6'2" | 241 lbs | 2 | Florida State | Practice Squad |
| — | Matt Sokol | TE | 6'5" | 258 lbs | 1 | Michigan State | Practice Squad |
| 88 | Pat Freiermuth | TE | 6'5" | 258 lbs | 5 | Penn State | Active |
| — | Adam Thielen | WR | 6'2" | 200 lbs | 12 | Minnesota State | Active |
| 4 | DK Metcalf | WR | 6'4" | 229 lbs | 7 | Mississippi | Active |
| — | Marquez Valdes-Scantling | WR | 6'4" | 206 lbs | 8 | University of South Florida | Active |
| 10 | Roman Wilson | WR | 5'10" | 186 lbs | 2 | Michigan | Active |
| 13 | Scott Miller | WR | 5'9" | 174 lbs | 7 | Bowling Green | Active |
| 15 | Ben Skowronek | WR | 6'3" | 224 lbs | 5 | Notre Dame | Active |
| 19 | Calvin Austin III | WR | 5'9" | 162 lbs | 4 | Memphis | Active |
| — | John Rhys Plumlee | WR | 6'0" | 200 lbs | 1 | UCF | Practice Squad |
| 85 | Ke'Shawn Williams | WR | 5'9" | 186 lbs | R | Indiana | TRT |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| — | Asante Samuel Jr. | CB | 5'10" | 180 lbs | 5 | Florida State | Active |
| 17 | D'Shawn Jamison | CB | 5'10" | 186 lbs | 2 | Texas | Practice Squad |
| 24 | Joey Porter Jr. | CB | 6'2" | 194 lbs | 3 | Penn State | Active |
| 26 | Brandin Echols | CB | 5'10" | 179 lbs | 5 | Kentucky | Active |
| 27 | Cory Trice Jr. | CB | 6'3" | 206 lbs | 3 | Purdue | Reserve |
| — | Daequan Hardy | CB | 5'9" | 178 lbs | 1 | Penn State | Practice Squad |
| 5 | Jalen Ramsey | CB | 6'1" | 211 lbs | 10 | Florida State | Active |
| 34 | Donte Kent | CB | 5'10" | 189 lbs | R | Central Michigan | Reserve |
| 42 | James Pierre | CB | 6'2" | 185 lbs | 6 | Florida Atlantic | Active |
| — | Tre Flowers | CB | 6'3" | 203 lbs | 8 | Oklahoma State | Practice Squad |
| 21 | Chuck Clark | DB | 6'0" | 209 lbs | 9 | Virginia Tech | Active |
| — | Anthony Goodlow | DE | 6'5" | 283 lbs | 1 | Oklahoma State | Practice Squad |
| 93 | Esezi Otomewo | DE | 6'5" | 282 lbs | 3 | Minnesota | Active |
| — | KJ Henry | DE | 6'4" | 255 lbs | 3 | Clemson | TRT |
| 94 | Yahya Black | DE | 6'5" | 336 lbs | R | Iowa | Active |
| 65 | Kyler Baugh | DT | 6'2" | 305 lbs | 1 | Minnesota | Practice Squad |
| 79 | Jacob Slade | DT | 6'3" | 293 lbs | 1 | Michigan State | Reserve |
| 91 | Logan Lee | DT | 6'5" | 286 lbs | 2 | Iowa | Active |
| 92 | Isaiahh Loudermilk | DT | 6'7" | 293 lbs | 5 | Wisconsin | Reserve |
| 94 | Dean Lowry | DT | 6'6" | 296 lbs | 10 | Northwestern | Reserve |
| 95 | Keeanu Benton | DT | 6'4" | 309 lbs | 3 | Wisconsin | Active |
| 96 | Daniel Ekuale | DT | 6'3" | 300 lbs | 7 | Washington State | Reserve |
| 97 | Cameron Heyward | DT | 6'5" | 295 lbs | 15 | Ohio State | Active |
| 99 | Derrick Harmon | DT | 6'4" | 313 lbs | R | Oregon | Active |
| 6 | Patrick Queen | LB | 6'0" | 232 lbs | 6 | LSU | Active |
| 33 | Jack Sawyer | LB | 6'4" | 260 lbs | R | Ohio State | Active |
| 41 | Payton Wilson | LB | 6'4" | 242 lbs | 2 | N.C. State | Active |
| 44 | Carson Bruener | LB | 6'2" | 226 lbs | R | Washington | Active |
| 45 | Julius Welschof | LB | 6'6" | 265 lbs | 1 | Charlotte | Practice Squad |
| 50 | Malik Harrison | LB | 6'3" | 247 lbs | 6 | Ohio State | Active |
| 51 | Nick Herbig | LB | 6'2" | 240 lbs | 3 | Wisconsin | Active |
| 55 | Cole Holcomb | LB | 6'1" | 240 lbs | 7 | North Carolina | Active |
| 56 | Alex Highsmith | LB | 6'4" | 242 lbs | 6 | Charlotte | Active |
| — | Jeremiah Moon | LB | 6'5" | 245 lbs | 3 | Florida | Active |
| 57 | Mark Robinson | LB | 5'11" | 235 lbs | 4 | Mississippi | TRT |
| 90 | T.J. Watt | OLB | 6'4" | 252 lbs | 9 | Wisconsin | Active |
| 25 | DeShon Elliott | SAF | 6'1" | 210 lbs | 8 | Texas | Reserve |
| 28 | Miles Killebrew | SAF | 6'2" | 222 lbs | 10 | Southern Utah State | Reserve |
| 29 | Kyle Dugger | SAF | 6'1" | 216 lbs | 6 | Lenoir Rhyne | Active |
| 49 | Sebastian Castro | SAF | 5'11" | 203 lbs | R | Iowa | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 9 | Chris Boswell | K | 6'2" | 185 lbs | 11 | Rice | Active |
| — | Cal Adomitis | LS | 6'2" | 238 lbs | 4 | Pittsburgh | Practice Squad |
| 46 | Christian Kuntz | LS | 6'1" | 228 lbs | 5 | Duquesne | Active |
| 3 | Corliss Waitman | P | 6'2" | 210 lbs | 3 | South Alabama | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 40 | Jabrill Peppers | FS | 5'11" | 217 lbs | 9 | Michigan | Active |