Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 78 | Erik McCoy | C | — | — | 8 | Texas A&M | active |
| 51 | Cesar Ruiz | G | — | — | 7 | Michigan | active |
| 65 | Jeremiah Wright | G | — | — | R | Auburn | active |
| 66 | William Sherman | G | — | — | 2 | Colorado | active |
| 76 | David Edwards | G | — | — | 8 | Wisconsin | active |
| 77 | Dillon Radunz | G | — | — | 6 | North Dakota State | active |
| 63 | Mason Murphy | OT | — | — | R | Auburn | active |
| 64 | Nick Saldiveri | OT | — | — | 4 | Old Dominion | active |
| 70 | Alan Herron | OT | — | — | R | Maryland | active |
| 71 | Kelvin Banks Jr. | OT | — | — | 2 | Texas | active |
| 72 | Asim Richards | OT | — | — | 4 | North Carolina | active |
| 73 | Easton Kilty | OT | — | — | 1 | Kansas State | active |
| 75 | Taliese Fuaga | OT | — | — | 3 | Oregon State | active |
| 79 | Alex Wollschlaeger | OT | — | — | R | Kentucky | active |
| 2 | Spencer Rattler | QB | — | — | 3 | South Carolina | active |
| 6 | Tyler Shough | QB | — | — | 2 | Louisville | active |
| 11 | Zach Wilson | QB | — | — | 6 | BYU | active |
| 3 | Travis Etienne Jr. | RB | — | — | 6 | Clemson | active |
| 5 | Kendre Miller | RB | — | — | 4 | TCU | active |
| 30 | Audric Estime | RB | — | — | 3 | Notre Dame | active |
| 32 | Ty Chandler | RB | — | — | 5 | North Carolina | active |
| 33 | Zamir White | RB | — | — | 5 | Georgia | active |
| 41 | Alvin Kamara | RB | — | — | 10 | Tennessee | active |
| 43 | CJ Donaldson | RB | — | — | R | Ohio State | active |
| 4 | Oscar Delp | TE | — | — | R | Georgia | active |
| 80 | Moliki Matavao | TE | — | — | 2 | UCLA | active |
| 82 | Treyton Welch | TE | — | — | 1 | Wyoming | active |
| 83 | Juwan Johnson | TE | — | — | 7 | Oregon | active |
| 87 | Noah Fant | TE | — | — | 8 | Iowa | active |
| — | Stone Smartt | TE | — | — | 5 | Old Dominion | active |
| 0 | Jordyn Tyson | WR | — | — | R | Arizona State | active |
| 10 | Trey Palmer | WR | — | — | 4 | Nebraska | active |
| 12 | Chris Olave | WR | — | — | 5 | Ohio State | active |
| 14 | Devaughn Vele | WR | — | — | 3 | Utah | active |
| 15 | Mason Tipton | WR | — | — | 3 | Yale | active |
| 18 | Bryce Lance | WR | — | — | R | North Dakota State | active |
| 19 | Barion Brown | WR | — | — | R | LSU | active |
| 81 | Kevin Austin Jr. | WR | — | — | 3 | Notre Dame | active |
| 85 | Jalen Moreno-Cropper | WR | — | — | 1 | Fresno State | active |
| 89 | Brock Rechsteiner | WR | — | — | R | — | active |
| 89 | Brock Rechsteiner | WR | — | — | R | Jacksonville State | active |
| — | Cedric Tillman | WR | — | — | 5 | Tennessee | active |
| — | Kyrese Rowan | WR | — | — | 1 | Utah State | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 1 | Kool-Aid McKinstry | CB | — | — | 3 | Alabama | active |
| 22 | Martin Emerson Jr. | CB | — | — | 4 | Mississippi State | active |
| 25 | Decamerion Richardson | CB | — | — | 4 | Mississippi State | active |
| 25 | Rejzohn Wright | CB | — | — | 3 | Oregon State | active |
| 29 | Quincy Riley | CB | — | — | 2 | Louisville | active |
| 34 | TJ Hall Jr. | CB | — | — | R | Iowa | active |
| 38 | Jayden Price | CB | — | — | 1 | North Dakota State | active |
| 42 | Mike Reid | CB | — | — | 1 | South Dakota | active |
| 45 | David Long Jr. | CB | — | — | 7 | Michigan | active |
| 40 | Fadil Diggs | DE | — | — | 1 | Syracuse | active |
| 58 | Chris Rumph II | DE | — | — | 6 | Duke | active |
| 94 | Cameron Jordan | DE | — | — | 15 | California | active |
| 96 | Carl Granderson | DE | — | — | 8 | Wyoming | active |
| 98 | Tyree Wilson | DE | — | — | 4 | Texas Tech | active |
| 99 | Chase Young | DE | — | — | 7 | Ohio State | active |
| — | Jonah Williams | DE | — | — | 6 | — | active |
| 52 | Christen Miller | DT | — | — | R | Georgia | active |
| 62 | Jay'viar Suggs | DT | — | — | R | Wisconsin | active |
| 90 | Bryan Bresee | DT | — | — | 4 | Clemson | active |
| 91 | Vernon Broughton | DT | — | — | 2 | Texas | active |
| 92 | Davon Godchaux | DT | — | — | 10 | LSU | active |
| 93 | Nathan Shepherd | DT | — | — | 9 | Fort Hays | active |
| 95 | John Ridgeway III | DT | — | — | 5 | Arkansas | active |
| 96 | Colby Wooden | DT | — | — | 4 | Auburn | active |
| 97 | Khristian Boyd | DT | — | — | 3 | Northern Iowa | active |
| 20 | Pete Werner | LB | — | — | 6 | Ohio State | active |
| 28 | Danny Stutsman | LB | — | — | 2 | Oklahoma | active |
| 33 | Anfernee Jennings | LB | — | — | 6 | Alabama | active |
| 44 | Isaiah Stalbird | LB | — | — | 2 | South Dakota State | active |
| 47 | Jackson Sirmon | LB | — | — | 1 | California | active |
| 53 | Jaylan Ford | LB | — | — | 3 | Texas | active |
| 55 | Kaden Elliss | LB | — | — | 8 | Idaho | active |
| 7 | Jonas Sanker | S | — | — | 2 | Virginia | active |
| 21 | Justin Reid | S | — | — | 9 | Stanford | active |
| 23 | Julian Blackmon | S | — | — | 7 | Utah | active |
| 31 | Jordan Howden | S | — | — | 4 | Minnesota | active |
| 36 | Lorenzo Styles Jr. | S | — | — | R | Ohio State | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 49 | Zach Wood | LS | — | — | 10 | SMU | active |
| 17 | Ryan Wright | P | — | — | 5 | Tulane | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 39 | Charlie Smyth | PK | — | — | 2 | — | active |
| 48 | Daniel Carlson | PK | — | — | 8 | Auburn | active |