Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 64 | Tyler Linderbaum | C | 6'2" | 305 lbs | 4 | Iowa | Active |
| 42 | Patrick Ricard | FB | 6'3" | 300 lbs | 9 | Maine | Active |
| 47 | Lucas Scott | FB | 6'3" | 290 lbs | R | Army | Practice Squad |
| 63 | Jared Penning | G | 6'5" | 319 lbs | R | Northern Iowa | Practice Squad |
| 72 | Andrew Vorhees | G | 6'6" | 320 lbs | 2 | USC | Active |
| 77 | Daniel Faalele | G | 6'8" | 370 lbs | 4 | Minnesota | Active |
| — | Kenyon Green | G | 6'4" | 325 lbs | 4 | Texas A&M | Practice Squad |
| — | Laken Tomlinson | G | 6'3" | 323 lbs | 11 | Duke | Practice Squad |
| 51 | Emery Jones Jr. | OT | 6'5" | 315 lbs | R | LSU | Active |
| 67 | Corey Bullock | OT | 6'3" | 320 lbs | 1 | Maryland | Active |
| 68 | Joe Noteboom | OT | 6'5" | 321 lbs | 8 | TCU | Active |
| 70 | Roger Rosengarten | OT | 6'5" | 316 lbs | 2 | Washington | Active |
| 71 | Carson Vinson | OT | 6'7" | 321 lbs | R | Alabama A&M | Active |
| 78 | Gerad Lichtenhan | OT | 6'8" | 330 lbs | R | Oregon State | Practice Squad |
| 79 | Ronnie Stanley | OT | 6'6" | 310 lbs | 10 | Notre Dame | Active |
| 5 | Tyler Huntley | QB | 6'1" | 204 lbs | 6 | Utah | Active |
| 8 | Lamar Jackson | QB | 6'2" | 205 lbs | 8 | Louisville | Active |
| 15 | Cooper Rush | QB | 6'3" | 225 lbs | 8 | Central Michigan | Active |
| 22 | Derrick Henry | RB | 6'3" | 252 lbs | 10 | Alabama | Active |
| — | Jonathan Ward | RB | 6'0" | 202 lbs | 6 | Central Michigan | Practice Squad |
| 26 | Rasheen Ali | RB | 5'11" | 210 lbs | 2 | Marshall | Active |
| 34 | Keaton Mitchell | RB | 5'8" | 191 lbs | 3 | East Carolina | Active |
| 43 | Justice Hill | RB | 5'10" | 205 lbs | 7 | Oklahoma State | Reserve |
| 80 | Isaiah Likely | TE | 6'4" | 245 lbs | 4 | Coastal Carolina | Active |
| 85 | Scotty Washington | TE | 6'5" | 242 lbs | 1 | Wake Forest | Practice Squad |
| 88 | Charlie Kolar | TE | 6'6" | 265 lbs | 4 | Iowa State | Active |
| 89 | Mark Andrews | TE | 6'5" | 250 lbs | 8 | Oklahoma | Active |
| — | Cornelius Johnson | WR | 6'3" | 212 lbs | 1 | Michigan | Practice Squad |
| 4 | Zay Flowers | WR | 5'9" | 183 lbs | 3 | Boston College | Active |
| 7 | Rashod Bateman | WR | 6'1" | 193 lbs | 5 | Minnesota | Active |
| 10 | DeAndre Hopkins | WR | 6'1" | 210 lbs | 13 | Clemson | Active |
| 16 | Tylan Wallace | WR | 5'11" | 200 lbs | 5 | Oklahoma State | Active |
| 18 | Keith Kirkwood | WR | 6'3" | 210 lbs | 5 | Temple | Practice Squad |
| 81 | Devontez Walker | WR | 6'1" | 198 lbs | 2 | North Carolina | Active |
| 82 | Dayton Wade | WR | 5'9" | 184 lbs | 1 | Mississippi | Reserve |
| 83 | LaJohntay Wester | WR | 5'9" | 170 lbs | R | Colorado | Active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| — | Amani Oruwariye | CB | 6'2" | 200 lbs | 6 | Penn State | Practice Squad |
| 2 | Nate Wiggins | CB | 6'1" | 182 lbs | 2 | Clemson | Active |
| 3 | Chidobe Awuzie | CB | 6'0" | 202 lbs | 9 | Colorado | Active |
| 27 | T.J. Tampa | CB | 6'1" | 199 lbs | 2 | Iowa State | Active |
| 28 | Marquise Robinson | CB | 6'1" | 192 lbs | R | Arkansas | Practice Squad |
| 31 | Bilhal Kone | CB | 6'1" | 190 lbs | R | Western Michigan | Reserve |
| 37 | Robert Longerbeam | CB | 5'11" | 175 lbs | R | Rutgers | Reserve |
| 38 | Keyon Martin | CB | 5'9" | 170 lbs | R | Louisiana-Lafayette | Active |
| 44 | Marlon Humphrey | CB | 6'0" | 210 lbs | 9 | Alabama | Active |
| 41 | Dre'Mont Jones | DE | 6'3" | 281 lbs | 7 | Ohio State | Active |
| 97 | Brent Urban | DE | 6'7" | 309 lbs | 12 | Virginia | Active |
| — | David Olajiga | DT | 6'3" | 310 lbs | 1 | Central Missouri | Practice Squad |
| 58 | Taven Bryan | DT | 6'4" | 291 lbs | 8 | Florida | Reserve |
| 92 | Nnamdi Madubuike | DT | 6'3" | 305 lbs | 6 | Texas A&M | Reserve |
| 93 | Aeneas Peebles | DT | 6'0" | 289 lbs | R | Virginia Tech | Active |
| 94 | John Jenkins | DT | 6'3" | 360 lbs | 13 | Georgia | Active |
| 96 | Broderick Washington | DT | 6'2" | 314 lbs | 6 | Texas Tech | Reserve |
| 97 | Basil Okoye | DT | 6'6" | 370 lbs | 1 | — | Active |
| — | Josh Tupou | DT | 6'3" | 340 lbs | 7 | Colorado | Practice Squad |
| 98 | Travis Jones | DT | 6'4" | 341 lbs | 4 | Connecticut | Active |
| — | Roquan Smith | ILB | 6'1" | 235 lbs | 8 | Georgia | Active |
| — | Carl Jones | LB | 6'0" | 223 lbs | 1 | UCLA | Active |
| 32 | Trenton Simpson | LB | 6'2" | 235 lbs | 3 | Clemson | Active |
| 35 | Jacob Hummel | LB | 6'1" | 235 lbs | 4 | Iowa State | Active |
| 40 | Teddye Buchanan | LB | 6'2" | 240 lbs | R | California | Reserve |
| 45 | Mike Green | LB | 6'3" | 250 lbs | R | Marshall | Active |
| 48 | Chandler Martin | LB | 6'0" | 230 lbs | R | Memphis | Practice Squad |
| 49 | Jay Higgins | LB | 6'0" | 230 lbs | R | Iowa | Active |
| 50 | Adisa Isaac | LB | 6'4" | 254 lbs | 2 | Penn State | Reserve |
| 56 | Kaimon Rucker | LB | 6'2" | 265 lbs | R | North Carolina | Practice Squad |
| 57 | William Kwenkeu | LB | 6'1" | 235 lbs | 3 | Temple | Practice Squad |
| 59 | Malik Hamm | LB | 6'3" | 254 lbs | 3 | Lafayette College | Practice Squad |
| 90 | David Ojabo | LB | 6'4" | 252 lbs | 4 | Michigan | Active |
| 95 | Tavius Robinson | LB | 6'6" | 262 lbs | 3 | Mississippi | Active |
| 53 | Kyle Van Noy | MLB | 6'3" | 255 lbs | 12 | BYU | Active |
| 12 | Alohi Gilman | SAF | 5'10" | 201 lbs | 6 | Notre Dame | Active |
| 14 | Kyle Hamilton | SAF | 6'4" | 218 lbs | 4 | Notre Dame | Active |
| 24 | Malaki Starks | SAF | 6'1" | 203 lbs | R | Georgia | Active |
| 29 | Ar'Darius Washington | SAF | 5'8" | 180 lbs | 4 | TCU | Active |
| 39 | Keondre Jackson | SAF | 6'2" | 215 lbs | R | Illinois State | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 33 | Tyler Loop | K | 5'11" | 191 lbs | R | Arizona | Active |
| 46 | Nick Moore | LS | 6'2" | 260 lbs | 4 | Georgia | Active |
| 11 | Jordan Stout | P | 6'3" | 209 lbs | 4 | Penn State | Active |