Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 63 | Dylan McMahon | C | 6'3" | 298 lbs | 2 | N.C. State | Practice Squad |
| 65 | Coleman Shelton | C | 6'5" | 285 lbs | 7 | Washington | Active |
| 50 | Beaux Limmer | G | 6'5" | 312 lbs | 2 | Arkansas | Active |
| — | Royce Newman | G | 6'5" | 310 lbs | 5 | Mississippi | Practice Squad |
| 60 | Wyatt Bowles | G | 6'5" | 300 lbs | R | Utah State | TRT |
| 69 | Kevin Dotson | G | 6'4" | 330 lbs | 6 | Louisiana-Lafayette | Active |
| 73 | Steve Avila | G | 6'3" | 338 lbs | 3 | TCU | Active |
| 67 | Justin Dedich | OL | 6'2" | 300 lbs | 2 | USC | Active |
| 61 | A.J. Arcuri | OT | 6'7" | 308 lbs | 2 | Michigan State | Practice Squad |
| 68 | David Quessenberry | OT | 6'5" | 310 lbs | 8 | San Jose State | Active |
| 71 | Warren McClendon Jr. | OT | 6'4" | 317 lbs | 3 | Georgia | Active |
| 72 | D.J. Humphries | OT | 6'5" | 307 lbs | 11 | Florida | Active |
| 77 | Alaric Jackson | OT | 6'7" | 345 lbs | 5 | Iowa | Active |
| 79 | Rob Havenstein | OT | 6'8" | 323 lbs | 11 | Wisconsin | Reserve |
| 9 | Matthew Stafford | QB | 6'3" | 214 lbs | 17 | Georgia | Active |
| 11 | Jimmy Garoppolo | QB | 6'2" | 225 lbs | 12 | Eastern Illinois | Active |
| 13 | Stetson Bennett | QB | 5'11" | 190 lbs | 2 | Georgia | Active |
| 20 | Ronnie Rivers | RB | 5'9" | 192 lbs | 4 | Fresno State | Active |
| 22 | Blake Corum | RB | 5'8" | 210 lbs | 2 | Michigan | Active |
| 23 | Kyren Williams | RB | 5'9" | 202 lbs | 4 | Notre Dame | Active |
| 35 | Jarquez Hunter | RB | 5'10" | 209 lbs | R | Auburn | Active |
| 18 | Terrance Ferguson | TE | 6'5" | 255 lbs | R | Oregon | Active |
| 83 | Mark Redman | TE | 6'5" | 255 lbs | R | Louisville | Practice Squad |
| 84 | Colby Parkinson | TE | 6'7" | 265 lbs | 6 | Stanford | Active |
| 87 | Davis Allen | TE | 6'6" | 251 lbs | 3 | Clemson | Active |
| — | Nick Vannett | TE | 6'6" | 257 lbs | 10 | Ohio State | Active |
| 89 | Tyler Higbee | TE | 6'6" | 255 lbs | 10 | Western Kentucky | Active |
| 5 | Tutu Atwell | WR | 5'9" | 165 lbs | 5 | Louisville | Active |
| 12 | Puka Nacua | WR | 6'2" | 212 lbs | 3 | BYU | Active |
| 15 | Konata Mumpfield | WR | 6'1" | 185 lbs | R | Pittsburgh | Active |
| 17 | Davante Adams | WR | 6'1" | 215 lbs | 12 | Fresno State | Active |
| 19 | Xavier Smith | WR | 5'9" | 176 lbs | 2 | Florida A&M | Active |
| 81 | Brennan Presley | WR | 5'8" | 174 lbs | R | Oklahoma State | Practice Squad |
| 82 | Tru Edwards | WR | 6'3" | 201 lbs | R | Louisiana Tech | Practice Squad |
| 88 | Jordan Whittington | WR | 6'1" | 202 lbs | 2 | Texas | Active |
| — | Tyler Scott | WR | 5'10" | 182 lbs | 3 | Cincinnati | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 4 | Ahkello Witherspoon | CB | 6'2" | 195 lbs | 9 | Colorado | Reserve |
| 14 | Cobie Durant | CB | 5'11" | 182 lbs | 4 | South Carolina State | Active |
| 25 | Emmanuel Forbes | CB | 6'0" | 180 lbs | 3 | Mississippi State | Active |
| 30 | Josh Wallace | CB | 6'0" | 190 lbs | 2 | Michigan | Active |
| 31 | Darious Williams | CB | 5'9" | 192 lbs | 8 | UAB | Active |
| 35 | Roger McCreary | CB | 5'11" | 190 lbs | 4 | Auburn | Active |
| 36 | Derion Kendrick | CB | 6'0" | 190 lbs | 4 | Georgia | Active |
| — | Alex Johnson | DB | 6'0" | 185 lbs | 1 | UCLA | Practice Squad |
| 33 | Cam Lampkin | DB | 5'11" | 176 lbs | 1 | Washington State | Practice Squad |
| 52 | Larrell Murchison | DE | 6'2" | 285 lbs | 6 | N.C. State | Practice Squad |
| 55 | Braden Fiske | DE | 6'5" | 291 lbs | 2 | Florida State | Active |
| 90 | Tyler Davis | DE | 6'2" | 300 lbs | 2 | Clemson | Active |
| 91 | Kobie Turner | DE | 6'2" | 297 lbs | 3 | Wake Forest | Active |
| 93 | Jack Heflin | DE | 6'3" | 304 lbs | 2 | Iowa | Practice Squad |
| 94 | Desjuan Johnson | DE | 6'3" | 280 lbs | 3 | Toledo | Active |
| 97 | Bill Norton | DE | 6'6" | 335 lbs | R | Texas | Practice Squad |
| 57 | Ty Hamilton | DT | 6'3" | 295 lbs | R | Ohio State | Active |
| 95 | Poona Ford | DT | 5'11" | 310 lbs | 8 | Texas | Active |
| — | Ben Niemann | LB | 6'2" | 235 lbs | 8 | Iowa | Practice Squad |
| — | Byron Young | LB | 6'2" | 258 lbs | 3 | Tennessee | Active |
| — | Jesse Luketa | LB | 6'3" | 252 lbs | 4 | Penn State | Practice Squad |
| 6 | Nick Hampton | LB | 6'3" | 250 lbs | 3 | Appalachian State | Active |
| 8 | Jared Verse | LB | 6'4" | 260 lbs | 2 | Florida State | Active |
| 41 | Josaiah Stewart | LB | 6'1" | 249 lbs | R | Michigan | Active |
| 48 | Omar Speights | LB | 6'1" | 228 lbs | 2 | LSU | Active |
| 51 | Troy Reeder | LB | 6'3" | 236 lbs | 7 | Delaware | Active |
| 53 | Nate Landman | LB | 6'3" | 235 lbs | 4 | Colorado | Active |
| 56 | Shaun Dolac | LB | 6'1" | 225 lbs | R | Buffalo | Reserve |
| 58 | Elias Neal | LB | 6'0" | 226 lbs | 2 | Marshall | Practice Squad |
| 96 | Keir Thomas | LB | 6'2" | 260 lbs | 3 | Florida State | Reserve |
| 2 | Jaylen McCollough | SAF | 6'0" | 202 lbs | 2 | Tennessee | Active |
| 3 | Kam Curl | SAF | 6'2" | 205 lbs | 6 | Arkansas | Active |
| 26 | Kamren Kinchens | SAF | 5'11" | 207 lbs | 2 | Miami | Active |
| 34 | Tanner Ingle | SAF | 5'8" | 195 lbs | 1 | N.C. State | Practice Squad |
| 37 | Quentin Lake | SAF | 6'1" | 196 lbs | 4 | UCLA | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 16 | Joshua Karty | K | 6'2" | 208 lbs | 2 | Stanford | TRT |
| 92 | Harrison Mevis | K | 6'0" | 245 lbs | 1 | Missouri | Active |
| 44 | Jake McQuaide | LS | 6'2" | 238 lbs | 15 | Ohio State | Active |
| 42 | Ethan Evans | P | 6'3" | 250 lbs | 3 | Wingate | Active |