Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 61 | Jordan Meredith | C | 6'2" | 300 lbs | 3 | Western Kentucky | Reserve |
| 67 | Will Putnam | C | 6'4" | 301 lbs | 1 | Clemson | Active |
| 56 | Atonio Mafi | G | 6'3" | 329 lbs | 2 | UCLA | Active |
| 58 | Jackson Powers-Johnson | G | 6'3" | 325 lbs | 2 | Oregon | Reserve |
| 65 | Alex Cappa | G | 6'5" | 312 lbs | 8 | Humboldt State | Active |
| 66 | Dylan Parham | G | 6'2" | 332 lbs | 4 | Memphis | Active |
| 76 | Caleb Rogers | G | 6'4" | 312 lbs | R | Texas Tech | Active |
| — | Layden Robinson | G | 6'3" | 311 lbs | 2 | Texas A&M | Practice Squad |
| — | McClendon Curtis | G | 6'6" | 335 lbs | 2 | Tennessee-Chattanooga | Practice Squad |
| 79 | Laki Tasi | OL | 6'6" | 373 lbs | R | — | Practice Squad |
| 60 | Charles Grant | OT | 6'4" | 304 lbs | R | William & Mary | Active |
| 70 | Stone Forsythe | OT | 6'8" | 307 lbs | 5 | Florida | Active |
| 71 | DJ Glaze | OT | 6'4" | 331 lbs | 2 | Maryland | Active |
| — | Joshua Miles | OT | 6'5" | 325 lbs | 5 | Morgan State | Practice Squad |
| 74 | Kolton Miller | OT | 6'8" | 325 lbs | 8 | UCLA | Reserve |
| 78 | Dalton Wagner | OT | 6'8" | 320 lbs | 2 | Arkansas | Practice Squad |
| 7 | Geno Smith | QB | 6'3" | 221 lbs | 13 | West Virginia | Active |
| 12 | Aidan O'Connell | QB | 6'3" | 206 lbs | 3 | Purdue | Active |
| 15 | Kenny Pickett | QB | 6'3" | 220 lbs | 4 | Pittsburgh | Active |
| 2 | Ashton Jeanty | RB | 5'8" | 208 lbs | R | Boise State | Active |
| 3 | Zamir White | RB | 5'11" | 227 lbs | 4 | Georgia | Active |
| 23 | Dylan Laube | RB | 5'9" | 204 lbs | 2 | New Hampshire | Active |
| 31 | Raheem Mostert | RB | 5'10" | 212 lbs | 11 | Purdue | Active |
| 33 | Chris Collier | RB | 5'10" | 203 lbs | 2 | University of Lock Haven | Practice Squad |
| 46 | Carter Runyon | TE | 6'4" | 246 lbs | R | Towson | Active |
| 80 | Ian Thomas | TE | 6'3" | 253 lbs | 8 | Indiana | Active |
| 86 | Albert Okwuegbunam | TE | 6'5" | 258 lbs | 6 | Missouri | Practice Squad |
| 87 | Michael Mayer | TE | 6'4" | 256 lbs | 3 | Notre Dame | Active |
| 88 | Justin Shorter | TE | 6'4" | 227 lbs | 3 | Florida | Practice Squad |
| 89 | Brock Bowers | TE | 6'3" | 235 lbs | 2 | Georgia | Reserve |
| — | Brenden Rice | WR | 6'3" | 210 lbs | 2 | USC | Practice Squad |
| — | DJ Turner | WR | 5'9" | 206 lbs | 4 | Pittsburgh | Practice Squad |
| 1 | Tre Tucker | WR | 5'8" | 182 lbs | 3 | Cincinnati | Active |
| 4 | Shedrick Jackson | WR | 6'1" | 198 lbs | 1 | Auburn | Active |
| 10 | Dont'e Thornton Jr. | WR | 6'5" | 205 lbs | R | Tennessee | Active |
| 17 | Tyler Lockett | WR | 5'10" | 182 lbs | 11 | Kansas State | Active |
| 18 | Jack Bech | WR | 6'1" | 214 lbs | R | TCU | Active |
| 81 | Alex Bachman | WR | 6'0" | 190 lbs | 2 | Wake Forest | Active |
| — | Phillip Dorsett | WR | 5'10" | 192 lbs | 9 | Miami | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 22 | Eric Stokes | CB | 6'0" | 194 lbs | 5 | Georgia | Active |
| 25 | Decamerion Richardson | CB | 6'2" | 192 lbs | 2 | Mississippi State | Active |
| 26 | Darien Porter | CB | 6'2" | 195 lbs | R | Iowa State | Active |
| 30 | Darnay Holmes | CB | 5'10" | 198 lbs | 6 | UCLA | Active |
| 36 | Kyu Blu Kelly | CB | 6'0" | 188 lbs | 2 | Stanford | Reserve |
| 41 | Greedy Vance | CB | 5'9" | 177 lbs | R | USC | Active |
| — | Chigozie Anusiem | DB | 6'1" | 200 lbs | 2 | Colorado State | Active |
| 9 | Tyree Wilson | DE | 6'5" | 263 lbs | 3 | Texas Tech | Active |
| 49 | Charles Snowden | DE | 6'6" | 250 lbs | 2 | Virginia | Active |
| 51 | Malcolm Koonce | DE | 6'2" | 243 lbs | 5 | Buffalo | Active |
| 75 | Jahfari Harvey | DE | 6'2" | 255 lbs | R | SMU | Active |
| 98 | Maxx Crosby | DE | 6'5" | 255 lbs | 7 | Eastern Michigan | Reserve |
| 68 | Treven Ma'ae | DT | 6'3" | 291 lbs | R | Baylor | Practice Squad |
| 69 | Adam Butler | DT | 6'5" | 300 lbs | 8 | Vanderbilt | Active |
| — | Brodric Martin | DT | 6'5" | 326 lbs | 3 | Western Kentucky | Active |
| 92 | JJ Pegues | DT | 6'2" | 325 lbs | R | Mississippi | Active |
| 96 | Jonah Laulu | DT | 6'5" | 289 lbs | 2 | Oklahoma | Active |
| 97 | Tonka Hemingway | DT | 6'2" | 284 lbs | R | South Carolina | Active |
| 99 | Thomas Booker | DT | 6'3" | 301 lbs | 3 | Stanford | Active |
| — | Carlos Basham | LB | 6'3" | 274 lbs | 5 | Wake Forest | Practice Squad |
| 33 | Jamal Adams | LB | 6'1" | 213 lbs | 9 | LSU | Active |
| — | Jamin Davis | LB | 6'4" | 234 lbs | 5 | Kentucky | Practice Squad |
| 44 | Tommy Eichenberg | LB | 6'2" | 233 lbs | 2 | Ohio State | Active |
| 45 | Devin White | LB | 6'0" | 252 lbs | 7 | LSU | Active |
| 54 | Brennan Jackson | LB | 6'4" | 263 lbs | 2 | Washington State | Reserve |
| 55 | Cody Lindenberg | LB | 6'2" | 236 lbs | R | Minnesota | Active |
| 59 | Jon Rhattigan | LB | 6'0" | 236 lbs | 5 | Army | Active |
| 52 | Elandon Roberts | OLB | 5'11" | 235 lbs | 10 | Houston | Active |
| 48 | Terrell Edmunds | S | 6'1" | 217 lbs | 8 | Virginia Tech | Active |
| 11 | Jeremy Chinn | SAF | 6'3" | 220 lbs | 6 | Southern Illinois | Reserve |
| 20 | Isaiah Pola-Mao | SAF | 6'4" | 205 lbs | 4 | USC | Active |
| 27 | Tristin McCollum | SAF | 6'3" | 195 lbs | 2 | Sam Houston State | Active |
| 32 | Lonnie Johnson | SAF | 6'2" | 221 lbs | 7 | Kentucky | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 8 | Daniel Carlson | K | 6'5" | 215 lbs | 8 | Auburn | Active |
| 50 | Jacob Bobenmoyer | LS | 6'0" | 235 lbs | 6 | Northern Colorado | Active |
| — | Luke Elkin | LS | 6'1" | 200 lbs | R | Iowa | Practice Squad |
| 6 | AJ Cole | P | 6'4" | 220 lbs | 7 | N.C. State | Active |