Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 55 | Jared Wilson | C | — | — | 2 | Georgia | active |
| 77 | Ben Brown | C | — | — | 4 | Ole Miss | active |
| 44 | Reggie Gilliam | FB | — | — | 7 | Toledo | active |
| 70 | Greg Van Roten | G | — | — | 12 | Pennsylvania | active |
| 75 | Alijah Vera-Tucker | G | — | — | 6 | USC | active |
| — | Jake Kubas | G | — | — | — | North Dakota State | active |
| 71 | Mike Onwenu | G | — | — | 7 | Michigan | active |
| 72 | Walter Rouse | OL | — | — | 3 | Oklahoma | active |
| 52 | Marcus Bryant | OT | — | — | 2 | Missouri | active |
| 64 | Jacob Rizy | OT | — | — | R | Florida State | active |
| 66 | Will Campbell | OT | — | — | 2 | LSU | active |
| 68 | Dametrious Crownover | OT | — | — | R | Texas A&M | active |
| 72 | Lorenz Metz | OT | — | — | 1 | Cincinnati | active |
| 74 | Caleb Lomu | OT | — | — | R | Utah | active |
| 76 | Morgan Moses | OT | — | — | 13 | Virginia | active |
| 10 | Drake Maye | QB | — | — | 3 | North Carolina | active |
| 15 | Behren Morton | QB | — | — | R | Texas Tech | active |
| 16 | Tommy DeVito | QB | — | — | 4 | Illinois | active |
| 9 | Corey Kiner | RB | — | — | 2 | Cincinnati | active |
| 32 | TreVeyon Henderson | RB | — | — | 2 | Ohio State | active |
| 34 | Lan Larison | RB | — | — | 2 | UC Davis | active |
| 38 | Rhamondre Stevenson | RB | — | — | 6 | Oklahoma | active |
| 39 | Myles Montgomery | RB | — | — | R | UCF | active |
| 39 | Myles Montgomery | RB | — | — | R | — | active |
| 36 | Cameron Latu | TE | — | — | 3 | Alabama | active |
| 80 | Julian Hill | TE | — | — | 4 | Campbell | active |
| 80 | Shane Zylstra | TE | — | — | 5 | Minnesota State | active |
| 82 | Eli Raridon | TE | — | — | R | Notre Dame | active |
| 84 | Tanner Arkin | TE | — | — | R | Illinois | active |
| 85 | Hunter Henry | TE | — | — | 11 | Arkansas | active |
| 1 | A.J. Brown | WR | — | — | 8 | Ole Miss | active |
| 3 | DeMario Douglas | WR | — | — | 4 | Liberty | active |
| 13 | Jalen Hurd | WR | — | — | 4 | Baylor | active |
| 13 | Mack Hollins | WR | — | — | 10 | North Carolina | active |
| 18 | Kyle Williams | WR | — | — | 2 | Washington State | active |
| 29 | Jeremiah Webb | WR | — | — | 1 | South Alabama | active |
| 83 | Kyle Dixon | WR | — | — | R | Culver Stockton | active |
| 86 | Efton Chism III | WR | — | — | 2 | Eastern Washington | active |
| 87 | Romeo Doubs | WR | — | — | 5 | Nevada | active |
| 88 | Cameron Dorner | WR | — | — | R | North Texas | active |
| — | Chandler Brayboy | WR | — | — | 1 | — | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 0 | Christian Gonzalez | CB | — | — | 4 | Oregon | active |
| 7 | Carlton Davis III | CB | — | — | 8 | Auburn | active |
| 21 | Karon Prunty | CB | — | — | R | Wake Forest | active |
| 22 | Charles Woods | CB | — | — | 3 | SMU | active |
| 25 | Marcus Jones | CB | — | — | 5 | Houston | active |
| 28 | Kindle Vildor | CB | — | — | 7 | Georgia Southern | active |
| 29 | Channing Canada | CB | — | — | R | TCU | active |
| 5 | Dre'Mont Jones | DE | — | — | 8 | Ohio State | active |
| 90 | Christian Barmore | DT | — | — | 6 | Alabama | active |
| 94 | Cory Durden | DT | — | — | 2 | NC State | active |
| — | DaQuan Jones | DT | — | — | 12 | Penn State | active |
| 92 | Joshua Farmer | DT | — | — | 2 | Florida State | active |
| 93 | Leonard Taylor III | DT | — | — | 3 | Miami | active |
| 95 | Eric Gregory | DT | — | — | 2 | Arkansas | active |
| 97 | Milton Williams | DT | — | — | 6 | Louisiana Tech | active |
| 98 | Jeremiah Pharms Jr. | DT | — | — | 3 | Friends | active |
| 2 | Harold Landry III | LB | — | — | 9 | Boston College | active |
| 14 | Robert Spillane | LB | — | — | 8 | Western Michigan | active |
| 35 | K.J. Britt | LB | — | — | 6 | Auburn | active |
| 45 | Quintayvious Hutchins | LB | — | — | R | Boston College | active |
| 48 | Namdi Obiazor | LB | — | — | R | TCU | active |
| 49 | Erick Hunter | LB | — | — | R | Morgan State | active |
| 50 | Gabe Jacas | LB | — | — | R | Illinois | active |
| 51 | Riley Wilson | LB | — | — | R | Arizona | active |
| 53 | Christian Elliss | LB | — | — | 5 | Idaho | active |
| 54 | Darius Muasau | LB | — | — | 3 | UCLA | active |
| 58 | Xavier Holmes | LB | — | — | R | — | active |
| 59 | Khalil Jacobs | LB | — | — | R | Missouri | active |
| 91 | Elijah Ponder | LB | — | — | 2 | Cal Poly | active |
| — | Jose Ramirez | LB | — | — | 1 | Eastern Michigan | active |
| 59 | Khalil Jacobs | LB | — | — | R | — | active |
| 4 | Craig Woodson | S | — | — | 2 | California | active |
| 23 | Jaylen Reed | S | — | — | 2 | Penn State | active |
| 24 | Dell Pettus | S | — | — | 3 | Troy | active |
| 31 | Kevin Byard | S | — | — | 11 | Middle Tennessee | active |
| 41 | Brenden Schooler | S | — | — | 5 | Texas | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 47 | Julian Ashby | LS | — | — | 2 | Vanderbilt | active |
| 17 | Bryce Baringer | P | — | — | 4 | Michigan State | active |
| 19 | Mitch Wishnowsky | P | — | — | 8 | Utah | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 8 | Andy Borregales | PK | — | — | 2 | Miami | active |