NE
New England Patriots
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 65 | Garrett Bradbury | C | 6'3" | 300 lbs | 7 | N.C. State | Active |
| 77 | Ben Brown | C | 6'5" | 312 lbs | 3 | Mississippi | Active |
| 58 | Jared Wilson | G | 6'3" | 310 lbs | R | Georgia | Active |
| 63 | Mehki Butler | G | 6'3" | 310 lbs | R | Arkansas State | Practice Squad |
| 71 | Mike Onwenu | G | 6'3" | 350 lbs | 6 | Michigan | Active |
| — | Andrew Rupcich | OT | 6'6" | 318 lbs | 2 | Culver-Stockton College | Practice Squad |
| — | Brenden Jaimes | OT | 6'5" | 300 lbs | 5 | Nebraska | Practice Squad |
| — | Lorenz Metz | OT | 6'9" | 310 lbs | 1 | Cincinnati | Practice Squad |
| 52 | Marcus Bryant | OT | 6'7" | 320 lbs | R | Missouri | Active |
| — | Thayer Munford Jr. | OT | 6'5" | 354 lbs | 4 | Ohio State | Active |
| 59 | Vederian Lowe | OT | 6'5" | 315 lbs | 4 | Illinois | Active |
| 66 | Will Campbell | OT | 6'6" | 319 lbs | R | LSU | Active |
| 70 | Caedan Wallace | OT | 6'5" | 314 lbs | 2 | Penn State | Active |
| 72 | Yasir Durant | OT | 6'6" | 330 lbs | 3 | Missouri | Reserve |
| 76 | Morgan Moses | OT | 6'6" | 320 lbs | 12 | Virginia | Active |
| 10 | Drake Maye | QB | 6'4" | 225 lbs | 2 | North Carolina | Active |
| 11 | Joshua Dobbs | QB | 6'3" | 220 lbs | 9 | Tennessee | Active |
| 16 | Tommy DeVito | QB | 6'2" | 210 lbs | 3 | Illinois | Active |
| 4 | Antonio Gibson | RB | 6'0" | 228 lbs | 6 | Memphis | Reserve |
| — | Craig Reynolds | RB | 5'11" | 216 lbs | 6 | Kutztown | Practice Squad |
| — | Deneric Prince | RB | 6'0" | 216 lbs | 1 | Tulsa | Reserve |
| 26 | Terrell Jennings | RB | 6'0" | 217 lbs | 1 | Florida A&M | Reserve |
| 32 | TreVeyon Henderson | RB | 5'10" | 202 lbs | R | Ohio State | Active |
| 34 | D'Ernest Johnson | RB | 5'10" | 208 lbs | 7 | University of South Florida | Active |
| 34 | Lan Larison | RB | 5'11" | 209 lbs | R | UC Davis | Reserve |
| 38 | Rhamondre Stevenson | RB | 6'0" | 227 lbs | 5 | Oklahoma | Active |
| 46 | Brock Lampe | RB | 6'1" | 249 lbs | R | Northern Illinois | Reserve |
| 37 | Jack Westover | TE | 6'2" | 245 lbs | 1 | Washington | Active |
| 81 | Austin Hooper | TE | 6'4" | 254 lbs | 10 | Stanford | Active |
| 82 | CJ Dippre | TE | 6'5" | 256 lbs | R | Alabama | Active |
| 85 | Hunter Henry | TE | 6'5" | 249 lbs | 10 | Arkansas | Active |
| — | Marshall Lang | TE | 6'4" | 246 lbs | R | Northwestern | Practice Squad |
| — | Thomas Odukoya | TE | 6'6" | 253 lbs | 2 | Eastern Michigan | Practice Squad |
| 3 | DeMario Douglas | WR | 5'8" | 192 lbs | 3 | Liberty | Active |
| 8 | Stefon Diggs | WR | 6'0" | 191 lbs | 11 | Maryland | Active |
| 9 | Kayshon Boutte | WR | 5'11" | 197 lbs | 3 | LSU | Active |
| 13 | Mack Hollins | WR | 6'4" | 221 lbs | 9 | North Carolina | Active |
| 18 | Kyle Williams | WR | 5'11" | 190 lbs | R | Washington State | Active |
| 29 | Jeremiah Webb | WR | 5'11" | 198 lbs | R | South Alabama | Practice Squad |
| 83 | John Jiles | WR | 6'3" | 220 lbs | 1 | University of West Florida | Practice Squad |
| 86 | Efton Chism III | WR | 5'10" | 198 lbs | R | Eastern Washington | Active |
| — | Trent Sherfield | WR | 6'1" | 206 lbs | 8 | Vanderbilt | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 7 | Carlton Davis III | CB | 6'1" | 206 lbs | 7 | Auburn | Active |
| 22 | Charles Woods | CB | 5'11" | 185 lbs | 2 | SMU | Active |
| 25 | Marcus Jones | CB | 5'8" | 188 lbs | 4 | Houston | Active |
| 27 | Marcellas Dial Jr. | CB | 6'0" | 190 lbs | 2 | South Carolina | Reserve |
| 28 | Alex Austin | CB | 6'1" | 191 lbs | 3 | Oregon State | Active |
| — | Christian Gonzalez | CB | 6'1" | 205 lbs | 3 | Oregon | Active |
| 35 | Miles Battle | CB | 6'3" | 197 lbs | 1 | Utah | Practice Squad |
| 19 | Kobee Minor | DB | 5'11" | 188 lbs | R | Memphis | Active |
| 97 | Milton Williams | DE | 6'3" | 290 lbs | 5 | Louisiana Tech | Active |
| 98 | Jeremiah Pharms Jr. | DE | 6'3" | 300 lbs | 3 | Friends U. | Practice Squad |
| 55 | Eric Gregory | DT | 6'3" | 319 lbs | R | Arkansas | Reserve |
| 68 | Isaiah Iton | DT | 6'2" | 277 lbs | 1 | Rutgers | Reserve |
| 90 | Christian Barmore | DT | 6'5" | 315 lbs | 5 | Alabama | Active |
| 92 | Joshua Farmer | DT | 6'3" | 312 lbs | R | Florida State | Reserve |
| 94 | Cory Durden | DT | 6'4" | 305 lbs | 1 | N.C. State | Active |
| 94 | Jaquelin Roy | DT | 6'3" | 305 lbs | 3 | LSU | Reserve |
| 95 | Khyiris Tonga | DT | 6'2" | 335 lbs | 5 | BYU | Active |
| — | Leonard Taylor III | DT | 6'3" | 305 lbs | 2 | Miami | Active |
| — | Amari Gainer | LB | 6'3" | 232 lbs | 2 | North Carolina | Practice Squad |
| — | Chad Muma | LB | 6'3" | 239 lbs | 4 | Wyoming | Active |
| 2 | Harold Landry III | LB | 6'2" | 252 lbs | 8 | Boston College | Active |
| 14 | Robert Spillane | LB | 6'1" | 229 lbs | 7 | Western Michigan | Active |
| 15 | Marte Mapu | LB | 6'3" | 230 lbs | 3 | Sacramento State | Active |
| 33 | Anfernee Jennings | LB | 6'3" | 255 lbs | 6 | Alabama | Active |
| 42 | Darius Harris | LB | 6'2" | 245 lbs | 5 | Middle Tennessee State | Practice Squad |
| 43 | Bradyn Swinson | LB | 6'4" | 255 lbs | R | LSU | Active |
| 44 | K'Lavon Chaisson | LB | 6'3" | 255 lbs | 6 | LSU | Active |
| 48 | Jahlani Tavai | LB | 6'2" | 255 lbs | 7 | Hawaii | Active |
| 51 | Jack Gibbens | LB | 6'3" | 242 lbs | 3 | Minnesota | Active |
| 53 | Christian Elliss | LB | 6'2" | 231 lbs | 4 | Idaho | Active |
| 91 | Elijah Ponder | LB | 6'3" | 261 lbs | R | Cal Poly (San Luis Obispo) | Active |
| — | Otis Reese | LB | 6'3" | 214 lbs | 3 | Mississippi | Practice Squad |
| — | Patrick Johnson | LB | 6'2" | 248 lbs | 5 | Tulane | Practice Squad |
| 21 | Jaylinn Hawkins | SAF | 6'1" | 208 lbs | 6 | California | Active |
| 23 | John Saunders Jr. | SAF | 6'2" | 210 lbs | R | Mississippi | Practice Squad |
| 24 | Dell Pettus | SAF | 5'11" | 200 lbs | 2 | Troy | Active |
| 31 | Craig Woodson | SAF | 6'0" | 200 lbs | R | California | Active |
| 41 | Brenden Schooler | SAF | 6'1" | 210 lbs | 4 | Texas | Active |
| — | Richie Grant | SAF | 6'0" | 204 lbs | 5 | UCF | Practice Squad |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 36 | Andy Borregales | K | 5'11" | 202 lbs | R | Miami | Active |
| 47 | Julian Ashby | LS | 6'1" | 231 lbs | R | Vanderbilt | Active |
| 17 | Bryce Baringer | P | 6'2" | 215 lbs | 3 | Michigan State | Active |