Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 67 | Corey Bullock | C | — | — | 2 | Maryland | active |
| 75 | Sam Hecht | C | — | — | R | Kansas State | active |
| 77 | Luke Fortner | C | — | — | 5 | Kentucky | active |
| 50 | Robert Hunt | G | — | — | 7 | Louisiana | active |
| 62 | Chandler Zavala | G | — | — | 4 | NC State | active |
| 68 | Damien Lewis | G | — | — | 7 | LSU | active |
| 70 | Brady Christensen | G | — | — | 5 | BYU | active |
| — | Torricelli Simpkins III | G | — | — | 2 | South Carolina | active |
| 57 | Monroe Freeling | OT | — | — | R | Georgia | active |
| 63 | Rasheed Walker | OT | — | — | 5 | Penn State | active |
| 71 | Jake Curhan | OT | — | — | 6 | California | active |
| 72 | Taylor Moton | OT | — | — | 10 | Western Michigan | active |
| 73 | Stone Forsythe | OT | — | — | 6 | Florida | active |
| 76 | Albert Reese IV | OT | — | — | R | Mississippi State | active |
| 79 | Ikem Ekwonu | OT | — | — | 5 | NC State | active |
| 9 | Bryce Young | QB | — | — | 4 | Alabama | active |
| 12 | Kenny Pickett | QB | — | — | 5 | Pittsburgh | active |
| 16 | Haynes King | QB | — | — | R | Georgia Tech | active |
| — | Ahmani Marshall | RB | — | — | — | App State | active |
| 23 | Trevor Etienne | RB | — | — | 2 | Georgia | active |
| 25 | Jonathon Brooks | RB | — | — | 3 | Texas | active |
| 28 | AJ Dillon | RB | — | — | 7 | Boston College | active |
| 30 | Chuba Hubbard | RB | — | — | 6 | Oklahoma State | active |
| 34 | Anthony Tyus III | RB | — | — | 1 | Ohio | active |
| 0 | Ja'Tavion Sanders | TE | — | — | 3 | Texas | active |
| 81 | Feleipe Franks | TE | — | — | 4 | Arkansas | active |
| 82 | Tommy Tremble | TE | — | — | 6 | Notre Dame | active |
| 84 | Mitchell Evans | TE | — | — | 2 | Notre Dame | active |
| 88 | Darren Waller | TE | — | — | 9 | Georgia Tech | active |
| 4 | Tetairoa McMillan | WR | — | — | 2 | Arizona | active |
| 13 | John Metchie III | WR | — | — | 4 | Alabama | active |
| 15 | Jimmy Horn Jr. | WR | — | — | 2 | Colorado | active |
| 17 | Xavier Legette | WR | — | — | 3 | South Carolina | active |
| 18 | Jalen Coker | WR | — | — | 3 | Holy Cross | active |
| 19 | Chris Brazzell II | WR | — | — | R | Tennessee | active |
| 83 | David Moore | WR | — | — | 8 | East Central | active |
| 86 | Ja'seem Reed | WR | — | — | 1 | San Diego | active |
| 87 | Brycen Tremayne | WR | — | — | 2 | Stanford | active |
| 88 | Casey Washington | WR | — | — | 3 | Illinois | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 2 | Mike Jackson | CB | — | — | 6 | Miami | active |
| 8 | Jaycee Horn | CB | — | — | 6 | South Carolina | active |
| 24 | Will Lee III | CB | — | — | R | Texas A&M | active |
| 26 | Chau Smith-Wade | CB | — | — | 3 | Washington State | active |
| 29 | Akayleb Evans | CB | — | — | 5 | Missouri | active |
| 31 | Corey Thornton | CB | — | — | 2 | Louisville | active |
| 43 | DeVonta Smith | CB | — | — | R | Notre Dame | active |
| — | Zion Childress | CB | — | — | 1 | Kentucky | active |
| — | Anthony Goodlow | DE | — | — | 1 | Oklahoma State | active |
| 69 | Parker Petersen | DT | — | — | R | Wisconsin | active |
| 92 | Lee Hunter | DT | — | — | R | Texas Tech | active |
| 93 | TeRah Edwards | DT | — | — | 1 | Illinois | active |
| 94 | Aaron Hall | DT | — | — | R | Duke | active |
| 95 | Derrick Brown | DT | — | — | 7 | Auburn | active |
| 97 | Bobby Brown III | DT | — | — | 6 | Texas A&M | active |
| 98 | Tershawn Wharton | DT | — | — | 7 | Missouri S&T | active |
| 99 | Cam Jackson | DT | — | — | 2 | Florida | active |
| 3 | Princely Umanmielen | LB | — | — | 2 | Ole Miss | active |
| 5 | Jaelan Phillips | LB | — | — | 6 | Miami | active |
| 11 | Nic Scourton | LB | — | — | 2 | Texas A&M | active |
| 46 | Jackson Kuwatch | LB | — | — | R | Miami (OH) | active |
| 48 | Thomas Incoom | LB | — | — | 4 | Central Michigan | active |
| 52 | Trevis Gipson | LB | — | — | 7 | Tulsa | active |
| 53 | Claudin Cherelus | LB | — | — | 4 | Alcorn State | active |
| 54 | Bam Martin-Scott | LB | — | — | 2 | South Carolina | active |
| 55 | Devin Lloyd | LB | — | — | 5 | Utah | active |
| 56 | Jeremiah Moon | LB | — | — | 3 | Florida | active |
| 58 | Bobby Okereke | LB | — | — | 7 | Stanford | active |
| 58 | Mapalo Mwansa | LB | — | — | 1 | — | active |
| 91 | Patrick Jones II | LB | — | — | 6 | Pittsburgh | active |
| — | Tyrel Dodson | LB | — | — | — | Texas A&M | active |
| 7 | Tre'von Moehrig | S | — | — | 6 | TCU | active |
| 21 | Nick Scott | S | — | — | 8 | Penn State | active |
| 22 | Lathan Ransom | S | — | — | 2 | Ohio State | active |
| 27 | Isaiah Simmons | S | — | — | 6 | Clemson | active |
| 38 | Zakee Wheatley | S | — | — | R | Penn State | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 44 | JJ Jansen | LS | — | — | 19 | Notre Dame | active |
| 6 | Sam Martin | P | — | — | 14 | App State | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 10 | Ryan Fitzgerald | PK | — | — | 2 | Florida State | active |