Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| — | Eli Cox | C | — | — | 1 | Kentucky | active |
| 60 | Jonah Monheim | C | — | — | 2 | USC | active |
| 69 | Sam Mustipher | C | — | — | 6 | Notre Dame | active |
| 73 | Robert Hainsey | C | — | — | 6 | Notre Dame | active |
| 64 | Wyatt Milum | G | — | — | 2 | West Virginia | active |
| 65 | Patrick Mekari | G | — | — | 8 | California | active |
| 68 | Daniel Faalele | G | — | — | 5 | Minnesota | active |
| 75 | Emmanuel Pregnon | G | — | — | R | Oregon | active |
| 76 | Ezra Cleveland | G | — | — | 7 | Boise State | active |
| 61 | Geron Christian | OT | — | — | 9 | Louisville | active |
| 62 | Jimto Obidegwu | OT | — | — | R | North Texas | active |
| 70 | Cole Van Lanen | OT | — | — | 6 | Wisconsin | active |
| 72 | Walker Little | OT | — | — | 6 | Stanford | active |
| 74 | Garrett DiGiorgio | OT | — | — | R | UCLA | active |
| 77 | Anton Harrison | OT | — | — | 4 | Oklahoma | active |
| 78 | Kilian Zierer | OT | — | — | 2 | Auburn | active |
| 10 | Quinn Ewers | QB | — | — | 2 | Texas | active |
| 14 | Nick Mullens | QB | — | — | 8 | Southern Miss | active |
| 16 | Trevor Lawrence | QB | — | — | 6 | Clemson | active |
| 17 | Joey Aguilar | QB | — | — | R | Tennessee | active |
| 5 | LeQuint Allen Jr. | RB | — | — | 2 | Syracuse | active |
| 20 | Ameer Abdullah | RB | — | — | 11 | Nebraska | active |
| 24 | Chris Rodriguez Jr. | RB | — | — | 4 | Kentucky | active |
| 30 | J'Mari Taylor | RB | — | — | R | Virginia | active |
| 33 | Bhayshul Tuten | RB | — | — | 2 | Virginia Tech | active |
| 43 | Ameer Abdullah | RB | — | — | 11 | — | active |
| 80 | Quintin Morris | TE | — | — | 5 | Bowling Green | active |
| 85 | Brenton Strange | TE | — | — | 4 | Penn State | active |
| — | Hayden Rucci | TE | — | — | 1 | Wisconsin | active |
| 87 | Nate Boerkircher | TE | — | — | R | Texas A&M | active |
| 89 | Tanner Koziol | TE | — | — | R | Houston | active |
| 0 | Michael Wortham | WR | — | — | R | Montana | active |
| 3 | Jakobi Meyers | WR | — | — | 8 | NC State | active |
| 7 | Brian Thomas Jr. | WR | — | — | 3 | LSU | active |
| 11 | Parker Washington | WR | — | — | 4 | Penn State | active |
| 12 | Travis Hunter | WR | — | — | 2 | Colorado | active |
| 13 | Tim Jones | WR | — | — | 4 | Southern Miss | active |
| 18 | CJ Williams | WR | — | — | R | Stanford | active |
| 19 | Josh Cameron | WR | — | — | R | Baylor | active |
| 81 | Austin Trammell | WR | — | — | 4 | Rice | active |
| 86 | Trebor Pena | WR | — | — | R | Penn State | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 1 | Montaric Brown | CB | — | — | 5 | Arkansas | active |
| 2 | Jourdan Lewis | CB | — | — | 10 | Michigan | active |
| 4 | Jarrian Jones | CB | — | — | 3 | Florida State | active |
| 21 | Christian Braswell | CB | — | — | 3 | Rutgers | active |
| 37 | Jabbar Muhammad | CB | — | — | 1 | Oregon | active |
| 40 | Devon Marshall | CB | — | — | R | NC State | active |
| 41 | Josh Hines-Allen | DE | — | — | 8 | Kentucky | active |
| 44 | Travon Walker | DE | — | — | 5 | Georgia | active |
| 57 | Bryan Thomas Jr. | DE | — | — | R | South Carolina | active |
| 58 | Zach Durfee | DE | — | — | R | Washington | active |
| 90 | Wesley Williams | DE | — | — | R | Duke | active |
| 92 | Danny Striggow | DE | — | — | 2 | Minnesota | active |
| 93 | Matt Dickerson | DE | — | — | 6 | UCLA | active |
| 95 | B.J. Green II | DE | — | — | 2 | Colorado | active |
| 52 | DaVon Hamilton | DT | — | — | 7 | Ohio State | active |
| 91 | Arik Armstead | DT | — | — | 12 | Oregon | active |
| 94 | T.J. Bollers | DT | — | — | R | California | active |
| 98 | Albert Regis | DT | — | — | R | Texas A&M | active |
| 99 | Ruke Orhorhoro | DT | — | — | 3 | Clemson | active |
| 23 | Foyesade Oluokun | LB | — | — | 9 | Yale | active |
| 31 | Jahlani Tavai | LB | — | — | 9 | Hawai'i | active |
| 35 | Jalen McLeod | LB | — | — | 2 | Auburn | active |
| 45 | Jared Bartlett | LB | — | — | 1 | Cincinnati | active |
| 47 | Dennis Gardeck | LB | — | — | 9 | Sioux Falls | active |
| 50 | Branson Combs | LB | — | — | 2 | Wake Forest | active |
| 51 | Ventrell Miller | LB | — | — | 4 | Florida | active |
| 53 | Parker Hughes | LB | — | — | R | Middle Tennessee | active |
| 54 | Jack Kiser | LB | — | — | 2 | Notre Dame | active |
| 6 | Antonio Johnson | S | — | — | 4 | Texas A&M | active |
| 22 | Jalen Huskey | S | — | — | R | Maryland | active |
| 25 | Rayuan Lane III | S | — | — | 2 | Navy | active |
| 27 | Caleb Ransaw | S | — | — | 2 | Tulane | active |
| 29 | Eric Murray | S | — | — | 11 | Minnesota | active |
| 42 | Cam'Ron Silmon-Craig | S | — | — | 1 | Colorado | active |
| — | Kaevon Merriweather | S | — | — | 4 | Iowa | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 46 | Ross Matiscik | LS | — | — | 7 | Baylor | active |
| 9 | Logan Cooke | P | — | — | 9 | Mississippi State | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 39 | Cam Little | PK | — | — | 3 | Arkansas | active |