NYG
New York Giants
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 60 | Bryan Hudson | C | 6'5" | 305 lbs | 1 | Louisville | Active |
| 61 | John Michael Schmitz | C | 6'4" | 320 lbs | 3 | Minnesota | Reserve |
| 63 | Jake Kubas | G | 6'4" | 308 lbs | 2 | North Dakota State | Practice Squad |
| 64 | Aaron Stinnie | G | 6'3" | 312 lbs | 8 | James Madison | Active |
| 65 | Austin Schlottmann | G | 6'6" | 300 lbs | 7 | TCU | Active |
| 71 | Marcus Mbow | G | 6'5" | 300 lbs | R | Purdue | Active |
| 72 | Jermaine Eluemunor | G | 6'4" | 338 lbs | 9 | Texas A&M | Active |
| 74 | Greg Van Roten | G | 6'4" | 295 lbs | 11 | Penn | Active |
| 75 | Joshua Ezeudu | G | 6'4" | 310 lbs | 4 | North Carolina | Reserve |
| 76 | Jon Runyan | G | 6'4" | 307 lbs | 6 | Michigan | Active |
| 55 | James Hudson | OT | 6'5" | 313 lbs | 5 | Cincinnati | Active |
| 73 | Evan Neal | OT | 6'7" | 340 lbs | 4 | Alabama | Reserve |
| 78 | Andrew Thomas | OT | 6'5" | 315 lbs | 6 | Georgia | Reserve |
| — | Reid Holskey | OT | 6'6" | 306 lbs | R | Miami (Ohio) | Practice Squad |
| 3 | Russell Wilson | QB | 5'11" | 206 lbs | 14 | Wisconsin | Active |
| 6 | Jaxson Dart | QB | 6'2" | 223 lbs | R | Mississippi | Active |
| 19 | Jameis Winston | QB | 6'4" | 231 lbs | 11 | Florida State | Active |
| 20 | Eric Gray | RB | 5'10" | 210 lbs | 3 | Oklahoma | Active |
| 25 | Dante Miller | RB | 5'10" | 200 lbs | 1 | South Carolina | Active |
| 26 | Devin Singletary | RB | 5'7" | 203 lbs | 7 | Florida Atlantic | Active |
| 29 | Tyrone Tracy Jr. | RB | 5'11" | 210 lbs | 2 | Purdue | Active |
| 44 | Cam Skattebo | RB | 5'11" | 215 lbs | R | Arizona State | Reserve |
| 82 | Daniel Bellinger | TE | 6'6" | 255 lbs | 4 | San Diego State | Active |
| 85 | Chris Manhertz | TE | 6'6" | 235 lbs | 10 | Canisius College | Active |
| — | Maximilian Mang | TE | 6'6" | 263 lbs | R | Syracuse | Practice Squad |
| — | Tanner Conner | TE | 6'3" | 237 lbs | 3 | Idaho State | Practice Squad |
| 84 | Theo Johnson | TE | 6'6" | 264 lbs | 2 | Penn State | Active |
| 86 | Thomas Fidone II | TE | 6'6" | 255 lbs | R | Nebraska | Reserve |
| — | Zach Davidson | TE | 6'7" | 251 lbs | 2 | Central Missouri | Practice Squad |
| 1 | Malik Nabers | WR | 6'0" | 200 lbs | 2 | LSU | Reserve |
| 9 | Da'Quan Felton | WR | 6'5" | 216 lbs | R | Virginia Tech | Reserve |
| 13 | Jalin Hyatt | WR | 6'0" | 185 lbs | 3 | Tennessee | Active |
| 17 | Wan'Dale Robinson | WR | 5'8" | 185 lbs | 4 | Kentucky | Reserve |
| 80 | Gunner Olszewski | WR | 6'0" | 190 lbs | 7 | Bemidji State University | Active |
| 81 | Beaux Collins | WR | 6'3" | 206 lbs | R | Notre Dame | Reserve |
| 88 | Bryce Ford-Wheaton | WR | 6'3" | 220 lbs | 3 | West Virginia | Reserve |
| — | Dalen Cambre | WR | 6'0" | 192 lbs | R | Louisiana | Active |
| 18 | Darius Slayton | WR | 6'1" | 198 lbs | 7 | Auburn | Active |
| 87 | Ihmir Smith-Marsette | WR | 6'1" | 185 lbs | 5 | Iowa | Practice Squad |
| — | Isaiah Hodgins | WR | 6'3" | 201 lbs | 4 | Oregon State | Active |
| — | Ryan Miller | WR | 6'2" | 221 lbs | 2 | Furman | Active |
| — | Xavier Gipson | WR | 5'9" | 189 lbs | 3 | Stephen F. Austin State | Active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 2 | Deonte Banks | CB | 6'2" | 200 lbs | 3 | Maryland | Active |
| 21 | Paulson Adebo | CB | 6'1" | 192 lbs | 5 | Stanford | Active |
| 22 | Andru Phillips | CB | 5'11" | 180 lbs | 2 | Kentucky | Active |
| 23 | Art Green | CB | 6'2" | 201 lbs | 2 | Houston | Active |
| 28 | Cordale Flott | CB | 6'1" | 175 lbs | 4 | LSU | Reserve |
| 30 | TJ Moore | CB | 6'0" | 187 lbs | R | Mercer | Reserve |
| 31 | Nic Jones | CB | 6'0" | 189 lbs | 2 | Ball State | Reserve |
| 35 | Jarrick Bernard-Converse | CB | 6'1" | 205 lbs | 3 | LSU | Active |
| — | Myles Purchase | CB | 5'11" | 205 lbs | R | Iowa State | Practice Squad |
| 36 | Rico Payton | CB | 6'0" | 182 lbs | 2 | Pittsburg State (KS) | Active |
| 37 | Tre Hawkins III | CB | 6'3" | 195 lbs | 3 | Old Dominion | TRT |
| 38 | Korie Black | CB | 6'0" | 190 lbs | R | Oklahoma State | Active |
| 57 | Chauncey Golston | DE | 6'5" | 277 lbs | 5 | Iowa | Active |
| 95 | Roy Robertson-Harris | DE | 6'7" | 300 lbs | 9 | Texas-El Paso | Active |
| 91 | Darius Alexander | DT | 6'4" | 310 lbs | R | Toledo | Active |
| 93 | Rakeem Nunez-Roches | DT | 6'2" | 305 lbs | 11 | Southern Mississippi | Reserve |
| 94 | Elijah Chatman | DT | 6'0" | 278 lbs | 2 | SMU | Active |
| 97 | Dexter Lawrence | DT | 6'4" | 340 lbs | 7 | Clemson | Active |
| 98 | DJ Davidson | DT | 6'5" | 320 lbs | 4 | Arizona State | Reserve |
| 99 | Casey Rogers | DT | 6'5" | 305 lbs | 1 | Oregon | Practice Squad |
| 58 | Bobby Okereke | ILB | 6'1" | 235 lbs | 7 | Stanford | Active |
| — | Caleb Murphy | LB | 6'3" | 254 lbs | 3 | Ferris State | Active |
| 33 | Demetrius Flannigan-Fowles | LB | 6'2" | 223 lbs | 6 | Arizona | Active |
| 41 | Micah McFadden | LB | 6'2" | 232 lbs | 4 | Indiana | Reserve |
| 45 | Tomon Fox | LB | 6'2" | 245 lbs | 3 | North Carolina | Active |
| 51 | Abdul Carter | LB | 6'3" | 252 lbs | R | Penn State | Active |
| — | Brian Burns | LB | 6'5" | 250 lbs | 7 | Florida State | Active |
| 5 | Kayvon Thibodeaux | LB | 6'5" | 258 lbs | 4 | Oregon | Reserve |
| 46 | Zaire Barnes | LB | 6'1" | 227 lbs | 3 | Western Michigan | Active |
| 47 | Neville Hewitt | LB | 6'2" | 234 lbs | 11 | Marshall | Active |
| 49 | Chris Board | LB | 6'2" | 229 lbs | 8 | North Dakota State | Reserve |
| 53 | Darius Muasau | LB | 6'0" | 234 lbs | 2 | UCLA | Active |
| — | Swayze Bozeman | LB | 6'1" | 224 lbs | 1 | Southern Mississippi | Practice Squad |
| — | Trace Ford | LB | 6'2" | 252 lbs | R | Oklahoma | Practice Squad |
| 52 | Victor Dimukeje | LB | 6'2" | 262 lbs | 5 | Duke | Reserve |
| 8 | Jevon Holland | SAF | 6'1" | 207 lbs | 5 | Oregon | Active |
| 23 | Anthony Johnson Jr. | SAF | 6'0" | 205 lbs | 3 | Iowa State | PUP |
| 24 | Dane Belton | SAF | 6'1" | 190 lbs | 4 | Iowa | Active |
| 34 | Beau Brade | SAF | 6'0" | 209 lbs | 2 | Maryland | Active |
| — | Patrick McMorris | SAF | 6'0" | 206 lbs | 2 | California | Practice Squad |
| 27 | Tyler Nubin | SAF | 6'2" | 210 lbs | 2 | Minnesota | Reserve |
| 43 | Raheem Layne | SAF | 5'11" | 192 lbs | 3 | Indiana | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| — | Ben Sauls | K | 5'10" | 185 lbs | R | Pittsburgh | Active |
| 9 | Graham Gano | K | 6'2" | 202 lbs | 16 | Florida State | Reserve |
| 59 | Casey Kreiter | LS | 6'1" | 250 lbs | 10 | Iowa | Active |
| 12 | Jamie Gillan | P | 6'1" | 207 lbs | 7 | University of Arkansas at Pine Bluff | Active |