ATL
Atlanta Falcons
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 64 | Ryan Neuzil | C | 6'3" | 305 lbs | 4 | Appalachian State | Active |
| 52 | Jovaughn Gwyn | G | 6'2" | 310 lbs | 3 | South Carolina | Active |
| 63 | Chris Lindstrom | G | 6'4" | 310 lbs | 7 | Boston College | Active |
| 65 | Matthew Bergeron | G | 6'5" | 315 lbs | 3 | Syracuse | Active |
| 67 | Joshua Gray | G | 6'5" | 299 lbs | R | Oregon State | Practice Squad |
| 68 | Kyle Hinton | G | 6'2" | 315 lbs | 3 | Washburn | Active |
| 62 | Andrew Stueber | OT | 6'7" | 338 lbs | 2 | Michigan | Practice Squad |
| — | Carter Warren | OT | 6'5" | 311 lbs | 3 | Pittsburgh | Practice Squad |
| 69 | Jack Nelson | OT | 6'7" | 314 lbs | R | Wisconsin | Active |
| 70 | Jake Matthews | OT | 6'5" | 309 lbs | 12 | Texas A&M | Active |
| 71 | Elijah Wilkinson | OT | 6'6" | 310 lbs | 9 | UMass Amherst | Active |
| 72 | Michael Jerrell | OT | 6'5" | 309 lbs | 2 | Findlay | Active |
| 76 | Kaleb McGary | OT | 6'6" | 330 lbs | 7 | Washington | Reserve |
| — | Ryan Hayes | OT | 6'6" | 303 lbs | 1 | Michigan | Practice Squad |
| 74 | Tyrone Wheatley Jr. | OT | 6'6" | 320 lbs | 2 | Stony Brook | Reserve |
| 77 | Storm Norton | OT | 6'7" | 310 lbs | 6 | Toledo | Reserve |
| — | Kyle Trask | QB | 6'5" | 236 lbs | 5 | Florida | Practice Squad |
| 9 | Michael Penix Jr. | QB | 6'3" | 220 lbs | 2 | Washington | Reserve |
| 12 | Easton Stick | QB | 6'1" | 224 lbs | 6 | North Dakota State | Active |
| 15 | Emory Jones | QB | 6'2" | 210 lbs | 1 | Cincinnati | Reserve |
| 18 | Kirk Cousins | QB | 6'3" | 205 lbs | 14 | Michigan State | Active |
| 7 | Bijan Robinson | RB | 5'11" | 215 lbs | 3 | Texas | Active |
| 25 | Tyler Allgeier | RB | 5'11" | 225 lbs | 4 | BYU | Active |
| 26 | Carlos Washington | RB | 5'11" | 210 lbs | 1 | Southeastern Louisiana | Practice Squad |
| 38 | Nate Carter | RB | 5'10" | 202 lbs | R | Michigan State | Active |
| 8 | Kyle Pitts | TE | 6'6" | 250 lbs | 5 | Florida | Active |
| 47 | Joshua Simon | TE | 6'4" | 240 lbs | R | South Carolina | Practice Squad |
| 84 | Feleipe Franks | TE | 6'6" | 241 lbs | 3 | Arkansas | Active |
| 85 | Teagan Quitoriano | TE | 6'6" | 259 lbs | 4 | Oregon State | Active |
| 89 | Charlie Woerner | TE | 6'5" | 250 lbs | 6 | Georgia | Active |
| 1 | Darnell Mooney | WR | 5'11" | 180 lbs | 6 | Tulane | Active |
| 82 | Casey Washington | WR | 6'0" | 205 lbs | 2 | Illinois | Active |
| 87 | David Sills | WR | 6'3" | 211 lbs | 3 | West Virginia | Active |
| — | K.J. Osborn | WR | 5'11" | 203 lbs | 6 | Miami | Practice Squad |
| 4 | KhaDarel Hodge | WR | 6'2" | 210 lbs | 8 | Prairie View A&M | Reserve |
| 5 | Drake London | WR | 6'4" | 215 lbs | 4 | USC | Active |
| 19 | Chris Blair | WR | 6'2" | 215 lbs | 2 | Alcorn State | Practice Squad |
| — | Deven Thompkins | WR | 5'8" | 155 lbs | 4 | Utah State | Active |
| 80 | Nick Nash | WR | 6'3" | 195 lbs | R | San Jose State | Practice Squad |
| 81 | Dylan Drummond | WR | 6'0" | 190 lbs | 1 | Eastern Michigan | Active |
| — | Malik Heath | WR | 6'2" | 213 lbs | 3 | Mississippi | Active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 20 | Dee Alford | CB | 5'11" | 180 lbs | 4 | Tusculum College | Active |
| 21 | Mike Hughes | CB | 5'10" | 191 lbs | 8 | UCF | Reserve |
| 22 | Clark Phillips III | CB | 5'9" | 185 lbs | 3 | Utah | Reserve |
| 24 | A.J. Terrell | CB | 6'1" | 200 lbs | 6 | Clemson | Active |
| 28 | Mike Ford | CB | 6'0" | 199 lbs | 8 | Southeast Missouri State | Active |
| 35 | Natrone Brooks | CB | 5'11" | 176 lbs | 2 | Southern Mississippi | Active |
| 37 | Cobee Bryant | CB | 6'0" | 180 lbs | R | Kansas | Active |
| 39 | C.J. Henderson | CB | 6'1" | 204 lbs | 6 | Florida | Active |
| — | A.J. Woods | DB | 5'11" | 195 lbs | 1 | Pittsburgh | Practice Squad |
| — | Ben Stille | DE | 6'4" | 296 lbs | 3 | Nebraska | Practice Squad |
| 11 | Jalon Walker | DE | 6'2" | 245 lbs | R | Georgia | Active |
| 27 | James Pearce Jr. | DE | 6'5" | 242 lbs | R | Tennessee | Active |
| 54 | Brandon Dorlus | DE | 6'3" | 295 lbs | 2 | Oregon | Active |
| — | Elijah Garcia | DE | 6'5" | 302 lbs | 2 | Rice | Active |
| 56 | Leonard Floyd | DE | 6'3" | 240 lbs | 10 | Georgia | Active |
| 92 | Khalid Kareem | DE | 6'4" | 255 lbs | 4 | Notre Dame | Active |
| 93 | Kentavius Street | DE | 6'2" | 315 lbs | 7 | N.C. State | Active |
| — | Patrick Jenkins | DE | 6'2" | 293 lbs | R | Tulane | Practice Squad |
| 96 | Zach Harrison | DE | 6'5" | 270 lbs | 3 | Ohio State | Reserve |
| 99 | Sam Roberts | DE | 6'5" | 295 lbs | 3 | NW Missouri State University | Reserve |
| 90 | David Onyemata | DT | 6'4" | 310 lbs | 10 | Manitoba (Canada) | Active |
| 94 | LaCale London | DT | 6'3" | 297 lbs | 2 | Western Illinois | Active |
| 98 | Ruke Orhorhoro | DT | 6'4" | 294 lbs | 2 | Clemson | Active |
| 17 | Arnold Ebiketie | LB | 6'2" | 250 lbs | 4 | Penn State | Active |
| — | Divine Deablo | LB | 6'3" | 223 lbs | 5 | Virginia Tech | Active |
| — | Eugene Asante | LB | 6'1" | 222 lbs | R | Auburn | Practice Squad |
| 36 | Ronnie Harrison | LB | 6'3" | 207 lbs | 8 | Alabama | Active |
| 40 | JD Bertrand | LB | 6'1" | 230 lbs | 2 | Notre Dame | Active |
| 42 | Josh Woods | LB | 6'1" | 235 lbs | 6 | Maryland | Active |
| 43 | Malik Verdon | LB | 6'4" | 218 lbs | R | Iowa State | RSN |
| 44 | Troy Andersen | LB | 6'4" | 245 lbs | 4 | Montana State | PUP |
| 48 | Bralen Trice | LB | 6'4" | 274 lbs | 2 | Washington | Reserve |
| 51 | DeAngelo Malone | LB | 6'3" | 235 lbs | 4 | Western Kentucky | Reserve |
| 55 | Kaden Elliss | LB | 6'2" | 240 lbs | 7 | Idaho | Active |
| 23 | DeMarcco Hellams | SAF | 6'1" | 203 lbs | 3 | Alabama | Reserve |
| — | Jammie Robinson | SAF | 5'11" | 195 lbs | 3 | Florida State | Active |
| 29 | Jordan Fuller | SAF | 6'2" | 203 lbs | 6 | Ohio State | Practice Squad |
| 31 | Xavier Watts | SAF | 6'0" | 203 lbs | R | Notre Dame | Active |
| 33 | Billy Bowman Jr. | SAF | 5'10" | 194 lbs | R | Oklahoma | Reserve |
| — | Tysheem Johnson | SAF | 5'10" | 195 lbs | R | Oregon | Practice Squad |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 45 | Zane Gonzalez | K | 6'0" | 200 lbs | 8 | Arizona State | Active |
| 46 | Lenny Krieg | K | 6'2" | 214 lbs | R | — | Practice Squad |
| 49 | Liam McCullough | LS | 6'2" | 245 lbs | 4 | Ohio State | Active |
| 13 | Bradley Pinion | P | 6'5" | 265 lbs | 11 | Clemson | Active |
| — | Trenton Gill | P | 6'4" | 219 lbs | 4 | N.C. State | Practice Squad |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 3 | Jessie Bates | FS | 6'1" | 210 lbs | 8 | Wake Forest | Active |