PHI
Philadelphia Eagles
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 51 | Cam Jurgens | C | 6'3" | 303 lbs | 4 | Nebraska | Active |
| 66 | Drew Kendall | C | 6'4" | 308 lbs | R | Boston College | Active |
| 75 | Jake Majors | C | 6'3" | 315 lbs | R | Texas | Practice Squad |
| 64 | Brett Toth | G | 6'6" | 304 lbs | 6 | Army | Active |
| 69 | Landon Dickerson | G | 6'6" | 333 lbs | 5 | Alabama | Active |
| — | Willie Lampkin | G | 5'11" | 290 lbs | R | North Carolina | Reserve |
| 65 | Lane Johnson | OT | 6'6" | 325 lbs | 13 | Oklahoma | Active |
| 68 | Jordan Mailata | OT | 6'8" | 365 lbs | 8 | — | Active |
| 73 | Cameron Williams | OT | 6'6" | 317 lbs | R | Texas | Active |
| 74 | Fred Johnson | OT | 6'7" | 326 lbs | 7 | Florida | Active |
| — | Luke Felix-Fualalo | OT | 6'8" | 310 lbs | R | Hawaii | Practice Squad |
| 56 | Tyler Steen | OT | 6'6" | 321 lbs | 3 | Alabama | Active |
| 78 | Myles Hinton | OT | 6'6" | 323 lbs | R | Michigan | Reserve |
| 79 | Matt Pryor | OT | 6'7" | 332 lbs | 8 | TCU | Active |
| 1 | Jalen Hurts | QB | 6'1" | 223 lbs | 6 | Oklahoma | Active |
| 14 | Sam Howell | QB | 6'1" | 220 lbs | 4 | North Carolina | Active |
| 16 | Tanner McKee | QB | 6'6" | 230 lbs | 3 | Stanford | Active |
| 19 | Kyle McCord | QB | 6'3" | 218 lbs | R | Syracuse | Practice Squad |
| 26 | Saquon Barkley | RB | 6'0" | 232 lbs | 8 | Penn State | Active |
| 28 | Will Shipley | RB | 5'11" | 210 lbs | 2 | Clemson | Active |
| 29 | AJ Dillon | RB | 6'0" | 247 lbs | 6 | Boston College | Active |
| 37 | Tank Bigsby | RB | 5'11" | 215 lbs | 3 | Auburn | Active |
| 43 | Ben VanSumeren | RB | 6'2" | 231 lbs | 3 | Michigan State | Reserve |
| 36 | Cameron Latu | TE | 6'5" | 244 lbs | 2 | Alabama | Active |
| 81 | Grant Calcaterra | TE | 6'4" | 240 lbs | 4 | SMU | Active |
| 83 | Kylen Granson | TE | 6'3" | 242 lbs | 5 | SMU | Active |
| 84 | E.J. Jenkins | TE | 6'6" | 245 lbs | 2 | Georgia Tech | Practice Squad |
| 88 | Dallas Goedert | TE | 6'5" | 256 lbs | 8 | South Dakota State | Active |
| 11 | A.J. Brown | WR | 6'1" | 226 lbs | 7 | Mississippi | Active |
| — | Britain Covey | WR | 5'8" | 173 lbs | 4 | Utah | Active |
| 2 | Jahan Dotson | WR | 5'11" | 184 lbs | 4 | Penn State | Active |
| 6 | DeVonta Smith | WR | 6'0" | 170 lbs | 5 | Alabama | Active |
| 46 | Quez Watkins | WR | 6'0" | 193 lbs | 5 | Southern Mississippi | Practice Squad |
| 80 | Darius Cooper | WR | 5'11" | 210 lbs | R | Tarleton State | Active |
| 82 | Danny Gray | WR | 6'0" | 200 lbs | 3 | SMU | Practice Squad |
| 82 | Terrace Marshall Jr. | WR | 6'2" | 200 lbs | 5 | LSU | Practice Squad |
| 87 | Xavier Gipson | WR | 5'9" | 189 lbs | 3 | Stephen F. Austin State | TRT |
| 89 | Johnny Wilson | WR | 6'6" | 228 lbs | 2 | Florida State | Reserve |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 7 | Kelee Ringo | CB | 6'2" | 207 lbs | 3 | Georgia | Active |
| 8 | Adoree' Jackson | CB | 5'11" | 185 lbs | 9 | USC | Active |
| 22 | Mac McWilliams | CB | 5'10" | 191 lbs | R | UCF | Active |
| 23 | Jakorian Bennett | CB | 5'10" | 200 lbs | 3 | Maryland | Active |
| 27 | Quinyon Mitchell | CB | 6'0" | 193 lbs | 2 | Toledo | Active |
| 33 | Cooper DeJean | CB | 6'0" | 198 lbs | 2 | Iowa | Active |
| 34 | Parry Nickerson | CB | 5'10" | 182 lbs | 5 | Tulane | Practice Squad |
| 35 | Michael Carter II | CB | 5'10" | 184 lbs | 5 | Duke | Active |
| 46 | Tariq Castro-Fields | CB | 6'1" | 197 lbs | 3 | Penn State | Practice Squad |
| 45 | Ogbo Okoronkwo | DE | 6'2" | 253 lbs | 8 | Oklahoma | Reserve |
| 55 | Brandon Graham | DE | 6'2" | 265 lbs | 16 | Michigan | Active |
| 90 | Jordan Davis | DT | 6'6" | 336 lbs | 4 | Georgia | Active |
| 94 | Byron Young | DT | 6'3" | 292 lbs | 3 | Alabama | Active |
| 95 | Ty Robinson | DT | 6'5" | 288 lbs | R | Nebraska | Active |
| 96 | Gabe Hall | DT | 6'6" | 295 lbs | 1 | Baylor | Practice Squad |
| 97 | Moro Ojomo | DT | 6'3" | 292 lbs | 3 | Texas | Active |
| 98 | Jalen Carter | DT | 6'3" | 314 lbs | 3 | Georgia | Active |
| — | Ta'Quon Graham | DT | 6'4" | 300 lbs | 5 | Texas | Practice Squad |
| 3 | Nolan Smith | LB | 6'2" | 238 lbs | 3 | Georgia | Active |
| 13 | Azeez Ojulari | LB | 6'3" | 240 lbs | 5 | Georgia | Reserve |
| 17 | Nakobe Dean | LB | 5'11" | 231 lbs | 4 | Georgia | Active |
| 30 | Jihaad Campbell | LB | 6'3" | 235 lbs | R | Alabama | Active |
| 42 | Smael Mondon Jr. | LB | 6'2" | 225 lbs | R | Georgia | Active |
| 50 | Jaelan Phillips | LB | 6'5" | 263 lbs | 5 | Miami | Active |
| 53 | Zack Baun | LB | 6'3" | 225 lbs | 6 | Wisconsin | Active |
| 54 | Jeremiah Trotter Jr. | LB | 6'0" | 225 lbs | 2 | Clemson | Active |
| 58 | Jalyx Hunt | LB | 6'3" | 252 lbs | 2 | Houston Christian University | Active |
| 59 | Chance Campbell | LB | 6'2" | 232 lbs | 4 | Mississippi | Practice Squad |
| — | Joshua Uche | LB | 6'3" | 226 lbs | 6 | Michigan | Active |
| 21 | Sydney Brown | SAF | 5'10" | 211 lbs | 3 | Illinois | Active |
| 24 | Andrew Mukuba | SAF | 5'11" | 186 lbs | R | Texas | Reserve |
| 31 | Andre' Sam | SAF | 5'10" | 194 lbs | 1 | LSU | Practice Squad |
| 32 | Reed Blankenship | SAF | 6'1" | 203 lbs | 4 | Middle Tennessee State | Active |
| 39 | Marcus Epps | SAF | 6'0" | 191 lbs | 7 | Wyoming | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 4 | Jake Elliott | K | 5'9" | 167 lbs | 9 | Memphis | Active |
| 47 | Charley Hughlett | LS | 6'4" | 251 lbs | 11 | UCF | Practice Squad |
| 10 | Braden Mann | P | 5'11" | 198 lbs | 6 | Texas A&M | Active |