Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 55 | Aaron Brewer | C | — | — | 7 | Texas State | active |
| 60 | Andrew Meyer | C | — | — | 3 | UTEP | active |
| 34 | DJ Herman | FB | — | — | R | San Diego State | active |
| 34 | DJ Herman | FB | — | — | R | — | active |
| 63 | DJ Campbell | G | — | — | R | Texas | active |
| 65 | James Ester | G | — | — | 1 | Northern Illinois | active |
| 71 | Jonah Savaiinaea | G | — | — | 2 | Arizona | active |
| 52 | Patrick Paul | OT | — | — | 3 | Houston | active |
| 73 | Austin Jackson | OT | — | — | 7 | USC | active |
| 75 | Caedan Wallace | OT | — | — | 3 | Penn State | active |
| — | Chukwuebuka Godrick | OT | — | — | 1 | — | active |
| 72 | Gottlieb Ayedze | OT | — | — | 1 | Maryland | active |
| — | Jarrett Kingston | OT | — | — | 3 | USC | active |
| 74 | Kadyn Proctor | OT | — | — | R | Alabama | active |
| — | Brady Cook | QB | — | — | 2 | Missouri | active |
| — | Kyle McCord | QB | — | — | 1 | Syracuse | active |
| 2 | Malik Willis | QB | — | — | 5 | Liberty | active |
| 0 | Ollie Gordon II | RB | — | — | 2 | Oklahoma State | active |
| 5 | Jaylen Wright | RB | — | — | 3 | Tennessee | active |
| 28 | De'Von Achane | RB | — | — | 4 | Texas A&M | active |
| 31 | Jarquez Hunter | RB | — | — | 2 | Auburn | active |
| 37 | Carlos Washington Jr. | RB | — | — | 1 | SE Louisiana | active |
| 49 | Seydou Traore | TE | — | — | R | Mississippi State | active |
| 82 | Will Kacmarek | TE | — | — | R | Ohio State | active |
| 85 | Greg Dulcich | TE | — | — | 5 | UCLA | active |
| 87 | Cole Turner | TE | — | — | 3 | Nevada | active |
| — | Justin Joly | TE | — | — | R | NC State | active |
| — | Tre Watson | TE | — | — | 1 | Texas A&M | active |
| 1 | Jalen Tolbert | WR | — | — | 5 | South Alabama | active |
| 6 | Malik Washington | WR | — | — | 3 | Virginia | active |
| 7 | Caleb Douglas | WR | — | — | R | Texas Tech | active |
| 17 | Jalen Reagor | WR | — | — | 7 | TCU | active |
| 18 | Chris Bell | WR | — | — | R | Louisville | active |
| 83 | Kevin Coleman Jr. | WR | — | — | R | Missouri | active |
| 84 | Ryan Miller | WR | — | — | 3 | Furman | active |
| — | Will Sheppard | WR | — | — | 1 | Colorado | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 3 | Chris Johnson | CB | — | — | R | San Diego State | active |
| 8 | JuJu Brents | CB | — | — | 4 | Kansas State | active |
| 22 | Darrell Baker Jr. | CB | — | — | 4 | Georgia Southern | active |
| 27 | Ethan Bonner | CB | — | — | 3 | Stanford | active |
| 33 | Jason Marshall Jr. | CB | — | — | 2 | Florida | active |
| — | Marcellas Dial Jr. | CB | — | — | 3 | South Carolina | active |
| — | Reese Taylor | CB | — | — | 2 | Purdue | active |
| 29 | Storm Duck | CB | — | — | 3 | Louisville | active |
| 51 | Robert Beal Jr. | DE | — | — | 4 | Georgia | active |
| 57 | Max Llewellyn | DE | — | — | R | Iowa | active |
| 59 | Rodney McGraw | DE | — | — | R | Western Michigan | active |
| 90 | Malik Herring | DE | — | — | 6 | Georgia | active |
| 98 | Clelin Ferrell | DE | — | — | 8 | Clemson | active |
| 65 | James Ester | DT | — | — | 1 | — | active |
| — | Jordan Miller | DT | — | — | 1 | SMU | active |
| 78 | Kenneth Grant | DT | — | — | 2 | Michigan | active |
| 92 | Zach Sieler | DT | — | — | 9 | Ferris State | active |
| 93 | Zeek Biggers | DT | — | — | 2 | Georgia Tech | active |
| 94 | Jordan Phillips | DT | — | — | 2 | Maryland | active |
| 95 | Rene Konga | DT | — | — | R | Louisville | active |
| 97 | Keith Cooper Jr. | DT | — | — | 1 | Houston | active |
| — | Mazi Smith | DT | — | — | 5 | Michigan | active |
| — | Amari Gainer | LB | — | — | 3 | North Carolina | active |
| 9 | Josh Uche | LB | — | — | 7 | Michigan | active |
| 10 | Jacob Rodriguez | LB | — | — | R | Texas Tech | active |
| 17 | Trey Moore | LB | — | — | R | Texas | active |
| 19 | Kyle Louis | LB | — | — | R | Pittsburgh | active |
| 20 | Jordyn Brooks | LB | — | — | 7 | Texas Tech | active |
| 40 | Willie Gay Jr. | LB | — | — | 7 | Mississippi State | active |
| 42 | Jackson Woodard | LB | — | — | 1 | UNLV | active |
| 44 | Chop Robinson | LB | — | — | 3 | Penn State | active |
| — | Liam Anderson | LB | — | — | 2 | Holy Cross | active |
| 56 | Ronnie Harrison Jr. | LB | — | — | 9 | Alabama | active |
| 11 | Dante Trader Jr. | S | — | — | 2 | Maryland | active |
| — | Jaylin Simpson | S | — | — | 1 | Auburn | active |
| — | Julius Wood | S | — | — | 2 | East Carolina | active |
| 23 | Zayne Anderson | S | — | — | 4 | BYU | active |
| 31 | Michael Taaffe | S | — | — | R | Texas | active |
| 43 | Major Burns | S | — | — | 1 | LSU | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 46 | Tucker Addington | LS | — | — | 2 | Sam Houston | active |
| 48 | Bradley Pinion | P | — | — | 12 | Clemson | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 47 | Riley Patterson | PK | — | — | 6 | Memphis | active |