MIA
Miami Dolphins
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 55 | Aaron Brewer | C | 6'1" | 295 lbs | 6 | Texas State-San Marcos | Active |
| 60 | Andrew Meyer | C | 6'3" | 295 lbs | 2 | Texas-El Paso | Active |
| 30 | Alec Ingold | FB | 6'1" | 232 lbs | 7 | Wisconsin | Active |
| 68 | Josh Priebe | G | 6'5" | 305 lbs | R | Michigan | Practice Squad |
| 69 | Cole Strange | G | 6'5" | 310 lbs | 4 | Tennessee-Chattanooga | Active |
| 78 | James Daniels | G | 6'4" | 320 lbs | 8 | Iowa | Reserve |
| 79 | Larry Borom | G | 6'5" | 325 lbs | 5 | Missouri | Active |
| 52 | Patrick Paul | OT | 6'7" | 326 lbs | 2 | Houston | Active |
| 62 | Germain Ifedi | OT | 6'5" | 325 lbs | 10 | Texas A&M | Reserve |
| 64 | Daniel Brunskill | OT | 6'5" | 300 lbs | 7 | San Diego State | Active |
| 70 | Kendall Lamm | OT | 6'5" | 305 lbs | 10 | Appalachian State | Active |
| 71 | Kion Smith | OT | 6'5" | 300 lbs | 3 | Fayetteville State University | Practice Squad |
| 72 | Jonah Savaiinaea | OT | 6'5" | 326 lbs | R | Arizona | Active |
| 73 | Austin Jackson | OT | 6'5" | 310 lbs | 6 | USC | Active |
| 74 | Liam Eichenberg | OT | 6'6" | 302 lbs | 5 | Notre Dame | PUP |
| 75 | Kadeem Telfort | OT | 6'7" | 322 lbs | 2 | UAB | Practice Squad |
| — | Obinna Eze | OT | 6'6" | 325 lbs | 1 | TCU | Reserve |
| 76 | Roy Mbaeteka | OT | 6'8" | 330 lbs | 1 | — | Practice Squad |
| — | Yodny Cajuste | OT | 6'5" | 310 lbs | 5 | West Virginia | Reserve |
| — | Cam Miller | QB | 6'0" | 211 lbs | R | North Dakota State | Active |
| 1 | Tua Tagovailoa | QB | 6'1" | 225 lbs | 6 | Alabama | Active |
| 14 | Quinn Ewers | QB | 6'2" | 209 lbs | R | Texas | Active |
| — | Zach Wilson | QB | 6'2" | 214 lbs | 5 | BYU | Active |
| 5 | Jaylen Wright | RB | 5'10" | 208 lbs | 2 | Tennessee | Active |
| 8 | Alexander Mattison | RB | 5'11" | 220 lbs | 7 | Boise State | Reserve |
| 28 | De'Von Achane | RB | 5'9" | 191 lbs | 3 | Texas A&M | Active |
| — | Donovan Edwards | RB | 6'1" | 212 lbs | R | Michigan | Active |
| — | JaMycal Hasty | RB | 5'8" | 205 lbs | 6 | Baylor | Practice Squad |
| — | Jeff Wilson | RB | 6'0" | 205 lbs | 8 | North Texas | Practice Squad |
| 31 | Ollie Gordon II | RB | 6'2" | 225 lbs | R | Oklahoma State | Active |
| 47 | Jalin Conyers | TE | 6'4" | 265 lbs | R | Texas Tech | Reserve |
| 83 | Darren Waller | TE | 6'6" | 238 lbs | 8 | Georgia Tech | Reserve |
| 85 | Greg Dulcich | TE | 6'4" | 245 lbs | 4 | UCLA | Active |
| 86 | Chris Myarick | TE | 6'5" | 261 lbs | 4 | Temple | Practice Squad |
| 89 | Julian Hill | TE | 6'4" | 251 lbs | 3 | Campbell University | Active |
| 6 | Malik Washington | WR | 5'8" | 195 lbs | 2 | Virginia | Active |
| 10 | Tyreek Hill | WR | 5'10" | 191 lbs | 10 | West Alabama | Reserve |
| 17 | Jaylen Waddle | WR | 5'10" | 185 lbs | 5 | Alabama | Active |
| 18 | Nick Westbrook-Ikhine | WR | 6'2" | 211 lbs | 6 | Indiana | Active |
| 19 | Cedrick Wilson Jr. | WR | 6'2" | 197 lbs | 8 | Boise State | Active |
| 81 | Theo Wease Jr. | WR | 6'2" | 210 lbs | R | Missouri | Active |
| 82 | Dee Eskridge | WR | 5'9" | 190 lbs | 5 | Western Michigan | Reserve |
| 84 | Tahj Washington | WR | 5'10" | 175 lbs | 2 | USC | Active |
| 88 | A.J. Henning | WR | 5'10" | 192 lbs | R | Northwestern | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| — | A.J. Green | CB | 6'2" | 198 lbs | 3 | Oklahoma State | Active |
| 4 | Kader Kohou | CB | 5'10" | 197 lbs | 4 | East Texas A&M | Reserve |
| 23 | Artie Burns | CB | 6'0" | 187 lbs | 10 | Miami | Reserve |
| 23 | Jack Jones | CB | 5'11" | 175 lbs | 4 | Arizona State | Active |
| 26 | Rasul Douglas | CB | 6'2" | 209 lbs | 9 | West Virginia | Active |
| 27 | Ethan Bonner | CB | 6'1" | 190 lbs | 2 | Stanford | Active |
| 32 | Julius Brents | CB | 6'3" | 198 lbs | 3 | Kansas State | Reserve |
| 33 | Jason Marshall Jr. | CB | 6'0" | 204 lbs | R | Florida | Active |
| 36 | Storm Duck | CB | 6'0" | 195 lbs | 2 | Louisville | Reserve |
| 37 | Isaiah Johnson | CB | 6'3" | 205 lbs | 1 | Syracuse | Reserve |
| 43 | Jason Maitre | CB | 5'10" | 188 lbs | 1 | Wisconsin | Reserve |
| 14 | Kendall Sheffield | DB | 5'10" | 212 lbs | 5 | Ohio State | Practice Squad |
| 22 | Elijah Campbell | DB | 5'11" | 200 lbs | 6 | Northern Iowa | Reserve |
| 46 | Ethan Robinson | DB | 6'0" | 190 lbs | R | Minnesota | Active |
| 59 | Derrick McLendon | DE | 6'4" | 250 lbs | 1 | Colorado | Practice Squad |
| 90 | Kenneth Grant | DT | 6'3" | 335 lbs | R | Michigan | Active |
| 91 | Matthew Butler | DT | 6'3" | 305 lbs | 3 | Tennessee | Active |
| 92 | Zach Sieler | DT | 6'6" | 300 lbs | 8 | Ferris State | Active |
| 94 | Jordan Phillips | DT | 6'3" | 305 lbs | R | Maryland | Active |
| — | Simeon Barrow Jr. | DT | 6'3" | 290 lbs | R | Miami | Practice Squad |
| 93 | Zeek Biggers | DT | 6'6" | 319 lbs | R | Georgia Tech | Active |
| 95 | Benito Jones | DT | 6'1" | 335 lbs | 5 | Mississippi | Reserve |
| 96 | Alex Huntley | DT | 6'4" | 298 lbs | R | South Carolina | Practice Squad |
| — | Caleb Johnson | LB | 6'2" | 220 lbs | 5 | Houston Christian University | Reserve |
| — | Jackson Woodard | LB | 6'2" | 230 lbs | R | UNLV | Active |
| 3 | K.J. Britt | LB | 6'0" | 240 lbs | 5 | Auburn | Active |
| 20 | Jordyn Brooks | LB | 6'0" | 240 lbs | 6 | Texas Tech | Active |
| 25 | Tyrel Dodson | LB | 6'0" | 237 lbs | 6 | Texas A&M | Active |
| 40 | Willie Gay Jr. | LB | 6'1" | 246 lbs | 6 | Mississippi State | Active |
| 44 | Chop Robinson | LB | 6'3" | 254 lbs | 2 | Penn State | Active |
| 50 | Andre Carter II | LB | 6'6" | 256 lbs | 2 | Army | Practice Squad |
| 53 | Cameron Goode | LB | 6'3" | 245 lbs | 3 | California | Active |
| — | Jimmy Ciarlo | LB | 6'2" | 225 lbs | 2 | Army | Practice Squad |
| — | K.C. Ossai | LB | 6'2" | 241 lbs | R | Louisiana | Practice Squad |
| 56 | Quinton Bell | LB | 6'4" | 258 lbs | 4 | Prairie View A&M | Active |
| 2 | Bradley Chubb | OLB | 6'4" | 268 lbs | 8 | N.C. State | Active |
| 8 | Matthew Judon | OLB | 6'3" | 265 lbs | 10 | Grand Valley | TRT |
| 9 | Ifeatu Melifonwu | SAF | 6'3" | 210 lbs | 5 | Syracuse | Active |
| 11 | Dante Trader Jr. | SAF | 5'11" | 202 lbs | R | Maryland | Active |
| 21 | Ashtyn Davis | SAF | 6'1" | 205 lbs | 6 | California | Active |
| 34 | Jordan Colbert | SAF | 6'2" | 218 lbs | 1 | Rhode Island | Reserve |
| 35 | John Saunders Jr. | SAF | 6'2" | 210 lbs | R | Mississippi | TRT |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 7 | Jason Sanders | K | 5'11" | 195 lbs | 8 | New Mexico | Reserve |
| 47 | Riley Patterson | K | 6'0" | 195 lbs | 5 | Memphis | Active |
| 49 | Joe Cardona | LS | 6'2" | 241 lbs | 11 | Navy | Active |
| 16 | Jake Bailey | P | 6'2" | 212 lbs | 7 | Stanford | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 29 | Minkah Fitzpatrick | FS | 6'1" | 207 lbs | 8 | Alabama | Active |