Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 56 | Cooper Beebe | C | — | — | 3 | Kansas State | active |
| 72 | Matt Hennessy | C | — | — | 7 | Temple | active |
| 30 | Hunter Luepke | FB | — | — | 4 | North Dakota State | active |
| — | Laken Tomlinson | G | — | — | 11 | Duke | active |
| 51 | Nick Leverett | G | — | — | 5 | Rice | active |
| 52 | Tyler Booker | G | — | — | 2 | Alabama | active |
| 66 | T.J. Bass | G | — | — | 4 | Oregon | active |
| 73 | Tyler Smith | G | — | — | 5 | Tulsa | active |
| 60 | Tyler Guyton | OT | — | — | 3 | Oklahoma | active |
| 65 | Ajani Cornelius | OT | — | — | 2 | Oregon | active |
| 67 | Drew Shelton | OT | — | — | R | Penn State | active |
| 78 | Terence Steele | OT | — | — | 7 | Texas Tech | active |
| 79 | Marcellus Johnson | OT | — | — | 1 | Missouri | active |
| 88 | Broderick Jones | OT | — | — | 4 | Georgia | active |
| — | Wanya Morris | OT | — | — | 4 | Oklahoma | active |
| 4 | Dak Prescott | QB | — | — | 11 | Mississippi State | active |
| 10 | Joe Milton III | QB | — | — | 3 | Tennessee | active |
| 16 | Sam Howell | QB | — | — | 5 | North Carolina | active |
| — | Emari Demercado | RB | — | — | 4 | TCU | active |
| 20 | Malik Davis | RB | — | — | 3 | Florida | active |
| 30 | Israel Abanikanda | RB | — | — | 3 | Pittsburgh | active |
| 33 | Javonte Williams | RB | — | — | 6 | North Carolina | active |
| 46 | Michael Trigg | TE | — | — | R | Baylor | active |
| 49 | DJ Rogers | TE | — | — | R | TCU | active |
| 85 | Princeton Fant | TE | — | — | 2 | Tennessee | active |
| 86 | Luke Schoonmaker | TE | — | — | 4 | Michigan | active |
| 87 | Jake Ferguson | TE | — | — | 5 | Wisconsin | active |
| 89 | Brevyn Spann-Ford | TE | — | — | 3 | Minnesota | active |
| — | James Mitchell | TE | — | — | 4 | Virginia Tech | active |
| 3 | George Pickens | WR | — | — | 5 | Georgia | active |
| 6 | Camden Brown | WR | — | — | R | Georgia Southern | active |
| 9 | KaVontae Turpin | WR | — | — | 5 | TCU | active |
| 18 | Jordan Hudson | WR | — | — | R | SMU | active |
| 19 | Ryan Flournoy | WR | — | — | 3 | Southeast Missouri State | active |
| 81 | Jonathan Mingo | WR | — | — | 4 | Ole Miss | active |
| 83 | Anthony Smith | WR | — | — | R | East Carolina | active |
| 88 | CeeDee Lamb | WR | — | — | 7 | Oklahoma | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 2 | Cobie Durant | CB | — | — | 5 | South Carolina State | active |
| 15 | Derion Kendrick | CB | — | — | 5 | Georgia | active |
| 21 | Caelen Carson | CB | — | — | 3 | Wake Forest | active |
| 26 | DaRon Bland | CB | — | — | 5 | Fresno State | active |
| 27 | Reddy Steward | CB | — | — | 2 | Troy | active |
| 28 | Shavon Revel Jr. | CB | — | — | 2 | East Carolina | active |
| 29 | Devin Moore | CB | — | — | R | Florida | active |
| 39 | Ameer Speed | CB | — | — | 3 | Michigan State | active |
| — | Elijah Garcia | DE | — | — | 4 | Rice | active |
| 91 | Otito Ogbonnia | DT | — | — | 5 | UCLA | active |
| 92 | Quinnen Williams | DT | — | — | 8 | Alabama | active |
| 94 | Kelvin Gilliam Jr. | DT | — | — | R | Virginia Tech | active |
| 95 | Tommy Dunn Jr. | DT | — | — | R | Kansas | active |
| 96 | Adedayo Odeleye | DT | — | — | 1 | — | active |
| 97 | Kenny Clark | DT | — | — | 11 | UCLA | active |
| 98 | Jonathan Bullard | DT | — | — | 11 | Florida | active |
| 99 | LT Overton | DT | — | — | R | Alabama | active |
| 0 | DeMarvion Overshown | LB | — | — | 4 | Texas | active |
| 6 | Donovan Ezeiruaku | LB | — | — | 2 | Boston College | active |
| 7 | Rashan Gary | LB | — | — | 8 | Michigan | active |
| 35 | Marist Liufau | LB | — | — | 3 | Notre Dame | active |
| 40 | Von Miller | LB | — | — | 16 | Texas A&M | active |
| 41 | James Houston | LB | — | — | 5 | Jackson State | active |
| 42 | Curtis Robinson | LB | — | — | 5 | Stanford | active |
| 45 | Justin Barron | LB | — | — | 1 | Syracuse | active |
| 50 | Shemar James | LB | — | — | 2 | Florida | active |
| 53 | Dee Winters | LB | — | — | 4 | TCU | active |
| 55 | Jaishawn Barham | LB | — | — | R | Michigan | active |
| 57 | Malachi Lawrence | LB | — | — | R | UCF | active |
| 58 | Isaiah Land | LB | — | — | 3 | Florida A&M | active |
| 90 | Tyrus Wheat | LB | — | — | 4 | Mississippi State | active |
| 1 | P.J. Locke | S | — | — | 7 | Texas | active |
| 13 | Caleb Downs | S | — | — | R | Ohio State | active |
| 14 | Markquese Bell | S | — | — | 5 | Florida A&M | active |
| 24 | Malik Hooker | S | — | — | 10 | Ohio State | active |
| 34 | Jalen Thompson | S | — | — | 8 | Washington State | active |
| 38 | Alijah Clark | S | — | — | 2 | Syracuse | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 44 | Trent Sieg | LS | — | — | 9 | Colorado State | active |
| 5 | Bryan Anger | P | — | — | 15 | California | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 17 | Brandon Aubrey | PK | — | — | 4 | Notre Dame | active |