Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 56 | Cooper Beebe | C | 6'4" | 330 lbs | 2 | Kansas State | Active |
| 67 | Brock Hoffman | C | 6'4" | 302 lbs | 3 | Virginia Tech | Active |
| — | Nick Leverett | G | 6'4" | 310 lbs | 5 | Rice | Practice Squad |
| 52 | Tyler Booker | G | 6'4" | 321 lbs | R | Alabama | Active |
| 65 | Robert Jones | G | 6'4" | 321 lbs | 5 | Middle Tennessee State | Reserve |
| 66 | TJ Bass | G | 6'5" | 325 lbs | 3 | Oregon | Reserve |
| 76 | Trevor Keegan | G | 6'5" | 306 lbs | 2 | Michigan | Reserve |
| — | Marcellus Johnson | OT | 6'4" | 307 lbs | 1 | Missouri | Practice Squad |
| 60 | Tyler Guyton | OT | 6'7" | 322 lbs | 2 | Oklahoma | Reserve |
| 69 | Ajani Cornelius | OT | 6'4" | 310 lbs | R | Oregon | Reserve |
| 71 | Nathan Thomas | OT | 6'5" | 330 lbs | 2 | Louisiana-Lafayette | Active |
| 73 | Tyler Smith | OT | 6'5" | 332 lbs | 4 | Tulsa | Active |
| 75 | Hakeem Adeniji | OT | 6'4" | 302 lbs | 6 | Kansas | Active |
| 78 | Terence Steele | OT | 6'6" | 310 lbs | 6 | Texas Tech | Active |
| 4 | Dak Prescott | QB | 6'2" | 238 lbs | 10 | Mississippi State | Active |
| 10 | Joe Milton III | QB | 6'5" | 246 lbs | 2 | Tennessee | Active |
| 15 | Will Grier | QB | 6'1" | 212 lbs | 6 | West Virginia | Practice Squad |
| — | Israel Abanikanda | RB | 5'10" | 216 lbs | 3 | Pittsburgh | Practice Squad |
| 23 | Jaydon Blue | RB | 5'9" | 198 lbs | R | Texas | Active |
| 24 | Miles Sanders | RB | 5'11" | 211 lbs | 7 | Penn State | Reserve |
| 33 | Javonte Williams | RB | 5'10" | 220 lbs | 5 | North Carolina | Reserve |
| 34 | Malik Davis | RB | 5'10" | 205 lbs | 2 | Florida | Reserve |
| 37 | Phil Mafah | RB | 6'1" | 232 lbs | R | Clemson | Active |
| 40 | Hunter Luepke | RB | 6'1" | 238 lbs | 3 | North Dakota State | Active |
| 85 | Princeton Fant | TE | 6'2" | 245 lbs | 2 | Tennessee | Practice Squad |
| 86 | Luke Schoonmaker | TE | 6'5" | 250 lbs | 3 | Michigan | Active |
| 87 | Jake Ferguson | TE | 6'5" | 244 lbs | 4 | Wisconsin | Active |
| 89 | Brevyn Spann-Ford | TE | 6'7" | 270 lbs | 2 | Minnesota | Active |
| 1 | Jalen Tolbert | WR | 6'1" | 195 lbs | 4 | South Alabama | Active |
| 3 | George Pickens | WR | 6'3" | 200 lbs | 4 | Georgia | Active |
| 7 | Traeshon Holden | WR | 6'2" | 208 lbs | R | Oregon | Practice Squad |
| 9 | KaVontae Turpin | WR | 5'9" | 153 lbs | 4 | TCU | Active |
| 16 | Jalen Cropper | WR | 5'11" | 180 lbs | 1 | Fresno State | Practice Squad |
| 19 | Ryan Flournoy | WR | 6'1" | 205 lbs | 2 | Southeast Missouri State | Active |
| 80 | Parris Campbell | WR | 6'1" | 205 lbs | 7 | Ohio State | Practice Squad |
| 81 | Jonathan Mingo | WR | 6'2" | 225 lbs | 3 | Mississippi | Active |
| 88 | CeeDee Lamb | WR | 6'2" | 200 lbs | 6 | Oklahoma | Active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 21 | Caelen Carson | CB | 6'0" | 198 lbs | 2 | Wake Forest | Active |
| 25 | Trikweze Bridges | CB | 6'2" | 200 lbs | R | Florida | Active |
| 26 | DaRon Bland | CB | 6'0" | 197 lbs | 4 | Fresno State | Reserve |
| 27 | Shavon Revel Jr. | CB | 6'2" | 198 lbs | R | East Carolina | Active |
| 29 | C.J. Goodwin | CB | 6'3" | 190 lbs | 10 | California (PA) | Active |
| 31 | Josh Butler | CB | 6'0" | 192 lbs | 2 | Michigan State | Active |
| 48 | Zion Childress | CB | 5'11" | 203 lbs | R | Kentucky | Practice Squad |
| 27 | Reddy Steward | DB | 5'11" | 178 lbs | 1 | Troy | Active |
| 36 | Corey Ballentine | DB | 6'0" | 191 lbs | 7 | Washburn | Active |
| 13 | Dante Fowler Jr. | DE | 6'3" | 261 lbs | 11 | Florida | Active |
| 41 | Donovan Ezeiruaku | DE | 6'2" | 248 lbs | R | Boston College | Active |
| 51 | Earnest Brown IV | DE | 6'5" | 270 lbs | 3 | Northwestern | Practice Squad |
| 54 | Sam Williams | DE | 6'4" | 261 lbs | 4 | Mississippi | Active |
| 96 | Adedayo Odeleye | DE | 6'5" | 283 lbs | 1 | — | Practice Squad |
| — | Isaiah Land | DE | 6'4" | 235 lbs | 3 | Florida A&M | Practice Squad |
| 53 | James Houston | DE | 6'1" | 241 lbs | 4 | Jackson State University | Active |
| 90 | Solomon Thomas | DE | 6'3" | 285 lbs | 9 | Stanford | Active |
| 98 | Payton Turner | DE | 6'6" | 275 lbs | 5 | Houston | Reserve |
| 92 | Quinnen Williams | DT | 6'3" | 303 lbs | 7 | Alabama | Active |
| 93 | Jay Toia | DT | 6'2" | 342 lbs | R | UCLA | Active |
| 97 | Osa Odighizuwa | DT | 6'2" | 280 lbs | 5 | UCLA | Active |
| 99 | Perrion Winfrey | DT | 6'4" | 290 lbs | 2 | Oklahoma | Active |
| — | DeMarvion Overshown | LB | 6'3" | 230 lbs | 3 | Texas | Active |
| — | Julius Wood | LB | 6'1" | 194 lbs | 2 | East Carolina | Practice Squad |
| 35 | Marist Liufau | LB | 6'2" | 239 lbs | 2 | Notre Dame | Active |
| 45 | Justin Barron | LB | 6'4" | 235 lbs | R | Syracuse | Active |
| 50 | Shemar James | LB | 6'1" | 222 lbs | R | Florida | Active |
| 55 | Logan Wilson | LB | 6'2" | 245 lbs | 6 | Wyoming | Active |
| 57 | Jack Sanborn | LB | 6'2" | 234 lbs | 4 | Wisconsin | Reserve |
| 59 | Kenneth Murray, Jr. | LB | 6'2" | 241 lbs | 6 | Oklahoma | Active |
| 95 | Kenny Clark | NT | 6'3" | 314 lbs | 10 | UCLA | Active |
| 42 | Jadeveon Clowney | OLB | 6'5" | 266 lbs | 12 | South Carolina | Active |
| 2 | Juanyeh Thomas | SAF | 6'3" | 217 lbs | 3 | Georgia Tech | RSN |
| 6 | Donovan Wilson | SAF | 6'0" | 204 lbs | 7 | Texas A&M | Active |
| 14 | Markquese Bell | SAF | 6'3" | 205 lbs | 4 | Florida A&M | Active |
| 38 | Alijah Clark | SAF | 6'1" | 200 lbs | R | Syracuse | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 17 | Brandon Aubrey | K | 6'3" | 218 lbs | 3 | Notre Dame | Active |
| 44 | Trent Sieg | LS | 6'4" | 240 lbs | 8 | Colorado State | Active |
| 5 | Bryan Anger | P | 6'3" | 202 lbs | 14 | California | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 28 | Malik Hooker | FS | 6'1" | 212 lbs | 9 | Ohio State | Active |