Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 60 | Tanor Bortolini | C | — | — | 3 | Wisconsin | active |
| 63 | Sedrick Van Pran-Granger | C | — | — | 3 | Georgia | active |
| 56 | Quenton Nelson | G | — | — | 9 | Notre Dame | active |
| 62 | Jalen Farmer | G | — | — | R | Kentucky | active |
| 66 | Josh Sills | G | — | — | 3 | Oklahoma State | active |
| 68 | Dalton Tucker | G | — | — | 3 | Marshall | active |
| 71 | Matt Goncalves | G | — | — | 3 | Pittsburgh | active |
| 67 | Luke Tenuta | OT | — | — | 4 | Virginia Tech | active |
| 75 | Jalen Travis | OT | — | — | 2 | Iowa State | active |
| 76 | Nolan Rucci | OT | — | — | R | Penn State | active |
| 79 | Bernhard Raimann | OT | — | — | 5 | Central Michigan | active |
| — | Reid Holskey | OT | — | — | 1 | Miami (OH) | active |
| 78 | Roy Mbaeteka | OT | — | — | 1 | — | active |
| 5 | Anthony Richardson Sr. | QB | — | — | 4 | Florida | active |
| 15 | Riley Leonard | QB | — | — | 2 | Notre Dame | active |
| 17 | Daniel Jones | QB | — | — | 8 | Duke | active |
| 20 | Seth McGowan | RB | — | — | R | Kentucky | active |
| 21 | DJ Giddens | RB | — | — | 2 | Kansas State | active |
| 28 | Jonathan Taylor | RB | — | — | 7 | Wisconsin | active |
| 37 | Ulysses Bentley IV | RB | — | — | 1 | Ole Miss | active |
| 42 | Anderson Castle | RB | — | — | R | Duke | active |
| — | Davon Booth | RB | — | — | R | Mississippi State | active |
| 45 | Carson Towt | TE | — | — | R | Notre Dame | active |
| 49 | Pharaoh Brown | TE | — | — | 9 | Oregon | active |
| 49 | Sean McKeon | TE | — | — | 5 | Michigan | active |
| 84 | Tyler Warren | TE | — | — | 2 | Penn State | active |
| 85 | Drew Ogletree | TE | — | — | 5 | Youngstown State | active |
| — | Kenny Fletcher Jr. | TE | — | — | R | Rutgers | active |
| 81 | Mo Alie-Cox | TE | — | — | 9 | VCU | active |
| 86 | Will Mallory | TE | — | — | 4 | Miami | active |
| 2 | D.J. Montgomery | WR | — | — | 5 | Austin Peay | active |
| 2 | Josh Downs | WR | — | — | 4 | North Carolina | active |
| 6 | Anthony Gould | WR | — | — | 3 | Oregon State | active |
| 10 | Keenan Allen | WR | — | — | 13 | California | active |
| 12 | Nick Westbrook-Ikhine | WR | — | — | 7 | Indiana | active |
| 13 | Laquon Treadwell | WR | — | — | 10 | Ole Miss | active |
| 14 | Alec Pierce | WR | — | — | 5 | Cincinnati | active |
| 16 | Ashton Dulin | WR | — | — | 8 | Malone | active |
| 80 | Deion Burks | WR | — | — | R | Oklahoma | active |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 1 | Sauce Gardner | CB | — | — | 5 | Cincinnati | active |
| 7 | Charvarius Ward | CB | — | — | 9 | Middle Tennessee | active |
| 26 | Cam Taylor-Britt | CB | — | — | 5 | Nebraska | active |
| 27 | Justin Walley | CB | — | — | 2 | Minnesota | active |
| 33 | Kenneth Harris | CB | — | — | R | Oklahoma State | active |
| 34 | Kapena Gushiken | CB | — | — | R | Ole Miss | active |
| 39 | Rob Carter Jr. | CB | — | — | 1 | Robert Morris | active |
| 43 | Cameron Mitchell | CB | — | — | 4 | Northwestern | active |
| 54 | Mitchell Melton | DE | — | — | R | Virginia | active |
| 72 | Micheal Clemons | DE | — | — | 5 | Texas A&M | active |
| 91 | Jaylahn Tuimoloau | DE | — | — | 2 | Ohio State | active |
| 97 | Laiatu Latu | DE | — | — | 3 | UCLA | active |
| 98 | Arden Key | DE | — | — | 9 | LSU | active |
| 64 | Cameron Ball | DT | — | — | R | Arkansas | active |
| 90 | Grover Stewart | DT | — | — | 10 | Albany State | active |
| 93 | Tim Smith | DT | — | — | 1 | Alabama | active |
| 94 | Jerry Tillery | DT | — | — | 8 | Notre Dame | active |
| 95 | Adetomiwa Adebawore | DT | — | — | 4 | Northwestern | active |
| 99 | DeForest Buckner | DT | — | — | 11 | Oregon | active |
| 44 | Tahj Chambers | LB | — | — | R | Ole Miss | active |
| 47 | West Weeks | LB | — | — | R | LSU | active |
| 50 | Bryce Boettcher | LB | — | — | R | Oregon | active |
| 51 | Akeem Davis-Gaither | LB | — | — | 7 | App State | active |
| 52 | George Gumbs Jr. | LB | — | — | R | Florida | active |
| 53 | CJ Allen | LB | — | — | R | Georgia | active |
| 55 | Caden Curry | LB | — | — | R | Ohio State | active |
| 57 | Jaylon Carlies | LB | — | — | 3 | Missouri | active |
| 58 | Austin Ajiake | LB | — | — | 2 | UNLV | active |
| 0 | Cam Bynum | S | — | — | 6 | California | active |
| 25 | A.J. Haulcy | S | — | — | R | LSU | active |
| 30 | Hunter Wohler | S | — | — | 2 | Wisconsin | active |
| 32 | Daniel Scott | S | — | — | 4 | California | active |
| 38 | Jonathan Owens | S | — | — | 8 | Missouri Western | active |
| 41 | Trey Washington | S | — | — | 1 | Ole Miss | active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 46 | Luke Rhodes | LS | — | — | 10 | William & Mary | active |
| 8 | Rigoberto Sanchez | P | — | — | 10 | Hawai'i | active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|
| 3 | Spencer Shrader | PK | — | — | 3 | Notre Dame | active |