Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 75 | Bradley Bozeman | C | 6'5" | 325 lbs | 8 | Alabama | Active |
| 78 | Andre James | C | 6'4" | 300 lbs | 7 | UCLA | Active |
| — | Sam Mustipher | C | 6'2" | 332 lbs | 6 | Notre Dame | TRT |
| — | Ben Cleveland | G | 6'6" | 355 lbs | 5 | Georgia | Practice Squad |
| 68 | Jamaree Salyer | G | 6'4" | 325 lbs | 4 | Georgia | Active |
| 71 | Branson Taylor | G | 6'6" | 330 lbs | R | Pittsburgh | Practice Squad |
| 73 | Mekhi Becton | G | 6'7" | 363 lbs | 6 | Louisville | Active |
| 77 | Zion Johnson | G | 6'3" | 316 lbs | 4 | Boston College | Active |
| 64 | Trevor Penning | OT | 6'7" | 325 lbs | 4 | Northern Iowa | Active |
| 66 | Bobby Hart | OT | 6'5" | 310 lbs | 9 | Florida State | Active |
| 67 | Foster Sarell | OT | 6'6" | 322 lbs | 4 | Stanford | Practice Squad |
| 67 | Savion Washington | OT | 6'9" | 340 lbs | R | Syracuse | PUP |
| 70 | Rashawn Slater | OT | 6'4" | 315 lbs | 5 | Northwestern | Reserve |
| 74 | Austin Deculus | OT | 6'5" | 321 lbs | 3 | LSU | Active |
| 76 | Joe Alt | OT | 6'8" | 322 lbs | 2 | Notre Dame | Reserve |
| 79 | Trey Pipkins | OT | 6'6" | 307 lbs | 7 | Sioux Falls | Active |
| 5 | Trey Lance | QB | 6'4" | 226 lbs | 5 | North Dakota State | Active |
| 10 | Justin Herbert | QB | 6'6" | 236 lbs | 6 | Oregon | Active |
| 13 | DJ Uiagalelei | QB | 6'4" | 252 lbs | R | Florida State | Practice Squad |
| — | Amar Johnson | RB | 5'10" | 205 lbs | R | South Dakota State | Practice Squad |
| 8 | Omarion Hampton | RB | 6'0" | 220 lbs | R | North Carolina | Active |
| 22 | Najee Harris | RB | 6'1" | 242 lbs | 5 | Alabama | Reserve |
| 28 | Hassan Haskins | RB | 6'2" | 228 lbs | 4 | Michigan | Active |
| 30 | Kimani Vidal | RB | 5'8" | 215 lbs | 2 | Troy | Active |
| 34 | Jaret Patterson | RB | 5'8" | 195 lbs | 2 | Buffalo | Active |
| — | Royce Freeman | RB | 6'0" | 238 lbs | 6 | Oregon | Practice Squad |
| 42 | Tucker Fisk | TE | 6'4" | 285 lbs | 2 | Stanford | Active |
| 49 | Thomas Yassmin | TE | 6'5" | 251 lbs | 1 | Utah | Practice Squad |
| 83 | Tyler Conklin | TE | 6'3" | 248 lbs | 8 | Central Michigan | Active |
| 86 | Oronde Gadsden II | TE | 6'5" | 236 lbs | R | Syracuse | Active |
| 89 | Will Dissly | TE | 6'4" | 265 lbs | 8 | Washington | Active |
| — | Dalevon Campbell | WR | 6'4" | 220 lbs | R | South Carolina | Practice Squad |
| 1 | Quentin Johnston | WR | 6'2" | 208 lbs | 3 | TCU | Active |
| 9 | Tre Harris | WR | 6'3" | 210 lbs | R | Mississippi | Active |
| 12 | Derius Davis | WR | 5'8" | 165 lbs | 3 | TCU | Active |
| 13 | Keenan Allen | WR | 6'2" | 211 lbs | 13 | California | Active |
| 15 | Ladd McConkey | WR | 6'0" | 185 lbs | 2 | Georgia | Active |
| 27 | JaQuae Jackson | WR | 6'1" | 184 lbs | 2 | Rutgers | Practice Squad |
| 84 | KeAndre Lambert-Smith | WR | 6'1" | 182 lbs | R | Auburn | Reserve |
| 87 | Luke Grimm | WR | 6'0" | 190 lbs | R | Kansas | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 2 | Elijah Molden | CB | 5'10" | 191 lbs | 5 | Washington | Active |
| 20 | Cam Hart | CB | 6'2" | 207 lbs | 2 | Notre Dame | Active |
| 24 | Benjamin St-Juste | CB | 6'3" | 200 lbs | 5 | Minnesota | Active |
| 26 | Donte Jackson | CB | 5'10" | 180 lbs | 7 | LSU | Active |
| 29 | Tarheeb Still | CB | 6'1" | 196 lbs | 2 | Maryland | Active |
| 33 | Deane Leonard | CB | 6'0" | 195 lbs | 4 | Mississippi | Active |
| 37 | Jordan Oladokun | CB | 6'0" | 190 lbs | R | Bowling Green | Reserve |
| 39 | Eric Rogers | CB | 6'2" | 189 lbs | R | Rutgers | Reserve |
| 46 | Nikko Reed | CB | 5'10" | 180 lbs | R | Oregon | Reserve |
| — | Isas Waxter | DB | 6'2" | 215 lbs | R | Villanova | Practice Squad |
| 91 | Da'Shawn Hand | DE | 6'3" | 302 lbs | 8 | Alabama | Active |
| 44 | Scott Matlock | DT | 6'4" | 296 lbs | 3 | Boise State | Active |
| 69 | Josh Fuga | DT | 6'2" | 313 lbs | R | Virginia Tech | Reserve |
| 90 | Teair Tart | DT | 6'2" | 315 lbs | 6 | Florida International | Active |
| 92 | Justin Eboigbe | DT | 6'5" | 292 lbs | 2 | Alabama | Active |
| 93 | Otito Ogbonnia | DT | 6'4" | 320 lbs | 4 | UCLA | Active |
| 94 | TeRah Edwards | DT | 6'2" | 305 lbs | R | Illinois | Practice Squad |
| 99 | Jamaree Caldwell | DT | 6'1" | 340 lbs | R | Oregon | Active |
| — | Daiyan Henley | LB | 6'1" | 225 lbs | 3 | Washington State | Active |
| 25 | Junior Colson | LB | 6'3" | 247 lbs | 2 | Michigan | Reserve |
| 43 | Troy Dye | LB | 6'3" | 225 lbs | 6 | Oregon | Active |
| 45 | Tuli Tuipulotu | LB | 6'3" | 266 lbs | 3 | USC | Active |
| 53 | Del'Shawn Phillips | LB | 6'2" | 230 lbs | 6 | Illinois | Active |
| 54 | Kyle Kennard | LB | 6'5" | 254 lbs | R | South Carolina | Active |
| 58 | Marlowe Wax | LB | 6'1" | 236 lbs | R | Syracuse | Active |
| 97 | Garmon Randolph | LB | 6'8" | 260 lbs | R | Baylor | Practice Squad |
| 98 | Odafe Oweh | LB | 6'5" | 265 lbs | 5 | Penn State | Active |
| 6 | Denzel Perryman | MLB | 5'11" | 240 lbs | 11 | Miami | Active |
| — | Kyle Peko | NT | 6'1" | 305 lbs | 7 | Oregon State | Practice Squad |
| 48 | Bud Dupree | OLB | 6'4" | 269 lbs | 11 | Kentucky | Active |
| 52 | Khalil Mack | OLB | 6'3" | 269 lbs | 12 | Buffalo | Active |
| 23 | Tony Jefferson | S | 5'11" | 211 lbs | 11 | Oklahoma | Active |
| 27 | R.J. Mickens | SAF | 6'0" | 210 lbs | R | Clemson | Active |
| 38 | Emany Johnson | SAF | 6'2" | 218 lbs | 1 | Nevada | Practice Squad |
| 40 | Kendall Williamson | SAF | 6'0" | 203 lbs | 1 | Stanford | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 11 | Cameron Dicker | K | 6'1" | 216 lbs | 4 | Texas | Active |
| 47 | Josh Harris | LS | 6'1" | 224 lbs | 14 | Auburn | Active |
| 16 | J.K. Scott | P | 6'5" | 208 lbs | 7 | Alabama | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 3 | Derwin James | FS | 6'2" | 215 lbs | 8 | Florida State | Active |
| — | Marcus Maye | FS | 6'0" | 207 lbs | 9 | Florida | Practice Squad |
| — | Marcus Williams | FS | 6'1" | 204 lbs | 9 | Utah | Practice Squad |