CLE
Cleveland Browns
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 55 | Ethan Pocic | C | 6'6" | 320 lbs | 9 | LSU | Reserve |
| 62 | Justin Osborne | C | 6'5" | 305 lbs | R | SMU | Reserve |
| — | Kingsley Eguakun | C | 6'3" | 305 lbs | 1 | Florida | Active |
| 56 | Luke Wypler | C | 6'3" | 303 lbs | 3 | Ohio State | Active |
| — | Wesley French | C | 6'4" | 307 lbs | 4 | Western Michigan | Practice Squad |
| — | Darrian Dalcourt | G | 6'3" | 320 lbs | 1 | Alabama | Practice Squad |
| 75 | Joel Bitonio | G | 6'4" | 320 lbs | 12 | Nevada | Active |
| — | Kendrick Green | G | 6'3" | 310 lbs | 5 | Illinois | Active |
| 70 | Zak Zinter | G | 6'6" | 310 lbs | 2 | Michigan | Active |
| 74 | Teven Jenkins | G | 6'6" | 320 lbs | 5 | Oklahoma State | Active |
| — | Tyre Phillips | G | 6'5" | 325 lbs | 4 | Mississippi State | Practice Squad |
| 77 | Wyatt Teller | G | 6'4" | 315 lbs | 8 | Virginia Tech | Reserve |
| — | Jack Conley | OL | 6'7" | 235 lbs | R | Boston College | Practice Squad |
| 68 | Cam Robinson | OT | 6'6" | 335 lbs | 9 | Alabama | Active |
| 71 | Cornelius Lucas | OT | 6'8" | 327 lbs | 11 | Kansas State | Active |
| 78 | Jack Conklin | OT | 6'6" | 308 lbs | 10 | Michigan State | Reserve |
| 79 | Dawand Jones | OT | 6'8" | 375 lbs | 3 | Ohio State | Reserve |
| — | Jeremiah Byers | OT | 6'4" | 320 lbs | R | Florida State | Active |
| 72 | KT Leveston | OT | 6'4" | 335 lbs | 2 | Kansas State | Active |
| — | Bailey Zappe | QB | 6'1" | 215 lbs | 4 | Western Kentucky | Practice Squad |
| 4 | Deshaun Watson | QB | 6'3" | 223 lbs | 9 | Clemson | PUP |
| 8 | Dillon Gabriel | QB | 5'11" | 205 lbs | R | Oregon | Active |
| 12 | Shedeur Sanders | QB | 6'2" | 212 lbs | R | Colorado | Active |
| 15 | Joe Flacco | QB | 6'6" | 245 lbs | 18 | Delaware | TRT |
| 10 | Quinshon Judkins | RB | 6'0" | 219 lbs | R | Ohio State | Reserve |
| 22 | Dylan Sampson | RB | 5'8" | 201 lbs | R | Tennessee | Active |
| 34 | Jerome Ford | RB | 5'10" | 210 lbs | 4 | Cincinnati | Reserve |
| 35 | Raheim Sanders | RB | 6'0" | 230 lbs | R | South Carolina | Active |
| 38 | Trayveon Williams | RB | 5'8" | 206 lbs | 7 | Texas A&M | Active |
| 39 | Ahmani Marshall | RB | 6'1" | 225 lbs | R | Appalachian State | Practice Squad |
| 44 | Harold Fannin Jr. | TE | 6'4" | 241 lbs | R | Bowling Green | Active |
| 82 | Brenden Bates | TE | 6'5" | 255 lbs | 2 | Kentucky | Active |
| 85 | David Njoku | TE | 6'4" | 246 lbs | 9 | Miami | Active |
| 86 | Blake Whiteheart | TE | 6'4" | 250 lbs | 3 | Wake Forest | Active |
| 87 | Sal Cannella | TE | 6'5" | 242 lbs | 1 | Auburn | Practice Squad |
| 88 | Caden Prieskorn | TE | 6'5" | 255 lbs | R | Mississippi | Practice Squad |
| 2 | DeAndre Carter | WR | 5'8" | 190 lbs | 8 | Sacramento State | Reserve |
| 3 | Jerry Jeudy | WR | 6'1" | 195 lbs | 6 | Alabama | Active |
| 16 | Isaiah Bond | WR | 5'11" | 180 lbs | R | Texas | Active |
| 19 | Cedric Tillman | WR | 6'3" | 215 lbs | 3 | Tennessee | Active |
| 38 | Luke Floriea | WR | 5'8" | 170 lbs | R | Kent State | Practice Squad |
| 80 | Jamari Thrash | WR | 6'0" | 190 lbs | 2 | Louisville | Active |
| 83 | Malachi Corley | WR | 5'11" | 215 lbs | 2 | Western Kentucky | Active |
| 84 | Gage Larvadain | WR | 5'8" | 171 lbs | R | South Carolina | Active |
| 89 | Kaden Davis | WR | 6'1" | 193 lbs | 1 | NW Missouri State University | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| — | D'Angelo Ross | CB | 5'9" | 190 lbs | 4 | New Mexico | Active |
| — | Dee Williams | CB | 5'10" | 190 lbs | 2 | Tennessee | Practice Squad |
| 1 | Martin Emerson | CB | 6'2" | 200 lbs | 4 | Mississippi State | Reserve |
| 7 | Tyson Campbell | CB | 6'1" | 195 lbs | 5 | Georgia | Active |
| 21 | Denzel Ward | CB | 5'11" | 190 lbs | 8 | Ohio State | Active |
| 26 | Myles Harden | CB | 5'11" | 195 lbs | 2 | South Dakota | Active |
| 28 | Tre Avery | CB | 5'11" | 185 lbs | 3 | Rutgers | Active |
| 37 | Dom Jones | CB | 6'2" | 192 lbs | R | Colorado State | Reserve |
| 44 | Anthony Kendall | CB | 5'10" | 188 lbs | 2 | Baldwin Wallace College | Reserve |
| — | Sam Webb | CB | 6'0" | 194 lbs | 3 | Missouri Western | Active |
| 53 | Julian Okwara | DE | 6'4" | 250 lbs | 6 | Notre Dame | Practice Squad |
| 57 | Isaiah McGuire | DE | 6'4" | 268 lbs | 3 | Missouri | Active |
| 91 | Alex Wright | DE | 6'5" | 267 lbs | 4 | UAB | Active |
| 98 | Adin Huntington | DE | 6'1" | 281 lbs | R | Tulane | Active |
| 99 | Cameron Thomas | DE | 6'4" | 265 lbs | 4 | San Diego State | Active |
| — | Keith Cooper Jr. | DE | 6'5" | 280 lbs | R | Houston | Practice Squad |
| — | KJ Henry | DE | 6'4" | 255 lbs | 3 | Clemson | Practice Squad |
| 95 | Myles Garrett | DE | 6'4" | 272 lbs | 9 | Texas A&M | Active |
| 51 | Mike Hall Jr. | DT | 6'3" | 300 lbs | 2 | Ohio State | Active |
| 93 | Shelby Harris | DT | 6'2" | 288 lbs | 11 | Illinois State | Active |
| 94 | Mason Graham | DT | 6'4" | 315 lbs | R | Michigan | Active |
| 96 | Maliek Collins | DT | 6'2" | 310 lbs | 10 | Nebraska | Reserve |
| 97 | Maurice Hurst | DT | 6'2" | 291 lbs | 8 | Michigan | Practice Squad |
| 6 | Jeremiah Owusu-Koramoah | LB | 6'2" | 221 lbs | 5 | Notre Dame | PUP |
| 30 | Devin Bush | LB | 5'11" | 234 lbs | 7 | Michigan | Active |
| 40 | Nathaniel Watson | LB | 6'0" | 233 lbs | 2 | Mississippi State | Reserve |
| 42 | Easton Mascarenas-Arnold | LB | 5'11" | 226 lbs | R | USC | Active |
| — | Edefuan Ulofoshio | LB | 6'1" | 239 lbs | 2 | Washington | Active |
| 43 | Mohamoud Diabate | LB | 6'4" | 225 lbs | 3 | Utah | Active |
| 49 | Carson Schwesinger | LB | 6'3" | 242 lbs | R | UCLA | Reserve |
| 59 | Winston Reid | LB | 6'0" | 225 lbs | 2 | Weber State | Reserve |
| 92 | Sam Kamara | LB | 6'0" | 272 lbs | 3 | Stony Brook | Active |
| 17 | Jerome Baker | OLB | 6'2" | 232 lbs | 8 | Ohio State | Active |
| 5 | Rayshawn Jenkins | SAF | 6'1" | 220 lbs | 9 | Miami | Active |
| 9 | Grant Delpit | SAF | 6'3" | 208 lbs | 6 | LSU | Active |
| 31 | Donovan McMillon | SAF | 6'2" | 203 lbs | R | Pittsburgh | Active |
| 33 | Ronnie Hickman Jr. | SAF | 6'1" | 209 lbs | 3 | Ohio State | Active |
| 41 | Chris Edmonds | SAF | 6'2" | 210 lbs | 1 | Arizona State | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 25 | Andre Szmyt | K | 6'0" | 200 lbs | 1 | Syracuse | Active |
| 50 | Rex Sunahara | LS | 6'6" | 242 lbs | 2 | West Virginia | Active |
| 13 | Corey Bojorquez | P | 6'0" | 217 lbs | 8 | New Mexico | Active |