Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 62 | Sedrick Van Pran-Granger | C | 6'4" | 310 lbs | 2 | Georgia | Active |
| 66 | Connor McGovern | C | 6'6" | 318 lbs | 7 | Penn State | Active |
| 41 | Reggie Gilliam | FB | 6'0" | 244 lbs | 6 | Toledo | Active |
| 64 | O'Cyrus Torrence | G | 6'5" | 347 lbs | 3 | Florida | Active |
| 76 | David Edwards | G | 6'6" | 308 lbs | 7 | Wisconsin | Active |
| 67 | Travis Clayton | OT | 6'7" | 301 lbs | 2 | — | Practice Squad |
| 68 | Tylan Grable | OT | 6'5" | 313 lbs | 2 | UCF | Active |
| 70 | Alec Anderson | OT | 6'5" | 305 lbs | 3 | UCLA | Active |
| 73 | Dion Dawkins | OT | 6'5" | 320 lbs | 9 | Temple | Active |
| 74 | Ryan Van Demark | OT | 6'6" | 307 lbs | 3 | Connecticut | Active |
| 77 | Chase Lundt | OT | 6'7" | 304 lbs | R | Connecticut | Reserve |
| 79 | Spencer Brown | OT | 6'8" | 311 lbs | 5 | Northern Iowa | Active |
| 6 | Shane Buechele | QB | 6'0" | 210 lbs | 4 | SMU | Practice Squad |
| 11 | Mitchell Trubisky | QB | 6'2" | 222 lbs | 9 | North Carolina | Active |
| 17 | Josh Allen | QB | 6'5" | 237 lbs | 8 | Wyoming | Active |
| 4 | James Cook | RB | 5'11" | 190 lbs | 4 | Georgia | Active |
| 20 | Frank Gore Jr. | RB | 5'8" | 201 lbs | 1 | Southern Mississippi | Practice Squad |
| 22 | Ray Davis | RB | 5'8" | 220 lbs | 2 | Kentucky | Active |
| 26 | Ty Johnson | RB | 5'10" | 210 lbs | 7 | Maryland | Active |
| 83 | Keleki Latu | TE | 6'6" | 249 lbs | R | Washington | Active |
| 85 | Jackson Hawes | TE | 6'4" | 253 lbs | R | Georgia Tech | Active |
| 86 | Dalton Kincaid | TE | 6'3" | 240 lbs | 3 | Utah | Active |
| 88 | Dawson Knox | TE | 6'4" | 254 lbs | 7 | Mississippi | Active |
| — | Brandin Cooks | WR | 5'10" | 190 lbs | 12 | Oregon State | Active |
| 1 | Curtis Samuel | WR | 5'11" | 195 lbs | 9 | Ohio State | Active |
| — | Gabe Davis | WR | 6'2" | 225 lbs | 6 | UCF | Reserve |
| 5 | Josh Palmer | WR | 6'1" | 210 lbs | 5 | Tennessee | Reserve |
| — | Keon Coleman | WR | 6'4" | 215 lbs | 2 | Florida State | Active |
| 10 | Khalil Shakir | WR | 6'0" | 190 lbs | 4 | Boise State | Active |
| — | Kristian Wilkerson | WR | 6'1" | 214 lbs | 3 | Southeast Missouri State | Practice Squad |
| — | Mecole Hardman | WR | 5'10" | 187 lbs | 7 | Georgia | Practice Squad |
| 14 | Tyrell Shavers | WR | 6'4" | 211 lbs | 1 | San Diego State | Reserve |
| 89 | Stephen Gosnell | WR | 6'1" | 198 lbs | R | Virginia Tech | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 7 | Taron Johnson | CB | 5'11" | 192 lbs | 8 | Weber State | Active |
| 23 | Dane Jackson | CB | 5'11" | 180 lbs | 6 | Pittsburgh | Active |
| 27 | Tre'Davious White | CB | 5'11" | 192 lbs | 9 | LSU | Active |
| 29 | Brandon Codrington | CB | 5'9" | 185 lbs | 2 | North Carolina Central | Practice Squad |
| 31 | Maxwell Hairston | CB | 5'11" | 192 lbs | R | Kentucky | Active |
| 37 | Jordan Hancock | CB | 6'1" | 195 lbs | R | Ohio State | Active |
| 39 | Cam Lewis | CB | 5'9" | 183 lbs | 6 | Buffalo | Active |
| 43 | Dorian Strong | CB | 6'0" | 185 lbs | R | Virginia Tech | Reserve |
| 47 | Christian Benford | CB | 6'1" | 205 lbs | 4 | Villanova | Active |
| — | Daryl Porter | DB | 5'10" | 185 lbs | R | Miami | Practice Squad |
| — | MJ Devonshire | DB | 5'11" | 186 lbs | 1 | Pittsburgh | Practice Squad |
| 33 | Te'Cory Couch | DB | 5'10" | 185 lbs | 1 | Miami | Practice Squad |
| 51 | Kingsley Jonathan | DE | 6'4" | 260 lbs | 3 | Syracuse | TRT |
| 57 | A.J. Epenesa | DE | 6'6" | 260 lbs | 6 | Iowa | Active |
| — | Andre Jones Jr. | DE | 6'5" | 258 lbs | 2 | Louisiana-Lafayette | Practice Squad |
| 50 | Greg Rousseau | DE | 6'6" | 266 lbs | 5 | Miami | Active |
| 56 | Javon Solomon | DE | 6'1" | 246 lbs | 2 | Troy | Active |
| 59 | Shaq Lawson | DE | 6'3" | 265 lbs | 9 | Clemson | Practice Squad |
| 94 | Landon Jackson | DE | 6'6" | 264 lbs | R | Arkansas | Reserve |
| 97 | Joey Bosa | DE | 6'5" | 280 lbs | 10 | Ohio State | Active |
| 52 | Jordan Phillips | DT | 6'6" | 330 lbs | 11 | Oklahoma | Reserve |
| 72 | Phidarian Mathis | DT | 6'4" | 312 lbs | 4 | Alabama | Active |
| 90 | DeWayne Carter | DT | 6'2" | 305 lbs | 2 | Duke | Reserve |
| 91 | Ed Oliver | DT | 6'1" | 287 lbs | 7 | Houston | Active |
| 92 | DaQuan Jones | DT | 6'4" | 320 lbs | 12 | Penn State | Active |
| 96 | Deone Walker | DT | 6'7" | 331 lbs | R | Kentucky | Active |
| 98 | T.J. Sanders | DT | 6'4" | 297 lbs | R | South Carolina | Active |
| — | Tommy Akingbesote | DT | 6'4" | 316 lbs | R | Maryland | Practice Squad |
| 93 | Zion Logue | DT | 6'6" | 325 lbs | 1 | Georgia | Practice Squad |
| 99 | Larry Ogunjobi | DT | 6'3" | 305 lbs | 9 | Charlotte | Active |
| 8 | Terrel Bernard | LB | 6'1" | 224 lbs | 4 | Baylor | Active |
| 35 | Jimmy Ciarlo | LB | 6'2" | 225 lbs | 2 | Army | TRT |
| 42 | Dorian Williams | LB | 6'1" | 230 lbs | 3 | Tulane | Active |
| 44 | Joe Andreessen | LB | 6'0" | 232 lbs | 2 | Buffalo | Active |
| 49 | Keonta Jenkins | LB | 6'2" | 211 lbs | R | Virginia Tech | Practice Squad |
| 54 | Baylon Spector | LB | 6'0" | 233 lbs | 4 | Clemson | Active |
| 55 | Michael Hoecht | LB | 6'4" | 267 lbs | 5 | Brown | Reserve |
| — | Otis Reese | LB | 6'3" | 214 lbs | 3 | Mississippi | TRT |
| 58 | Matt Milano | OLB | 6'0" | 223 lbs | 9 | Boston College | Active |
| — | Matthew Judon | OLB | 6'3" | 265 lbs | 10 | Grand Valley | Practice Squad |
| 45 | Shaq Thompson | OLB | 6'0" | 230 lbs | 11 | Washington | Active |
| 3 | Damar Hamlin | SAF | 6'0" | 200 lbs | 5 | Pittsburgh | Reserve |
| 9 | Taylor Rapp | SAF | 6'0" | 208 lbs | 7 | Washington | Reserve |
| 24 | Cole Bishop | SAF | 6'2" | 207 lbs | 2 | Utah | Active |
| — | Darnell Savage | SAF | 5'11" | 198 lbs | 7 | Maryland | Active |
| 28 | Sam Franklin Jr. | SAF | 6'3" | 210 lbs | 6 | Temple | Active |
| 30 | Wande Owens | SAF | 5'11" | 205 lbs | R | New Hampshire | Reserve |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 2 | Tyler Bass | K | 5'10" | 183 lbs | 6 | Georgia Southern | Reserve |
| 15 | Matt Prater | K | 5'10" | 201 lbs | 19 | UCF | Active |
| — | Matthew Wright | K | 5'11" | 174 lbs | 4 | UCF | Practice Squad |
| 69 | Reid Ferguson | LS | 6'2" | 235 lbs | 9 | LSU | Active |
| 19 | Mitch Wishnowsky | P | 6'2" | 220 lbs | 7 | Utah | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 21 | Jordan Poyer | FS | 6'0" | 191 lbs | 13 | Oregon State | Active |