Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| — | Jacob Bayer | C | 6'3" | 310 lbs | R | Arkansas State | Practice Squad |
| 64 | Ted Karras | C | 6'4" | 310 lbs | 10 | Illinois | Active |
| 65 | Matt Lee | C | 6'4" | 310 lbs | 2 | Miami | Reserve |
| 68 | Seth McLaughlin | C | 6'4" | 305 lbs | R | Ohio State | Practice Squad |
| 60 | Jaxson Kirkland | G | 6'7" | 325 lbs | 2 | Washington | Practice Squad |
| 61 | Cody Ford | G | 6'3" | 345 lbs | 7 | Oklahoma | Active |
| 62 | Lucas Patrick | G | 6'3" | 313 lbs | 9 | Duke | Active |
| 63 | Dylan Fairchild | G | 6'5" | 318 lbs | R | Georgia | Active |
| 66 | Dalton Risner | G | 6'5" | 312 lbs | 7 | Kansas State | Active |
| 67 | Cordell Volson | G | 6'6" | 315 lbs | 4 | North Dakota State | Reserve |
| 71 | Amarius Mims | OT | 6'8" | 350 lbs | 2 | Georgia | Active |
| 74 | Jalen Rivers | OT | 6'5" | 319 lbs | R | Miami | Active |
| — | Javon Foster | OT | 6'5" | 313 lbs | 2 | Missouri | Practice Squad |
| 75 | Orlando Brown | OT | 6'8" | 350 lbs | 8 | Oklahoma | Active |
| 79 | Andrew Coker | OT | 6'7" | 315 lbs | 1 | TCU | Practice Squad |
| 4 | Sean Clifford | QB | 6'2" | 217 lbs | 2 | Penn State | Practice Squad |
| 6 | Jake Browning | QB | 6'2" | 210 lbs | 3 | Washington | Active |
| 9 | Joe Burrow | QB | 6'4" | 215 lbs | 6 | LSU | Active |
| 16 | Joe Flacco | QB | 6'6" | 245 lbs | 18 | Delaware | Active |
| 25 | Tahj Brooks | RB | 5'9" | 220 lbs | R | Texas Tech | Active |
| 30 | Chase Brown | RB | 5'10" | 211 lbs | 3 | Illinois | Active |
| 32 | Gary Brightwell | RB | 6'1" | 218 lbs | 4 | Arizona | Practice Squad |
| 34 | Samaje Perine | RB | 5'10" | 240 lbs | 9 | Oklahoma | Active |
| 36 | Kendall Milton | RB | 6'1" | 230 lbs | 1 | Georgia | Practice Squad |
| 83 | Erick All | TE | 6'5" | 255 lbs | 2 | Iowa | PUP |
| 85 | Cam Grandy | TE | 6'5" | 253 lbs | 2 | Illinois State | Active |
| 86 | Noah Fant | TE | 6'4" | 249 lbs | 7 | Iowa | Active |
| 87 | Tanner Hudson | TE | 6'5" | 241 lbs | 6 | Southern Arkansas | Active |
| 88 | Mike Gesicki | TE | 6'6" | 245 lbs | 8 | Penn State | Active |
| 89 | Drew Sample | TE | 6'5" | 260 lbs | 7 | Washington | Active |
| 1 | Ja'Marr Chase | WR | 6'0" | 205 lbs | 5 | LSU | Active |
| 5 | Tee Higgins | WR | 6'4" | 219 lbs | 6 | Clemson | Active |
| 14 | Jordan Moore | WR | 6'0" | 191 lbs | R | Duke | Practice Squad |
| 15 | Charlie Jones | WR | 6'0" | 190 lbs | 3 | Purdue | Active |
| — | Ke'Shawn Williams | WR | 5'9" | 186 lbs | R | Indiana | Active |
| 19 | Kendric Pryor | WR | 5'11" | 189 lbs | 2 | Wisconsin | Practice Squad |
| 80 | Andrei Iosivas | WR | 6'3" | 210 lbs | 3 | Princeton | Active |
| 82 | Mitchell Tinsley | WR | 6'1" | 205 lbs | 2 | Penn State | Active |
| — | Xavier Johnson | WR | 6'1" | 210 lbs | 1 | Ohio State | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 20 | DJ Turner II | CB | 5'11" | 185 lbs | 3 | Michigan | Active |
| 21 | Bralyn Lux | CB | 5'10" | 180 lbs | R | Texas Tech | Practice Squad |
| 23 | Daxton Hill | CB | 6'0" | 195 lbs | 4 | Michigan | Active |
| 24 | Marco Wilson | CB | 5'11" | 191 lbs | 5 | Florida | Reserve |
| 28 | Josh Newton | CB | 5'11" | 190 lbs | 2 | TCU | Active |
| 29 | Cam Taylor-Britt | CB | 5'11" | 200 lbs | 4 | Nebraska | Reserve |
| 35 | Jalen Davis | CB | 5'10" | 186 lbs | 5 | Utah State | Active |
| 38 | D.J. Ivey | CB | 6'1" | 192 lbs | 3 | Miami | Active |
| — | Jalen Kimber | CB | 6'0" | 184 lbs | R | Penn State | Practice Squad |
| 52 | Cedric Johnson | DE | 6'3" | 264 lbs | 2 | Mississippi | Active |
| 92 | B.J. Hill | DE | 6'3" | 311 lbs | 8 | N.C. State | Active |
| — | Isaiah Foskey | DE | 6'5" | 270 lbs | 3 | Notre Dame | Active |
| 58 | Joseph Ossai | DE | 6'4" | 263 lbs | 5 | Texas | Active |
| 91 | Trey Hendrickson | DE | 6'4" | 265 lbs | 9 | Florida Atlantic | Reserve |
| 96 | Cameron Sample | DE | 6'3" | 272 lbs | 5 | Tulane | Active |
| 97 | Shemar Stewart | DE | 6'5" | 267 lbs | R | Texas A&M | Active |
| 99 | Myles Murphy | DE | 6'5" | 275 lbs | 3 | Clemson | Active |
| 90 | Kris Jenkins | DT | 6'3" | 310 lbs | 2 | Michigan | Reserve |
| 93 | McKinnley Jackson | DT | 6'2" | 330 lbs | 2 | Texas A&M | Active |
| 94 | Jordan Jefferson | DT | 6'2" | 316 lbs | 2 | LSU | Active |
| 95 | Howard Cross III | DT | 6'1" | 285 lbs | R | Notre Dame | Practice Squad |
| 98 | Tedarrell Slaton | DT | 6'5" | 340 lbs | 5 | Florida | Active |
| 42 | Oren Burks | ILB | 6'3" | 233 lbs | 8 | Vanderbilt | Active |
| — | Antwaun Powell-Ryland | LB | 6'3" | 258 lbs | R | Virginia Tech | Practice Squad |
| 49 | Barrett Carter | LB | 6'0" | 230 lbs | R | Clemson | Active |
| — | Brian Asamoah II | LB | 6'0" | 226 lbs | 4 | Oklahoma | Reserve |
| 44 | Demetrius Knight Jr. | LB | 6'2" | 240 lbs | R | South Carolina | Active |
| 53 | Joe Giles-Harris | LB | 6'2" | 234 lbs | 2 | Duke | Active |
| — | Liam Anderson | LB | 6'3" | 226 lbs | 1 | Holy Cross | Practice Squad |
| 50 | Shaka Heyward | LB | 6'3" | 238 lbs | 2 | Duke | Active |
| 22 | Geno Stone | SAF | 5'11" | 209 lbs | 6 | Iowa | Active |
| — | Russ Yeast | SAF | 5'10" | 195 lbs | 3 | Kansas State | Practice Squad |
| 26 | Tycen Anderson | SAF | 6'2" | 205 lbs | 4 | Toledo | Active |
| 27 | Jordan Battle | SAF | 6'1" | 215 lbs | 3 | Alabama | Active |
| 33 | Daijahn Anthony | SAF | 6'0" | 200 lbs | 2 | Mississippi | Active |
| 37 | PJ Jules | SAF | 6'0" | 203 lbs | 1 | Southern Illinois | Active |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
| 2 | Evan McPherson | K | 5'11" | 185 lbs | 5 | Florida | Active |
| 46 | William Wagner | LS | 6'2" | 240 lbs | R | Michigan | Active |
| 8 | Ryan Rehkow | P | 6'5" | 235 lbs | 2 | BYU | Active |