CHI
Chicago Bears
Roster
Current 2025-2026 season roster
Offense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 52 | Drew Dalman | C | 6'3" | 300 lbs | 5 | Stanford | Active |
| — | Trey Hill | C | 6'4" | 335 lbs | 4 | Georgia | Practice Squad |
| 62 | Joe Thuney | G | 6'5" | 301 lbs | 10 | N.C. State | Active |
| 65 | Luke Newman | G | 6'4" | 308 lbs | R | Michigan State | Active |
| 73 | Jonah Jackson | G | 6'3" | 319 lbs | 6 | Ohio State | Active |
| 74 | Jordan McFadden | G | 6'2" | 306 lbs | 3 | Clemson | Active |
| — | Kyle Hergel | G | 6'2" | 315 lbs | 2 | Boston College | Practice Squad |
| 67 | Ricky Stromberg | OL | 6'4" | 313 lbs | 2 | Arkansas | Practice Squad |
| 58 | Darnell Wright | OT | 6'5" | 325 lbs | 3 | Tennessee | Active |
| 70 | Braxton Jones | OT | 6'5" | 303 lbs | 4 | Southern Utah State | Active |
| 71 | Ryan Bates | OT | 6'4" | 306 lbs | 7 | Penn State | Active |
| 72 | Kiran Amegadjie | OT | 6'5" | 326 lbs | 2 | Yale | Reserve |
| 75 | Ozzy Trapilo | OT | 6'8" | 312 lbs | R | Boston College | Reserve |
| 79 | Theo Benedet | OT | 6'7" | 305 lbs | 1 | University of British Columbia | Active |
| 11 | Case Keenum | QB | 6'1" | 220 lbs | 13 | Houston | Active |
| 17 | Tyson Bagent | QB | 6'3" | 213 lbs | 3 | Shepherd | Active |
| 18 | Caleb Williams | QB | 6'1" | 226 lbs | 2 | USC | Active |
| 4 | D'Andre Swift | RB | 5'8" | 204 lbs | 6 | Georgia | Active |
| 21 | Travis Homer | RB | 5'10" | 211 lbs | 7 | Miami | Active |
| 23 | Roschon Johnson | RB | 6'0" | 227 lbs | 3 | Texas | Reserve |
| 25 | Kyle Monangai | RB | 5'8" | 207 lbs | R | Rutgers | Active |
| 35 | Deion Hankins | RB | 5'11" | 226 lbs | R | Texas State-San Marcos | Reserve |
| 38 | Brittain Brown | RB | 6'1" | 205 lbs | 3 | UCLA | Practice Squad |
| 81 | Durham Smythe | TE | 6'4" | 248 lbs | 8 | Notre Dame | Active |
| 84 | Colston Loveland | TE | 6'6" | 241 lbs | R | Michigan | Active |
| 85 | Cole Kmet | TE | 6'6" | 257 lbs | 6 | Notre Dame | Active |
| — | Nikola Kalinic | TE | 6'4" | 248 lbs | 2 | York (Canada) | Practice Squad |
| — | Qadir Ismail | TE | 6'6" | 232 lbs | 1 | Samford | Practice Squad |
| 88 | Stephen Carlson | TE | 6'4" | 248 lbs | 4 | Princeton | Practice Squad |
| — | Thomas Gordon | TE | 6'5" | 255 lbs | 1 | Northwestern | Practice Squad |
| 2 | DJ Moore | WR | 6'0" | 213 lbs | 8 | Maryland | Active |
| 10 | Luther Burden III | WR | 6'0" | 210 lbs | R | Missouri | Active |
| 12 | Devin Duvernay | WR | 5'11" | 202 lbs | 6 | Texas | Active |
| 13 | Maurice Alexander | WR | 5'10" | 171 lbs | 1 | Florida International | Practice Squad |
| 14 | Olamide Zaccheaus | WR | 5'8" | 199 lbs | 7 | Virginia | Active |
| 15 | Rome Odunze | WR | 6'3" | 215 lbs | 2 | Washington | Active |
| 20 | Jahdae Walker | WR | 6'3" | 206 lbs | R | Texas A&M | Active |
| 26 | JP Richardson | WR | 5'11" | 192 lbs | R | TCU | Practice Squad |
Defense
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| — | Dallis Flowers | CB | 6'1" | 196 lbs | 4 | Pittsburg State (KS) | Practice Squad |
| — | Dontae Manning | CB | 5'10" | 190 lbs | R | Oregon | Practice Squad |
| 1 | Jaylon Johnson | CB | 6'0" | 195 lbs | 6 | Utah | Active |
| 6 | Kyler Gordon | CB | 5'11" | 200 lbs | 4 | Washington | Active |
| 20 | Zah Frazier | CB | 6'3" | 185 lbs | R | Texas-San Antonio | RSN |
| 24 | Nick McCloud | CB | 6'1" | 190 lbs | 5 | Notre Dame | Active |
| 26 | Nahshon Wright | CB | 6'4" | 199 lbs | 5 | Oregon State | Active |
| 29 | Tyrique Stevenson | CB | 6'0" | 212 lbs | 3 | Miami | Active |
| 32 | Terell Smith | CB | 6'0" | 204 lbs | 3 | Minnesota | Reserve |
| 39 | Josh Blackwell | CB | 5'11" | 180 lbs | 4 | Duke | Active |
| 33 | Jaylon Jones | DB | 5'11" | 190 lbs | 4 | Mississippi | Active |
| 36 | Jonathan Owens | DB | 5'11" | 204 lbs | 7 | Missouri Western | Active |
| 55 | Dayo Odeyingbo | DE | 6'5" | 282 lbs | 5 | Vanderbilt | Reserve |
| 90 | Dominique Robinson | DE | 6'5" | 275 lbs | 4 | Miami (Ohio) | Active |
| 92 | Daniel Hardy | DE | 6'2" | 255 lbs | 3 | Montana State | Active |
| 93 | Joe Tryon-Shoyinka | DE | 6'5" | 259 lbs | 5 | Washington | Active |
| 94 | Austin Booker | DE | 6'6" | 245 lbs | 2 | Kansas | Active |
| — | Jeremiah Martin | DE | 6'4" | 265 lbs | 1 | Washington | Practice Squad |
| 98 | Montez Sweat | DE | 6'6" | 270 lbs | 7 | Mississippi State | Active |
| 59 | Jamree Kromah | DL | 6'3" | 268 lbs | 1 | James Madison | Practice Squad |
| 91 | Chris Williams | DL | 6'2" | 298 lbs | 4 | Wagner | Active |
| 50 | Grady Jarrett | DT | 6'1" | 294 lbs | 11 | Clemson | Active |
| 64 | Jonathan Ford | DT | 6'5" | 346 lbs | 3 | Miami | TRT |
| 95 | Shemar Turner | DT | 6'3" | 293 lbs | R | Texas A&M | Reserve |
| 97 | Andrew Billings | DT | 6'1" | 340 lbs | 9 | Baylor | Active |
| 99 | Gervon Dexter Sr. | DT | 6'6" | 326 lbs | 3 | Florida | Active |
| 45 | Amen Ogbongbemiga | LB | 6'1" | 226 lbs | 5 | Oklahoma State | Active |
| — | Jalen Reeves-Maybin | LB | 6'1" | 226 lbs | 9 | Tennessee | Active |
| — | Jonathan Garvin | LB | 6'4" | 257 lbs | 4 | Miami | Practice Squad |
| 47 | Ruben Hyppolite II | LB | 6'0" | 236 lbs | R | Maryland | Active |
| 48 | D'Marco Jackson | LB | 6'1" | 233 lbs | 4 | Appalachian State | Active |
| — | Nephi Sewell | LB | 6'0" | 228 lbs | 3 | Utah | Practice Squad |
| 44 | Noah Sewell | LB | 6'1" | 246 lbs | 3 | Oregon | Reserve |
| 53 | T.J. Edwards | LB | 6'0" | 228 lbs | 7 | Wisconsin | Reserve |
| — | Ty Summers | LB | 6'1" | 241 lbs | 7 | TCU | Practice Squad |
| 49 | Tremaine Edmunds | MLB | 6'4" | 251 lbs | 8 | Virginia Tech | Active |
| 9 | Jaquan Brisker | SAF | 6'1" | 204 lbs | 4 | Penn State | Active |
| 22 | Elijah Hicks | SAF | 5'11" | 204 lbs | 4 | California | Active |
| 35 | C.J. Gardner-Johnson | SAF | 5'11" | 208 lbs | 7 | Florida | Active |
| — | Dominique Hampton | SAF | 6'3" | 220 lbs | 2 | Washington | Practice Squad |
| — | Gervarrius Owens | SAF | 6'0" | 200 lbs | 2 | Houston | Practice Squad |
Special Teams
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 8 | Cairo Santos | K | 5'8" | 173 lbs | 12 | Tulane | Active |
| 46 | Scott Daly | LS | 6'1" | 245 lbs | 5 | Notre Dame | Active |
| 19 | Tory Taylor | P | 6'4" | 223 lbs | 2 | Iowa | Active |
Other
| # | Name | Pos | Ht | Wt | Exp | College | Status |
|---|---|---|---|---|---|---|---|
| 31 | Kevin Byard | FS | 5'11" | 218 lbs | 10 | Middle Tennessee State | Active |