Back to Draft Hub
2026 NFL Draft Prospect Rankings
Top 50 prospects ranked with grades and analysis • Updated 2026-03-17
Projected Round
50 prospects
| Rank | Player | Pos | College | Ht | Wt | Class | Round | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando MendozaConsensus #1 overall pick. Threw 41 TDs and 6 INTs in 2025, completing 72% of his passes. Prototypical size with elite accuracy and pocket presence. | QB | Indiana | 6-4 | 218 | Junior | Rd 1 | A+ |
| 2 | Jeremiyah LoveConsidered the most dynamic football player in the class. 4.36 speed with elite open-field elusiveness. A generational talent at the position. | RB | Notre Dame | 5-11 | 205 | Junior | Rd 1 | A+ |
| 3 | Arvell ReeseElite linebacker with rare combination of size, speed, and instincts. Dominant in coverage and as a run stopper coming out of Ohio State's loaded defense. | LB | Ohio State | 6-3 | 236 | Junior | Rd 1 | A |
| 4 | David BaileyLed the FBS with 14.5 sacks and a 20.2% pressure rate in 2025. Relentless motor with elite first-step quickness and a developed pass-rush arsenal. | EDGE | Texas Tech | 6-4 | 252 | Senior | Rd 1 | A |
| 5 | Sonny StylesVersatile linebacker with the athleticism to play multiple positions. Excels in zone coverage and as a blitzer, giving defensive coordinators endless flexibility. | LB | Ohio State | 6-4 | 232 | Junior | Rd 1 | A |
| 6 | Rueben Bain Jr.Powerful and explosive edge rusher with the strength to set the edge and the athleticism to convert speed to power. Miami's best pass rusher in recent memory. | EDGE | Miami | 6-3 | 258 | Junior | Rd 1 | A |
| 7 | Makai LemonThe top wide receiver in the class with elite separation ability and ball skills. Outstanding route runner who creates space against any coverage scheme. | WR | USC | 6-2 | 198 | Junior | Rd 1 | A |
| 8 | Mansoor DelaneLong, physical cornerback who thrives in press coverage. Elite length and ball skills make him the best cornerback in a deep class. | CB | LSU | 6-2 | 192 | Junior | Rd 1 | A- |
| 9 | Carnell TateBig, contested-catch receiver with excellent body control and route precision. A matchup nightmare who can win at all three levels of the field. | WR | Ohio State | 6-3 | 194 | Junior | Rd 1 | A- |
| 10 | Caleb DownsInstinctive safety with elite range and physicality. Can play both deep safety and in the box, and is one of the most complete defensive backs in the class. | S | Ohio State | 6-0 | 198 | Junior | Rd 1 | A- |
| 11 | Olaivavega IoaneDominant interior lineman with outstanding leverage and hand technique. One of the most technically refined offensive guards in recent draft classes. | OG | Penn State | 6-4 | 328 | Senior | Rd 1 | B+ |
| 12 | Spencer FanoAthletic tackle with excellent footwork and pass protection instincts. Projects as a franchise left tackle at the next level with three-year starter experience at Utah. | OT | Utah | 6-6 | 312 | Junior | Rd 1 | B+ |
| 13 | Francis MauigoaPowerful tackle who dominated in the ACC. Exceptional run blocker with the athleticism to handle speed rushers on the outside. | OT | Miami | 6-5 | 318 | Junior | Rd 1 | B+ |
| 14 | Jermod McCoySmooth, fluid cornerback who is equally effective in man and zone. Outstanding ball production and competitive toughness in all phases of coverage. | CB | Tennessee | 6-0 | 188 | Senior | Rd 1 | B+ |
| 15 | Jordyn TysonBig, physical wide receiver with elite red zone ability and yards-after-catch. His size and contested-catch skill make him a perfect fit as a No. 1 receiver. | WR | Arizona State | 6-2 | 206 | Junior | Rd 1 | B+ |
| 16 | Colton HoodTechnically sound corner who plays with outstanding awareness. Excellent in off-coverage schemes with the quickness to stay with slot receivers. | CB | Tennessee | 6-1 | 191 | Senior | Rd 1 | B+ |
| 17 | Cashius HowellHigh-ceiling pass rusher with elite length and explosive athleticism. Still developing his full arsenal of moves but has the upside of a perennial Pro Bowler. | EDGE | Texas A&M | 6-4 | 255 | Junior | Rd 1 | B+ |
| 18 | Akheem MesidorExplosive interior or edge rusher with relentless effort and a motor that never stops. Versatile enough to line up in multiple spots along the defensive front. | EDGE | Miami | 6-3 | 268 | Senior | Rd 1 | B+ |
| 19 | Nick EmmanworiSize-speed safety who makes an immediate impact as a run defender and deep center fielder. His rare physical profile gives defensive coordinators enormous flexibility. | S | South Carolina | 6-3 | 218 | Junior | Rd 1 | B+ |
| 20 | Denzel BostonLarge-framed receiver who is difficult to press and physical after the catch. Outstanding contested catch percentage makes him a mismatch in the red zone. | WR | Washington | 6-3 | 210 | Senior | Rd 1 | B+ |
| 21 | Monroe FreelingTowering tackle with rare length and upside. Needs to refine his technique but the physical tools are undeniable. Could start Day 1 on the right side. | OT | Georgia | 6-7 | 308 | Junior | Rd 1 | B |
| 22 | Kadyn ProctorElite measurables with the footwork and athleticism to match. Developed in Alabama's elite offensive line program with three years of starting experience. | OT | Alabama | 6-7 | 316 | Junior | Rd 1 | B |
| 23 | Emmanuel McNeil-WarrenBall-hawking safety who dominated at the MAC level and proved his talent at the Senior Bowl. Outstanding instincts and play speed translate to any scheme. | S | Toledo | 6-1 | 202 | Senior | Rd 1 | B |
| 24 | Caleb LomuPhysical tackle who punishes defenders in the run game. Has the power and nastiness coaches love in a starting right tackle at the NFL level. | OT | Utah | 6-6 | 320 | Senior | Rd 1 | B |
| 25 | CJ AllenSound, instinctive linebacker from Georgia's elite program. Physical against the run with growing ability in coverage and as a blitzer. | LB | Georgia | 6-1 | 228 | Junior | Rd 1 | B |
| 26 | T.J. ParkerLong, explosive edge rusher from Clemson's decorated program. Shows flashes of elite pass-rush ability with a high ceiling as he continues to develop. | EDGE | Clemson | 6-4 | 248 | Junior | Rd 1 | B |
| 27 | Avieon TerrellSmooth, instinctive corner who thrives at the catch point. Has the pedigree of a Clemson defensive back and the athleticism to match up with any receiver. | CB | Clemson | 6-0 | 186 | Junior | Rd 1 | B |
| 28 | Jaxson DartDynamic dual-threat quarterback who excels as both a passer and scrambler. Led Ole Miss to a strong 2025 season with big-game poise and arm talent. | QB | Ole Miss | 6-2 | 222 | Senior | Rd 1 | B |
| 29 | Mykel WilliamsPower rusher who can play end in a 4-3 or outside linebacker in a 3-4. His run-stuffing ability and relentless motor give him immediate value on any roster. | EDGE | Georgia | 6-4 | 265 | Junior | Rd 1 | B |
| 30 | Will JohnsonLong, physical corner who uses his size to dominate at the line of scrimmage. Outstanding in press man coverage with the athleticism to run with any receiver. | CB | Michigan | 6-2 | 202 | Junior | Rd 1 | B |
| 31 | Damon Payne Jr.Stout interior defender who is nearly immovable against the run. Disrupts the pocket with quick-twitch penetration and has the strength to occupy double teams. | DT | Alabama | 6-3 | 308 | Senior | Rd 2 | B- |
| 32 | Zion YoungHigh-production pass rusher who showed out in the SEC. Combines speed and power effectively and has the versatility to play inside or outside. | EDGE | Missouri | 6-3 | 248 | Senior | Rd 2 | B- |
| 33 | Keldric FaulkRelentless edge rusher with a strong motor and the athleticism to win with multiple pass-rush moves. A senior who maximized his time in the SEC. | EDGE | Auburn | 6-4 | 252 | Senior | Rd 2 | B- |
| 34 | Shemar StewartImposing physical specimen with rare length and athleticism. Still refining his technique but the raw tools to develop into a starter are clearly there. | EDGE | Texas A&M | 6-5 | 264 | Junior | Rd 2 | B- |
| 35 | Brendan SorsbyProductive mid-major quarterback with a quick release and strong decision-making. His processing speed and accuracy have scouts intrigued as a developmental option. | QB | Ohio | 6-3 | 215 | Senior | Rd 2 | B- |
| 36 | Jaylen ReedInstinctive, physical safety who excels in run support. Has the versatility to play multiple positions in the secondary and contributes on special teams. | S | Penn State | 5-11 | 205 | Senior | Rd 2 | B- |
| 37 | Jaylen HarrellConsistent performer in Michigan's elite defense with a high motor and strong technique. Projects as a quality starter in a 4-3 base defense. | EDGE | Michigan | 6-3 | 248 | Senior | Rd 2 | B- |
| 38 | Dont'e Thornton Jr.Freaky size-speed combination that no corner can truly match physically. Needs to develop his route running but the big-play ability is undeniable. | WR | Tennessee | 6-5 | 198 | Senior | Rd 2 | C+ |
| 39 | Elijah RobertsProductive pass rusher who flourished in the ACC after transferring to SMU. Has the pass-rush tools to contribute immediately as a rotational rusher. | EDGE | SMU | 6-4 | 248 | Senior | Rd 2 | C+ |
| 40 | Adonai MitchellBig-bodied receiver with impressive athleticism and a large catch radius. Excels in contested situations and has the speed to take the top off a defense. | WR | Texas | 6-2 | 194 | Senior | Rd 2 | C+ |
| 41 | Tyleik WilliamsPowerful nose tackle who is nearly impossible to move off his spot. Comes from Ohio State's elite program and knows how to use his leverage and strength effectively. | DT | Ohio State | 6-3 | 315 | Senior | Rd 2 | C+ |
| 42 | Ben MinichExperienced tackle from Penn State's offensive line factory. Solid technician who can step in as a starter at either tackle spot. | OT | Penn State | 6-6 | 310 | Senior | Rd 2 | C+ |
| 43 | Jackson CamperVersatile tight end with reliable hands and solid blocking. Effective in-line and as a move tight end, providing flexibility in modern NFL offenses. | TE | Ohio State | 6-5 | 252 | Senior | Rd 2 | C+ |
| 44 | Landon JacksonBig-bodied edge rusher with the length to bat down passes and set the edge in the run game. Massive upside if his pass-rush skills continue to develop. | EDGE | Arkansas | 6-6 | 257 | Junior | Rd 3 | C |
| 45 | Elic AyomanorProductive receiver from Stanford who excels with yards after contact. Strong and physical with the ability to win against press coverage. | WR | Stanford | 6-2 | 205 | Senior | Rd 3 | C |
| 46 | Jared IveyExperienced pass rusher with a refined set of moves and a high-effort approach. His production in the SEC makes him an intriguing mid-round value. | EDGE | Ole Miss | 6-5 | 264 | Senior | Rd 3 | C |
| 47 | Quinshon JudkinsPhysical running back with a powerful running style and good vision. Has the contact balance and pass-catching ability teams want in a complementary back. | RB | Ohio State | 5-11 | 210 | Junior | Rd 3 | C |
| 48 | Dillon GabrielExperienced quarterback with outstanding production across multiple programs. Quick processor with above-average accuracy who profiles best as a backup or spot starter. | QB | Oregon | 6-0 | 195 | Senior | Rd 3 | C |
| 49 | Kyle MonangaiProductive back who proved himself in the Big Ten. Compact and physical with surprising elusiveness and reliable hands out of the backfield. | RB | Rutgers | 5-9 | 205 | Senior | Rd 3 | C |
| 50 | Malachi MooreReliable corner from Alabama's defense who excels in zone schemes. Smart, physical player who rarely gives up big plays and has special teams value. | CB | Alabama | 5-11 | 185 | Senior | Rd 3 | C |
